| Team | Team | W | L | T | Pct | GB | GP |
|---|---|---|---|---|---|---|---|
| REIGN | REIGN | 5 | 1 | 0 | .833 | - | 6 |
| BLUE CRUSH | BC | 1 | 0 | 0 | 1.000 | 1.5 | 1 |
| UNTOUCHABLES | UNT | 1 | 1 | 0 | .500 | 2.0 | 2 |
| VAPOR | VAPOR | 1 | 1 | 0 | .500 | 2.0 | 2 |
| VULTUREZ | VULT | 1 | 1 | 0 | .500 | 2.0 | 2 |
| THE U | THE U | 0 | 0 | 0 | .000 | 2.0 | 0 |
| BOONDOCK SAINTS | BS | 0 | 0 | 0 | .000 | 2.0 | 0 |
| LENBIL'S | LEN | 0 | 1 | 0 | .000 | 2.5 | 1 |
| SABERS | SAB | 0 | 1 | 0 | .000 | 2.5 | 1 |
| STALLIONS | STAL | 0 | 1 | 0 | .000 | 2.5 | 1 |
| RAT TACTICAL | RAT | 0 | 1 | 0 | .000 | 2.5 | 1 |
| BALLZ DEEP | BALLZ | 0 | 1 | 0 | .000 | 2.5 | 1 |
16
| R | Player | Rec |
|---|---|---|
| 1. | Jason Bialek | 16 |
| 2. | Brandon Carter | 16 |
| 3. | Eric Hantz | 14 |
| R | Player | Tck |
|---|---|---|
| 1. | Jeremy Greenawalt | 10 |
| 2. | Andrew Rowan | 9 |
| 3. | Christopher Booth | 8 |
| R | Player | TD |
|---|---|---|
| 1. | Jason Bialek | 4 |
| 2. | Jason Hagerty | 4 |
| 3. | Darius Prince | 3 |
*** Game times are reduced to two 11 minute halfs with consideration to the length of the tournament schedule.***

