skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  2PM  TD  Int  Sck
16 Lance Brunsell VULT 3 35 49 71.4 0 1 2 0
16 Jason Orsini STAL 3 30 53 56.6 0 4 1 0
0 Steve Chockla BALLZ 3 30 63 47.6 0 7 1 0
0 Mikey Wright RAT 2 25 33 75.8 0 3 1 2
3 Adam Zyski BC 2 24 38 63.2 0 5 1 1
3 Mike Lucyk REIGN 2 22 35 62.9 0 6 1 0
0 Fred Warrell UNT 1 20 26 76.9 0 3 0 1
20 Cornell Mack VAPOR 2 14 30 46.7 0 3 0 0
7 Joe Malys VULT 3 14 13 107.7 0 5 1 0
0 Jeff Bollinger THE U 1 11 21 52.4 0 2 2 0
5 Q B BS 1 9 19 47.4 0 0 0 0
7 Jordan Ownes SAB 1 7 11 63.6 0 2 0 2
0 Jeremy Mollenkopf LEN 1 7 12 58.3 0 0 2 0
0 Nathan Banick LEN 1 6 10 60.0 0 0 0 0
0 Zack Gorny BS 1 2 2 100.0 0 0 0 0
0 Tyler Mellinger RAT 1 1 1 100.0 0 0 0 0
2 Brandon Morgan SAB 1 1 2 50.0 0 0 0 0
0 Mitchell Mock RAT 1 0 1 0.0 0 0 0 0
0 Michael Moye UNT 1 0 1 0.0 0 0 0 0
0 Ray Toomey VULT 1 0 0 0.0 0 1 0 0

Rushing

 #  Name  Team  G  Att  TD
16 Jason Orsini STAL 3 5 1
20 Cornell Mack VAPOR 1 3 0
16 Lance Brunsell VULT 2 3 0
0 Tyler Mellinger RAT 1 2 0
7 Elliott Williams STAL 2 2 1
0 Mikey Wright RAT 1 1 1
3 Mike Lucyk REIGN 1 1 0
8 Jason Cahill REIGN 1 1 0
0 Steve Chockla BALLZ 1 1 0

Page 1 of 2

Displaying Results 1 - 30 of 56

Receiving

 #  Name  Team  G  Rec  TD  2PM
0 Brandon Carter STAL 3 16 1 0
2 Jason Bialek VULT 3 16 4 0
0 Eric Hantz BALLZ 3 14 3 0
24 Jon Miller BC 2 13 1 0
0 Ray Toomey VULT 3 13 3 0
0 Tyler Mellinger RAT 2 12 2 0
1 Penny McClinton VULT 3 11 1 0
0 Jason Hagerty REIGN 2 11 4 0
22 Tim Orsini STAL 3 9 2 0
24 Dan Krchmar VULT 3 9 0 1
22 Tim Rowan BC 2 7 3 0
0 Jeff Fowler LEN 1 7 0 0
0 Travis Muti UNT 1 6 1 0
0 Keith Jackson UNT 1 6 1 0
0 Tony Colaizzi REIGN 2 6 1 0
0 Darius Prince VAPOR 2 6 3 0
0 Mitchell Mock RAT 2 6 0 0
8 Jason Cahill REIGN 2 5 1 0
0 Chris Nasri BALLZ 2 5 2 0
0 Kenny Ashmore UNT 1 5 0 0
Johnnie Taylor THE U 1 5 1 0
0 Johnny Ruff RAT 2 5 0 0
0 Michael Moye UNT 1 4 1 0
32 Tink Worlds SAB 1 4 1 0
0 Paul Yurchak BALLZ 1 4 0 0
23 Jeremy Greenawalt BALLZ 2 4 0 0
0 Dennis "Shor D" Wolford THE U 1 4 1 0
0 Tyler Walsh RAT 2 3 1 1
0 Chris Sillence BC 1 3 2 0
5 Mario Poston VAPOR 1 3 0 0

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 50

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
23 Jeremy Greenawalt BALLZ 3 10 0.0 0 0 0
13 Andrew Rowan BC 2 9 0.0 1 0 0
10 Christopher Booth STAL 3 8 0.0 1 0 0
0 Paul Yurchak BALLZ 3 8 0.0 0 0 0
22 Tim Rowan BC 2 8 1.0 1 0 0
0 Ed Tozzi VAPOR 2 7 0.0 1 0 0
0 Chris Nasri BALLZ 3 7 0.0 0 0 0
22 Tim Orsini STAL 3 6 0.0 2 2 0
0 Joe Prokopik VAPOR 2 5 0.0 1 1 0
0 Tony Colaizzi REIGN 2 5 0.0 1 0 0
0 Tahir Jackson THE U 1 5 0.0 0 0 0
1 Penny McClinton VULT 2 5 0.0 0 0 0
24 Jon Miller BC 2 5 0.0 0 0 0
DJ Douglas REIGN 2 4 0.0 0 0 0
1 George Williams STAL 2 4 0.0 0 0 0
13 Larry Thomas VULT 3 4 0.0 0 0 0
0 Ray Toomey VULT 3 4 0.0 0 0 0
0 Michael Moye UNT 1 3 1.0 1 0 0
0 Mitchell Mock RAT 2 3 0.0 0 0 0
0 Chad Slack RAT 2 3 0.0 0 0 0
8 Jason Cahill REIGN 2 3 0.0 1 0 0
2 Brandon Morgan SAB 1 3 0.0 1 0 0
3 Josh Donehue SAB 1 3 2.0 0 0 0
0 Travis Muti UNT 1 2 0.0 0 0 0
0 Keith Jackson UNT 1 2 0.0 0 0 0
0 Eric Quinn BALLZ 2 2 1.0 0 0 0
0 Nathan Banick LEN 1 2 0.0 0 0 0
18 Brandon Leslie SAB 1 2 0.0 0 0 0
0 Darius Prince VAPOR 2 2 0.0 0 0 0
0 Eric Hantz BALLZ 1 2 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 50