skip navigation

Ryan Lancia

01 · QB/WR/CB

Jason BIALEK

02 · QB/WR/CB

Bryon Clifford

4 · QB/WR/CB

Lance Brunsell

16 · QB/WR/CB

Zach Stewart

23 · WR

Luke Hannan

25 · QB/WR/CB

Season
Game Log

Passing Stats

Timeline for Fall 2015

Date Result Opponent G Comp Att Comp % TD Int Sck
REGULAR SEASON
09/13/2015 W 33-0 at VENOM 1 0 0 0.0 0 0 0
09/13/2015 W 25-0 at MMG 1 0 0 0.0 0 0 0
09/27/2015 W 34-0 at SQUAWWWD 1 0 0 0.0 0 0 0
09/27/2015 W 14-6 SILVERBACKS 1 0 0 0.0 0 0 0
10/04/2015 W 25-10 at WRENIS PINKLES 1 0 0 0.0 0 0 0
10/04/2015 W 26-20 DECEPTICONS 1 0 0 0.0 0 0 0
10/11/2015 L 13-19 PRIMETIME 1 0 0 0.0 0 0 0
10/11/2015 W 41-20 LIGHTS OUT 1 0 0 0.0 0 0 0
10/25/2015 W 38-6 CONQUEST 1 0 0 0.0 0 0 0
10/25/2015 W 19-0 at SPARTANS 1 0 0 0.0 0 0 0
Regular Season Totals 10 0 0 0.0 0 0 0
STEEL CONFERENCE PLAYOFFS
11/01/2015 W 28-6 WRENIS PINKLES 1 0 0 0.0 0 0 0
11/01/2015 W 32-19 WRECKING CREW 1 0 1 0.0 0 1 0
11/01/2015 W 34-33 BILLY GOATZ 1 1 1 100.0 0 0 0
Steel Conference Playoffs Totals 3 1 2 50.0 0 1 0
CHAMPIONSHIP
11/01/2015 L 20-33 at VAPOR 1 0 0 0.0 0 0 0
Championship Totals 1 0 0 0.0 0 0 0
Fall 2015 Totals 14 1 2 50.0 0 1 0

Rushing Stats

Timeline for Fall 2015

Date Result Opponent G Att TD
REGULAR SEASON
09/13/2015 W 33-0 at VENOM 1 0 0
09/13/2015 W 25-0 at MMG 1 0 0
09/27/2015 W 34-0 at SQUAWWWD 1 0 0
09/27/2015 W 14-6 SILVERBACKS 1 0 0
10/04/2015 W 25-10 at WRENIS PINKLES 1 0 0
10/04/2015 W 26-20 DECEPTICONS 1 0 0
10/11/2015 L 13-19 PRIMETIME 1 0 0
10/11/2015 W 41-20 LIGHTS OUT 1 0 0
10/25/2015 W 38-6 CONQUEST 1 0 0
10/25/2015 W 19-0 at SPARTANS 1 0 0
Regular Season Totals 10 0 0
STEEL CONFERENCE PLAYOFFS
11/01/2015 W 28-6 WRENIS PINKLES 1 0 0
11/01/2015 W 32-19 WRECKING CREW 1 0 0
11/01/2015 W 34-33 BILLY GOATZ 1 0 0
Steel Conference Playoffs Totals 3 0 0
CHAMPIONSHIP
11/01/2015 L 20-33 at VAPOR 1 0 0
Championship Totals 1 0 0
Fall 2015 Totals 14 0 0

Receiving Stats

Timeline for Fall 2015

Date Result Opponent G Rec TD
REGULAR SEASON
09/13/2015 W 33-0 at VENOM 1 1 1
09/13/2015 W 25-0 at MMG 1 3 0
09/27/2015 W 34-0 at SQUAWWWD 1 3 2
09/27/2015 W 14-6 SILVERBACKS 1 2 0
10/04/2015 W 25-10 at WRENIS PINKLES 1 2 0
10/04/2015 W 26-20 DECEPTICONS 1 7 1
10/11/2015 L 13-19 PRIMETIME 1 0 0
10/11/2015 W 41-20 LIGHTS OUT 1 0 0
10/25/2015 W 38-6 CONQUEST 1 1 0
10/25/2015 W 19-0 at SPARTANS 1 1 0
Regular Season Totals 10 20 4
STEEL CONFERENCE PLAYOFFS
11/01/2015 W 28-6 WRENIS PINKLES 1 2 1
11/01/2015 W 32-19 WRECKING CREW 1 5 0
11/01/2015 W 34-33 BILLY GOATZ 1 3 2
Steel Conference Playoffs Totals 3 10 3
CHAMPIONSHIP
11/01/2015 L 20-33 at VAPOR 1 1 0
Championship Totals 1 1 0
Fall 2015 Totals 14 31 7

Defensive Stats

Timeline for Fall 2015

Date Result Opponent G Tck Sck Int IntTD Sfty
REGULAR SEASON
09/13/2015 W 33-0 at VENOM 1 1 0.0 1 1 0
09/13/2015 W 25-0 at MMG 1 2 0.0 0 0 0
09/27/2015 W 34-0 at SQUAWWWD 1 1 0.0 0 0 0
09/27/2015 W 14-6 SILVERBACKS 1 1 0.0 0 0 0
10/04/2015 W 25-10 at WRENIS PINKLES 1 0 0.0 0 0 0
10/04/2015 W 26-20 DECEPTICONS 1 1 0.0 0 0 0
10/11/2015 L 13-19 PRIMETIME 1 0 0.0 0 0 0
10/11/2015 W 41-20 LIGHTS OUT 1 0 0.0 0 0 0
10/25/2015 W 38-6 CONQUEST 1 1 0.0 1 1 0
10/25/2015 W 19-0 at SPARTANS 1 0 0.0 0 0 0
Regular Season Totals 10 7 0.0 2 2 0
STEEL CONFERENCE PLAYOFFS
11/01/2015 W 28-6 WRENIS PINKLES 1 0 1.0 0 0 0
11/01/2015 W 32-19 WRECKING CREW 1 0 0.0 0 0 0
11/01/2015 W 34-33 BILLY GOATZ 1 0 0.0 0 0 0
Steel Conference Playoffs Totals 3 0 1.0 0 0 0
CHAMPIONSHIP
11/01/2015 L 20-33 at VAPOR 1 2 0.0 0 0 0
Championship Totals 1 2 0.0 0 0 0
Fall 2015 Totals 14 9 1.0 2 2 0