skip navigation

Darnell Barnes

1 · QB/WR/CB

Fred Warrell

2 · QB/WR/CB

Keith Jackson

4 · QB/WR/CB

Michael Moye

13 · QB/WR/CB

Chris Davenport

18 · QB/WR/CB

Dave Marx

21 · QB/WR/CB

EJ Taylor

24 · QB/WR/CB

Joe Mucho

· QB/WR/CB

Season
Game Log

Passing Stats

Timeline for Fall 2014

Date Result Opponent G Comp Att Comp % TD Int Sck
REGULAR SEASON
09/14/2014 W 21-20 PUCK U 1 0 0 0.0 0 0 0
09/14/2014 W 24-0 LIGHTS OUT X 1 0 0 0.0 0 0 0
09/21/2014 W 22-13 DARKWINGS 1 0 0 0.0 0 0 0
09/21/2014 L 40-41 VAPOR 1 0 1 0.0 0 1 0
10/12/2014 W 34-20 at ALLIANCE 1 0 0 0.0 0 0 0
10/12/2014 L 12-32 at WRECKING CREW 1 0 0 0.0 0 0 0
10/12/2014 W 33-18 at DICE MISFITS 1 0 0 0.0 0 0 0
10/19/2014 W 29-12 LIGHTS OUT X 1 0 0 0.0 0 0 0
10/19/2014 L 18-19 at PRIMETIME 1 0 0 0.0 0 0 0
10/19/2014 L 26-32 at VULTUREZ 1 1 1 100.0 0 0 0
Regular Season Totals 10 1 2 50.0 0 1 0
STEEL CONFERENCE BRACKET
11/03/2014 L 13-38 at VULTUREZ 1 0 0 0.0 0 0 0
Steel Conference Bracket Totals 1 0 0 0.0 0 0 0
ALL-STAR GAMES
12/28/2014 L 4-12 at IRON ALL STARS (2nd) 1 0 0 0.0 0 0 0
All-Star Games Totals 1 0 0 0.0 0 0 0
Fall 2014 Totals 12 1 2 50.0 0 1 0

Rushing Stats

Timeline for Fall 2014

Date Result Opponent G Att TD
REGULAR SEASON
09/14/2014 W 21-20 PUCK U 1 0 0
09/14/2014 W 24-0 LIGHTS OUT X 1 0 0
09/21/2014 W 22-13 DARKWINGS 1 1 0
09/21/2014 L 40-41 VAPOR 1 0 0
10/12/2014 W 34-20 at ALLIANCE 1 0 0
10/12/2014 L 12-32 at WRECKING CREW 1 0 0
10/12/2014 W 33-18 at DICE MISFITS 1 0 0
10/19/2014 W 29-12 LIGHTS OUT X 1 1 0
10/19/2014 L 18-19 at PRIMETIME 1 0 0
10/19/2014 L 26-32 at VULTUREZ 1 0 0
Regular Season Totals 10 2 0
STEEL CONFERENCE BRACKET
11/03/2014 L 13-38 at VULTUREZ 1 0 0
Steel Conference Bracket Totals 1 0 0
ALL-STAR GAMES
12/28/2014 L 4-12 at IRON ALL STARS (2nd) 1 0 0
All-Star Games Totals 1 0 0
Fall 2014 Totals 12 2 0

Receiving Stats

Timeline for Fall 2014

Date Result Opponent G Rec TD
REGULAR SEASON
09/14/2014 W 21-20 PUCK U 1 0 0
09/14/2014 W 24-0 LIGHTS OUT X 1 0 0
09/21/2014 W 22-13 DARKWINGS 1 2 1
09/21/2014 L 40-41 VAPOR 1 5 1
10/12/2014 W 34-20 at ALLIANCE 1 8 4
10/12/2014 L 12-32 at WRECKING CREW 1 3 1
10/12/2014 W 33-18 at DICE MISFITS 1 5 4
10/19/2014 W 29-12 LIGHTS OUT X 1 3 0
10/19/2014 L 18-19 at PRIMETIME 1 9 3
10/19/2014 L 26-32 at VULTUREZ 1 12 3
Regular Season Totals 10 47 17
STEEL CONFERENCE BRACKET
11/03/2014 L 13-38 at VULTUREZ 1 3 1
Steel Conference Bracket Totals 1 3 1
ALL-STAR GAMES
12/28/2014 L 4-12 at IRON ALL STARS (2nd) 1 3 0
All-Star Games Totals 1 3 0
Fall 2014 Totals 12 53 18

Defensive Stats

Timeline for Fall 2014

Date Result Opponent G Tck Sck Int IntTD Sfty
REGULAR SEASON
09/14/2014 W 21-20 PUCK U 1 0 0.0 0 0 0
09/14/2014 W 24-0 LIGHTS OUT X 1 0 0.0 0 0 0
09/21/2014 W 22-13 DARKWINGS 1 1 0.0 1 1 0
09/21/2014 L 40-41 VAPOR 1 0 0.0 0 0 0
10/12/2014 W 34-20 at ALLIANCE 1 1 0.0 0 0 0
10/12/2014 L 12-32 at WRECKING CREW 1 0 0.0 0 0 0
10/12/2014 W 33-18 at DICE MISFITS 1 2 0.0 0 0 0
10/19/2014 W 29-12 LIGHTS OUT X 1 5 2.0 0 0 0
10/19/2014 L 18-19 at PRIMETIME 1 4 0.0 0 0 0
10/19/2014 L 26-32 at VULTUREZ 1 7 0.0 0 0 0
Regular Season Totals 10 20 2.0 1 1 0
STEEL CONFERENCE BRACKET
11/03/2014 L 13-38 at VULTUREZ 1 1 0.0 0 0 0
Steel Conference Bracket Totals 1 1 0.0 0 0 0
ALL-STAR GAMES
12/28/2014 L 4-12 at IRON ALL STARS (2nd) 1 3 0.0 0 0 0
All-Star Games Totals 1 3 0.0 0 0 0
Fall 2014 Totals 12 24 2.0 1 1 0