skip navigation

Demetrius Louis

5 · QB/WR/CB

Alan Pritchett

7 · QB/WR/CB

Dylan Patch

11 · QB/WR/CB

*** Blackman

21 ·

Micah Love

22 · QB/WR/CB

Damond Goggins

41 · QB/WR/CB

Prenell Barner

44 · QB/WR/CB

Dandre Alford

· QB/WR/CB

Dandre Alford QB/WR/CB

Season
Game Log

Passing Stats

Timeline for Fall 2017

Date Result Opponent G Comp Att Comp % TD Int Sck
REGULAR SEASON
09/10/2017 W 30-2 GREEN MACHINE 1 0 0 0.0 0 0 0
09/10/2017 W 27-18 at SHOW ME YOUR TD'S 1 0 0 0.0 0 0 0
09/17/2017 L 13-14 SMOKE 1 0 0 0.0 0 0 0
09/17/2017 L 18-26 at NEON BLACK 1 0 0 0.0 0 0 0
09/24/2017 L 21-44 at VAPOR 1 0 0 0.0 0 0 0
10/15/2017 L 6-32 PRIMETIME 1 0 0 0.0 0 0 0
10/15/2017 W 19-13 at BALD EAGLES 1 0 0 0.0 0 0 0
10/15/2017 L 20-25 WRENIS PINKLES 1 0 0 0.0 0 0 0
10/22/2017 L 18-28 at SMOKE 1 0 0 0.0 0 0 0
10/22/2017 W 39-12 SUPREME TEAM 1 0 0 0.0 0 0 0
Regular Season Totals 10 0 0 0.0 0 0 0
DIVISION 2 STEEL PLAYOFFS
10/29/2017 W 20-6 SUPREME TEAM 1 0 0 0.0 0 0 0
10/29/2017 W 31-18 at BALD EAGLES 1 0 0 0.0 0 0 0
Division 2 Steel Playoffs Totals 2 0 0 0.0 0 0 0
DIVISION 2 CHAMPIONSHIP
10/29/2017 SCHED 0-0 HURRICANES 1 0 0 0.0 0 0 0
Division 2 Championship Totals 1 0 0 0.0 0 0 0
Fall 2017 Totals 13 0 0 0.0 0 0 0

Rushing Stats

Timeline for Fall 2017

Date Result Opponent G Att TD
REGULAR SEASON
09/10/2017 W 30-2 GREEN MACHINE 1 0 0
09/10/2017 W 27-18 at SHOW ME YOUR TD'S 1 0 0
09/17/2017 L 13-14 SMOKE 1 0 0
09/17/2017 L 18-26 at NEON BLACK 1 0 0
09/24/2017 L 21-44 at VAPOR 1 0 0
10/15/2017 L 6-32 PRIMETIME 1 0 0
10/15/2017 W 19-13 at BALD EAGLES 1 0 0
10/15/2017 L 20-25 WRENIS PINKLES 1 0 0
10/22/2017 L 18-28 at SMOKE 1 0 0
10/22/2017 W 39-12 SUPREME TEAM 1 0 0
Regular Season Totals 10 0 0
DIVISION 2 STEEL PLAYOFFS
10/29/2017 W 20-6 SUPREME TEAM 1 0 0
10/29/2017 W 31-18 at BALD EAGLES 1 0 0
Division 2 Steel Playoffs Totals 2 0 0
DIVISION 2 CHAMPIONSHIP
10/29/2017 SCHED 0-0 HURRICANES 1 0 0
Division 2 Championship Totals 1 0 0
Fall 2017 Totals 13 0 0

Receiving Stats

Timeline for Fall 2017

Date Result Opponent G Rec TD
REGULAR SEASON
09/10/2017 W 30-2 GREEN MACHINE 1 0 0
09/10/2017 W 27-18 at SHOW ME YOUR TD'S 1 2 1
09/17/2017 L 13-14 SMOKE 1 0 0
09/17/2017 L 18-26 at NEON BLACK 1 0 0
09/24/2017 L 21-44 at VAPOR 1 4 0
10/15/2017 L 6-32 PRIMETIME 1 0 0
10/15/2017 W 19-13 at BALD EAGLES 1 0 0
10/15/2017 L 20-25 WRENIS PINKLES 1 0 0
10/22/2017 L 18-28 at SMOKE 1 1 1
10/22/2017 W 39-12 SUPREME TEAM 1 1 0
Regular Season Totals 10 8 2
DIVISION 2 STEEL PLAYOFFS
10/29/2017 W 20-6 SUPREME TEAM 1 0 0
10/29/2017 W 31-18 at BALD EAGLES 1 0 0
Division 2 Steel Playoffs Totals 2 0 0
DIVISION 2 CHAMPIONSHIP
10/29/2017 SCHED 0-0 HURRICANES 1 0 0
Division 2 Championship Totals 1 0 0
Fall 2017 Totals 13 8 2

Defensive Stats

Timeline for Fall 2017

Date Result Opponent G Tck Sck Int IntTD Sfty
REGULAR SEASON
09/10/2017 W 30-2 GREEN MACHINE 1 2 1.0 1 1 0
09/10/2017 W 27-18 at SHOW ME YOUR TD'S 1 1 0.0 0 0 0
09/17/2017 L 13-14 SMOKE 1 0 0.0 0 0 0
09/17/2017 L 18-26 at NEON BLACK 1 0 0.0 0 0 0
09/24/2017 L 21-44 at VAPOR 1 1 0.0 0 0 0
10/15/2017 L 6-32 PRIMETIME 1 0 0.0 0 0 0
10/15/2017 W 19-13 at BALD EAGLES 1 0 0.0 0 0 0
10/15/2017 L 20-25 WRENIS PINKLES 1 0 0.0 0 0 0
10/22/2017 L 18-28 at SMOKE 1 0 2.0 0 0 0
10/22/2017 W 39-12 SUPREME TEAM 1 1 1.0 0 0 0
Regular Season Totals 10 5 4.0 1 1 0
DIVISION 2 STEEL PLAYOFFS
10/29/2017 W 20-6 SUPREME TEAM 1 0 0.0 0 0 0
10/29/2017 W 31-18 at BALD EAGLES 1 0 0.0 0 0 0
Division 2 Steel Playoffs Totals 2 0 0.0 0 0 0
DIVISION 2 CHAMPIONSHIP
10/29/2017 SCHED 0-0 HURRICANES 1 0 0.0 0 0 0
Division 2 Championship Totals 1 0 0.0 0 0 0
Fall 2017 Totals 13 5 4.0 1 1 0