skip navigation

Briant Thompson

7 · QB/WR/CB

Dennis Shor D Wolford

21 · QB/WR/CB

Anthony Garrett

84 · QB/WR/CB

Lavelle coles

· QB/WR/CB

Darius Bush

· QB/WR/CB

Christopher Day

· QB/WR/CB

Demond Gowder

· QB/WR/CB

Trevor Gowder

· QB/WR/CB

Season
Game Log

Passing Stats

Timeline for Fall 2017

Date Result Opponent G Comp Att Comp % TD Int Sck
REGULAR SEASON
09/17/2017 L 0-13 at MARS 1 0 0 0.0 0 0 0
09/17/2017 W 23-6 at GREEN MACHINE 1 0 0 0.0 0 0 0
09/24/2017 L 6-40 PRIMETIME 1 0 0 0.0 0 0 0
09/24/2017 W 14-7 ARCHANGELS 1 0 0 0.0 0 0 0
10/01/2017 L 12-18 NEON BLACK 1 0 0 0.0 0 0 0
10/01/2017 L 15-26 at MUD DOGS 1 0 0 0.0 0 0 0
10/08/2017 W 33-6 at NEW VISION FRAT 1 0 0 0.0 0 0 0
10/15/2017 L 0-31 at PUCK U 1 0 0 0.0 0 0 0
10/22/2017 L 6-13 BILLY GOATZ 1 0 0 0.0 0 0 0
10/22/2017 L 21-61 VAPOR 1 0 0 0.0 0 0 0
Regular Season Totals 10 0 0 0.0 0 0 0
DIVISION 2 IRON PLAYOFFS
10/28/2017 W 43-22 at CONQUEST 1 0 0 0.0 0 0 0
10/29/2017 W 21-0 LAST CHANCE U 1 0 0 0.0 0 0 0
10/29/2017 W 21-0 at GOON SQUAD 1 0 0 0.0 0 0 0
Division 2 Iron Playoffs Totals 3 0 0 0.0 0 0 0
DIVISION 2 CHAMPIONSHIP
10/29/2017 SCHED 0-0 at DONORA DRAGONS 1 0 0 0.0 0 0 0
Division 2 Championship Totals 1 0 0 0.0 0 0 0
Fall 2017 Totals 14 0 0 0.0 0 0 0

Rushing Stats

Timeline for Fall 2017

Date Result Opponent G Att TD
REGULAR SEASON
09/17/2017 L 0-13 at MARS 1 0 0
09/17/2017 W 23-6 at GREEN MACHINE 1 0 0
09/24/2017 L 6-40 PRIMETIME 1 2 0
09/24/2017 W 14-7 ARCHANGELS 1 3 0
10/01/2017 L 12-18 NEON BLACK 1 1 0
10/01/2017 L 15-26 at MUD DOGS 1 0 0
10/08/2017 W 33-6 at NEW VISION FRAT 1 1 0
10/15/2017 L 0-31 at PUCK U 1 0 0
10/22/2017 L 6-13 BILLY GOATZ 1 0 0
10/22/2017 L 21-61 VAPOR 1 1 0
Regular Season Totals 10 8 0
DIVISION 2 IRON PLAYOFFS
10/28/2017 W 43-22 at CONQUEST 1 4 0
10/29/2017 W 21-0 LAST CHANCE U 1 2 1
10/29/2017 W 21-0 at GOON SQUAD 1 2 1
Division 2 Iron Playoffs Totals 3 8 2
DIVISION 2 CHAMPIONSHIP
10/29/2017 SCHED 0-0 at DONORA DRAGONS 1 2 1
Division 2 Championship Totals 1 2 1
Fall 2017 Totals 14 18 3

Receiving Stats

Timeline for Fall 2017

Date Result Opponent G Rec TD
REGULAR SEASON
09/17/2017 L 0-13 at MARS 1 1 0
09/17/2017 W 23-6 at GREEN MACHINE 1 0 0
09/24/2017 L 6-40 PRIMETIME 1 1 1
09/24/2017 W 14-7 ARCHANGELS 1 0 0
10/01/2017 L 12-18 NEON BLACK 1 2 1
10/01/2017 L 15-26 at MUD DOGS 1 3 0
10/08/2017 W 33-6 at NEW VISION FRAT 1 3 1
10/15/2017 L 0-31 at PUCK U 1 2 0
10/22/2017 L 6-13 BILLY GOATZ 1 1 1
10/22/2017 L 21-61 VAPOR 1 2 0
Regular Season Totals 10 15 4
DIVISION 2 IRON PLAYOFFS
10/28/2017 W 43-22 at CONQUEST 1 0 0
10/29/2017 W 21-0 LAST CHANCE U 1 1 0
10/29/2017 W 21-0 at GOON SQUAD 1 2 0
Division 2 Iron Playoffs Totals 3 3 0
DIVISION 2 CHAMPIONSHIP
10/29/2017 SCHED 0-0 at DONORA DRAGONS 1 2 0
Division 2 Championship Totals 1 2 0
Fall 2017 Totals 14 20 4

Defensive Stats

Timeline for Fall 2017

Date Result Opponent G Tck Sck Int IntTD Sfty
REGULAR SEASON
09/17/2017 L 0-13 at MARS 1 0 0.0 0 0 0
09/17/2017 W 23-6 at GREEN MACHINE 1 3 2.0 0 0 0
09/24/2017 L 6-40 PRIMETIME 1 1 1.0 0 0 0
09/24/2017 W 14-7 ARCHANGELS 1 3 2.0 0 0 0
10/01/2017 L 12-18 NEON BLACK 1 0 0.0 0 0 0
10/01/2017 L 15-26 at MUD DOGS 1 2 3.0 0 0 0
10/08/2017 W 33-6 at NEW VISION FRAT 1 0 0.0 0 0 0
10/15/2017 L 0-31 at PUCK U 1 2 0.0 0 0 0
10/22/2017 L 6-13 BILLY GOATZ 1 1 0.0 0 0 0
10/22/2017 L 21-61 VAPOR 1 2 0.0 0 0 0
Regular Season Totals 10 14 8.0 0 0 0
DIVISION 2 IRON PLAYOFFS
10/28/2017 W 43-22 at CONQUEST 1 1 0.0 0 0 0
10/29/2017 W 21-0 LAST CHANCE U 1 1 1.0 0 0 0
10/29/2017 W 21-0 at GOON SQUAD 1 0 0.0 0 0 0
Division 2 Iron Playoffs Totals 3 2 1.0 0 0 0
DIVISION 2 CHAMPIONSHIP
10/29/2017 SCHED 0-0 at DONORA DRAGONS 1 3 0.0 0 0 0
Division 2 Championship Totals 1 3 0.0 0 0 0
Fall 2017 Totals 14 19 9.0 0 0 0