skip navigation

Dane Williams

1 · QB/WR/CB

Cornell Mack

3 · QB/WR/CB

Bryan Maldonado

5 · QB/WR/CB

Elliott Williams

7 · QB/WR/CB

Brandon Seachrist

19 · QB/WR/CB

Jordan Batts

· QB/WR/CB

Josh Vermeulen

· QB/WR/CB

Jordan Batts QB/WR/CB VAPOR · Fall 2017

Season
Game Log

Passing Stats

Timeline for Fall 2017

Date Result Opponent G Comp Att Comp % TD Int Sck
REGULAR SEASON
09/10/2017 W 26-13 at VOODOO 1 0 0 0.0 0 0 0
09/10/2017 W 39-0 at MUD DOGS 1 0 0 0.0 0 0 0
09/10/2017 L 14-18 at BILLY GOATZ 1 0 0 0.0 0 0 0
09/24/2017 W 44-21 DONORA DRAGONS 1 0 0 0.0 0 0 0
09/24/2017 W 49-19 at CONQUEST 1 0 0 0.0 0 0 0
10/08/2017 L 18-20 PRIMETIME 1 0 0 0.0 0 0 0
10/22/2017 W 19-0 at LAST CHANCE U 1 0 0 0.0 0 0 0
10/22/2017 W 31-12 at ARCHANGELS 1 0 0 0.0 0 0 0
10/22/2017 W 61-21 at HURRICANES 1 0 0 0.0 0 0 0
10/22/2017 W 39-38 BLACK KNIGHTS 1 0 0 0.0 0 0 0
Regular Season Totals 10 0 0 0.0 0 0 0
DIVISION 1 IRON PLAYOFFS
10/29/2017 W 34-24 at PUCK U 1 0 0 0.0 0 0 0
10/29/2017 W 28-7 at BILLY GOATZ 1 0 0 0.0 0 0 0
Division 1 Iron Playoffs Totals 2 0 0 0.0 0 0 0
DIVISION 1 CHAMPIONSHIP
10/29/2017 W 27-21 PRIMETIME 1 0 0 0.0 0 0 0
Division 1 Championship Totals 1 0 0 0.0 0 0 0
Fall 2017 Totals 13 0 0 0.0 0 0 0

Rushing Stats

Timeline for Fall 2017

Date Result Opponent G Att TD
REGULAR SEASON
09/10/2017 W 26-13 at VOODOO 1 0 0
09/10/2017 W 39-0 at MUD DOGS 1 0 0
09/10/2017 L 14-18 at BILLY GOATZ 1 0 0
09/24/2017 W 44-21 DONORA DRAGONS 1 0 0
09/24/2017 W 49-19 at CONQUEST 1 0 0
10/08/2017 L 18-20 PRIMETIME 1 0 0
10/22/2017 W 19-0 at LAST CHANCE U 1 0 0
10/22/2017 W 31-12 at ARCHANGELS 1 0 0
10/22/2017 W 61-21 at HURRICANES 1 0 0
10/22/2017 W 39-38 BLACK KNIGHTS 1 0 0
Regular Season Totals 10 0 0
DIVISION 1 IRON PLAYOFFS
10/29/2017 W 34-24 at PUCK U 1 0 0
10/29/2017 W 28-7 at BILLY GOATZ 1 0 0
Division 1 Iron Playoffs Totals 2 0 0
DIVISION 1 CHAMPIONSHIP
10/29/2017 W 27-21 PRIMETIME 1 0 0
Division 1 Championship Totals 1 0 0
Fall 2017 Totals 13 0 0

Receiving Stats

Timeline for Fall 2017

Date Result Opponent G Rec TD
REGULAR SEASON
09/10/2017 W 26-13 at VOODOO 1 0 0
09/10/2017 W 39-0 at MUD DOGS 1 0 0
09/10/2017 L 14-18 at BILLY GOATZ 1 0 0
09/24/2017 W 44-21 DONORA DRAGONS 1 2 0
09/24/2017 W 49-19 at CONQUEST 1 4 3
10/08/2017 L 18-20 PRIMETIME 1 2 1
10/22/2017 W 19-0 at LAST CHANCE U 1 2 0
10/22/2017 W 31-12 at ARCHANGELS 1 3 2
10/22/2017 W 61-21 at HURRICANES 1 6 2
10/22/2017 W 39-38 BLACK KNIGHTS 1 3 1
Regular Season Totals 10 22 9
DIVISION 1 IRON PLAYOFFS
10/29/2017 W 34-24 at PUCK U 1 3 1
10/29/2017 W 28-7 at BILLY GOATZ 1 2 1
Division 1 Iron Playoffs Totals 2 5 2
DIVISION 1 CHAMPIONSHIP
10/29/2017 W 27-21 PRIMETIME 1 2 0
Division 1 Championship Totals 1 2 0
Fall 2017 Totals 13 29 11

Defensive Stats

Timeline for Fall 2017

Date Result Opponent G Tck Sck Int IntTD Sfty
REGULAR SEASON
09/10/2017 W 26-13 at VOODOO 1 0 0.0 0 0 0
09/10/2017 W 39-0 at MUD DOGS 1 0 0.0 0 0 0
09/10/2017 L 14-18 at BILLY GOATZ 1 0 0.0 0 0 0
09/24/2017 W 44-21 DONORA DRAGONS 1 1 0.0 0 0 0
09/24/2017 W 49-19 at CONQUEST 1 0 0.0 0 0 0
10/08/2017 L 18-20 PRIMETIME 1 3 0.0 0 0 0
10/22/2017 W 19-0 at LAST CHANCE U 1 1 0.0 1 0 0
10/22/2017 W 31-12 at ARCHANGELS 1 2 0.0 0 0 0
10/22/2017 W 61-21 at HURRICANES 1 2 0.0 1 0 0
10/22/2017 W 39-38 BLACK KNIGHTS 1 2 0.0 0 0 0
Regular Season Totals 10 11 0.0 2 0 0
DIVISION 1 IRON PLAYOFFS
10/29/2017 W 34-24 at PUCK U 1 3 0.0 1 0 0
10/29/2017 W 28-7 at BILLY GOATZ 1 2 0.0 0 0 0
Division 1 Iron Playoffs Totals 2 5 0.0 1 0 0
DIVISION 1 CHAMPIONSHIP
10/29/2017 W 27-21 PRIMETIME 1 3 0.0 0 0 0
Division 1 Championship Totals 1 3 0.0 0 0 0
Fall 2017 Totals 13 19 0.0 3 0 0