skip navigation
WRECKING CREW
WRECK
14 - 38 Final
PRIME
PRIMETIME
1 2 T
WRECKING CREW 0 14 14
PRIMETIME 20 18 38

Scoring Summary

    • NO SCORE

WRECKING CREW Passing

# Name Comp Att Yds TD Int Rate
Brandon Morgan 0 2 0 0 0 39.6
Christopher Booth 0 0 0 0 0 0.0
Joe Jacobs 0 0 0 0 0 0.0
Chris Cramer 0 0 0 0 0 0.0
Gary Jones 0 0 0 0 0 0.0
Jeff Bollinger 14 25 0 2 2 54.6
Totals 14 27 0 2 2 51.6

PRIMETIME Passing

# Name Comp Att Yds TD Int Rate
Bruce Thornton 11 16 0 4 0 111.5
Kory Vorum 0 0 0 0 0 0.0
Tahir Jackson 0 0 0 0 0 0.0
Jason Scott 5 7 0 1 0 113.7
Kenny Ashmore 0 0 0 0 0 0.0
Totals 16 23 0 5 0 112.1

WRECKING CREW Rushing

No Data Available

PRIMETIME Rushing

# Name Att Yds Yds/Att TD
Kory Vorum 0 0 0.0 0
Tahir Jackson 0 0 0.0 0
Jason Scott 1 0 0.0 1
Bruce Thornton 0 0 0.0 0
Kenny Ashmore 0 0 0.0 0
Totals 1 0 0.0 1

WRECKING CREW Receiving

# Name Rec Yds Yds/Rec TD
Christopher Booth 4 0 0.0 0
Chris Cramer 2 0 0.0 1
Joe Jacobs 5 0 0.0 0
Brandon Morgan 1 0 0.0 0
Gary Jones 2 0 0.0 1
Jeff Bollinger 0 0 0.0 0
Totals 14 0 0.0 2

PRIMETIME Receiving

# Name Rec Yds Yds/Rec TD
Tahir Jackson 5 0 0.0 1
Jason Scott 0 0 0.0 0
CJ Baker 0 0 0.0 0
Kory Vorum 0 0 0.0 0
Bruce Thornton 1 0 0.0 0
Kenny Ashmore 10 0 0.0 4
Totals 16 0 0.0 5

WRECKING CREW Defensive

# Name Tck TTck Sck FF Int
Gary Jones 1 1 0.0 0 0
Christopher Booth 1 1 0.0 0 0
Chris Cramer 2 2 0.0 0 0
Joe Jacobs 0 0 0.0 0 0
Jeff Bollinger 1 1 0.0 0 0
Brandon Morgan 2 2 0.0 0 0
Totals 7 7 0.0 0 0

PRIMETIME Defensive

# Name Tck TTck Sck FF Int
Tahir Jackson 4 4 0.0 0 1
Bruce Thornton 2 2 0.0 0 1
Kory Vorum 0 0 0.0 0 0
Kenny Ashmore 3 3 0.0 0 1
Jason Scott 1 1 0.0 0 0
Totals 10 10 0.0 0 3

Game Details

  • Field #2