skip navigation
CONQUEST
CONQ
19 - 13 Final
SMOKE
SMOKE
1 2 T
CONQUEST 13 6 19
SMOKE 6 7 13

Scoring Summary

    • NO SCORE

CONQUEST Passing

# Name Comp Att Yds TD Int Rate
00 Carl Hauenstein 0 0 0 0 0 0.0
Elliott Williams 0 0 0 0 0 0.0
LaRoi "Franchise" Johnson 0 0 0 0 0 0.0
Jordan Fowler 15 18 0 3 1 95.6
Rick Douglas 0 0 0 0 0 0.0
Totals 15 18 0 3 1 95.6

SMOKE Passing

# Name Comp Att Yds TD Int Rate
EJ Taylor 0 0 0 0 0 0.0
T.J Rinaldi 0 0 0 0 0 0.0
Chris Davenport 0 0 0 0 0 0.0
Keith Jackson 0 0 0 0 0 0.0
Darnell Barnes 0 0 0 0 0 0.0
Michael Moye 0 0 0 0 0 0.0
Fred Warrell 11 13 0 2 1 86.7
Travis Muti 0 0 0 0 0 0.0
Totals 11 13 0 2 1 86.7

CONQUEST Rushing

# Name Att Yds Yds/Att TD
00 Carl Hauenstein 2 0 0.0 0
Rick Douglas 0 0 0.0 0
LaRoi "Franchise" Johnson 0 0 0.0 0
Elliott Williams 0 0 0.0 0
Jordan Fowler 1 0 0.0 0
Totals 3 0 0.0 0

SMOKE Rushing

# Name Att Yds Yds/Att TD
EJ Taylor 0 0 0.0 0
Darnell Barnes 0 0 0.0 0
Keith Jackson 0 0 0.0 0
Travis Muti 0 0 0.0 0
Michael Moye 0 0 0.0 0
T.J Rinaldi 0 0 0.0 0
Chris Davenport 0 0 0.0 0
Fred Warrell 0 0 0.0 0
Totals 0 0 0.0 0

CONQUEST Receiving

# Name Rec Yds Yds/Rec TD
LaRoi "Franchise" Johnson 9 0 0.0 2
Rick Douglas 1 0 0.0 0
Elliott Williams 5 0 0.0 1
Jordan Fowler 0 0 0.0 0
Totals 15 0 0.0 3

SMOKE Receiving

# Name Rec Yds Yds/Rec TD
T.J Rinaldi 0 0 0.0 0
EJ Taylor 0 0 0.0 0
Darnell Barnes 3 0 0.0 2
Fred Warrell 0 0 0.0 0
Chris Davenport 0 0 0.0 0
Keith Jackson 1 0 0.0 0
Travis Muti 5 0 0.0 0
Michael Moye 2 0 0.0 0
Totals 11 0 0.0 2

CONQUEST Defensive

# Name Tck TTck Sck FF Int
Elliott Williams 1 1 3.0 0 0
LaRoi "Franchise" Johnson 1 1 0.0 0 0
00 Carl Hauenstein 1 1 0.0 0 0
Rick Douglas 0 0 0.0 0 0
Jordan Fowler 0 0 0.0 0 0
Totals 3 3 3.0 0 0

SMOKE Defensive

# Name Tck TTck Sck FF Int
EJ Taylor 3 3 1.0 0 0
T.J Rinaldi 0 0 0.0 0 0
Chris Davenport 2 2 0.0 0 0
Michael Moye 2 2 0.0 0 0
Keith Jackson 1 1 0.0 0 0
Fred Warrell 0 0 0.0 0 0
Darnell Barnes 2 2 0.0 0 0
Travis Muti 0 0 0.0 0 0
Totals 10 10 1.0 0 0

Game Details

  • Field #2
  • No
  • No
  • No
  • No