skip navigation
TITANS
TITANS
33 - 12 Final
SIX
SIX
1 2 T
TITANS 14 19 33
SIX 6 6 12

Scoring Summary

    • NO SCORE

TITANS Passing

# Name Comp Att Yds TD Int Rate
1 Ryan Lancia 0 0 0 0 0 0.0
2 Jason Bialek 0 0 0 0 0 0.0
3 Anthony Miller 0 0 0 0 0 0.0
4 Larry Thomas 0 0 0 0 0 0.0
5 Brad Russell 0 0 0 0 0 0.0
9 P.J. McGuigan 15 17 0 3 1 94.2
12 Kenny Brown 0 0 0 0 0 0.0
Totals 15 17 0 3 1 94.2

SIX Passing

# Name Comp Att Yds TD Int Rate
0 Gary Walker 12 19 0 2 3 62.7
1 Terrence Wise 0 0 0 0 0 0.0
2 Keth Durst 0 0 0 0 0 0.0
3 Alex Krokos 0 0 0 0 0 0.0
13 Greg Kreigel 0 0 0 0 0 0.0
88 Mark Kobistek 0 0 0 0 0 0.0
Totals 12 19 0 2 3 62.7

TITANS Rushing

# Name Att Yds Yds/Att TD
1 Ryan Lancia 0 0 0.0 0
2 Jason Bialek 0 0 0.0 0
3 Anthony Miller 0 0 0.0 0
4 Larry Thomas 0 0 0.0 0
5 Brad Russell 0 0 0.0 0
9 P.J. McGuigan 0 0 0.0 0
12 Kenny Brown 0 0 0.0 0
Totals 0 0 0.0 0

SIX Rushing

# Name Att Yds Yds/Att TD
0 Gary Walker 0 0 0.0 0
1 Terrence Wise 0 0 0.0 0
2 Keth Durst 0 0 0.0 0
3 Alex Krokos 0 0 0.0 0
13 Greg Kreigel 2 0 0.0 0
88 Mark Kobistek 0 0 0.0 0
Totals 2 0 0.0 0

TITANS Receiving

# Name Rec Yds Yds/Rec TD
1 Ryan Lancia 6 0 0.0 1
2 Jason Bialek 0 0 0.0 0
3 Anthony Miller 0 0 0.0 0
4 Larry Thomas 0 0 0.0 0
5 Brad Russell 5 0 0.0 1
9 P.J. McGuigan 0 0 0.0 0
12 Kenny Brown 4 0 0.0 1
Totals 15 0 0.0 3

SIX Receiving

# Name Rec Yds Yds/Rec TD
0 Gary Walker 2 0 0.0 0
1 Terrence Wise 0 0 0.0 0
2 Keth Durst 2 0 0.0 1
3 Alex Krokos 0 0 0.0 0
13 Greg Kreigel 1 0 0.0 0
88 Mark Kobistek 7 0 0.0 1
Totals 12 0 0.0 2

TITANS Defensive

# Name Tck TTck Sck FF Int
1 Ryan Lancia 2 2 2.0 0 0
2 Jason Bialek 0 0 0.0 0 0
3 Anthony Miller 0 0 0.0 0 0
4 Larry Thomas 2 2 0.0 0 3
5 Brad Russell 3 3 1.0 0 0
9 P.J. McGuigan 1 1 0.0 0 0
12 Kenny Brown 5 5 0.0 0 0
Totals 13 13 3.0 0 3

SIX Defensive

# Name Tck TTck Sck FF Int
0 Gary Walker 1 1 0.0 0 1
1 Terrence Wise 0 0 0.0 0 0
2 Keth Durst 3 3 2.0 0 0
3 Alex Krokos 0 0 0.0 0 0
13 Greg Kreigel 1 1 0.0 0 0
88 Mark Kobistek 6 6 0.0 0 0
Totals 11 11 2.0 0 1

Game Details

  • Field 1
  • No
  • No
  • No
  • No