skip navigation
CONQUEST
CONQ
22 - 34 Final
VENO
VENOM
1 2 T
CONQUEST 9 13 22
VENOM 14 20 34

Scoring Summary

    • NO SCORE

CONQUEST Passing

# Name Comp Att Yds TD Int Rate
dashawn schaeffer 0 0 0 0 0 0.0
Sergio Corral 0 0 0 0 0 0.0
01 Kyle Uhlig 0 0 0 0 0 0.0
07 Elliott Williams 0 0 0 0 0 0.0
07 Briant Thompson 13 20 0 2 1 81.2
13 John Harbin 0 0 0 0 0 0.0
44 Joe Novak 0 0 0 0 0 0.0
Totals 13 20 0 2 1 81.2

VENOM Passing

# Name Comp Att Yds TD Int Rate
00 Shawn Corley 0 0 0 0 0 0.0
7 Rob Roberts 18 24 0 4 1 99.3
24 Ramon Jordan 0 0 0 0 0 0.0
38 Rob S 0 0 0 0 0 0.0
45 Matthew Pollard 0 0 0 0 0 0.0
99 Ty Holderbaum 0 0 0 0 0 0.0
Totals 18 24 0 4 1 99.3

CONQUEST Rushing

# Name Att Yds Yds/Att TD
dashawn schaeffer 0 0 0.0 0
Sergio Corral 0 0 0.0 0
01 Kyle Uhlig 0 0 0.0 0
07 Briant Thompson 2 0 0.0 1
07 Elliott Williams 0 0 0.0 0
13 John Harbin 0 0 0.0 0
44 Joe Novak 0 0 0.0 0
Totals 2 0 0.0 1

VENOM Rushing

# Name Att Yds Yds/Att TD
00 Shawn Corley 0 0 0.0 0
7 Rob Roberts 0 0 0.0 0
24 Ramon Jordan 0 0 0.0 0
38 Rob S 0 0 0.0 0
45 Matthew Pollard 0 0 0.0 0
99 Ty Holderbaum 0 0 0.0 0
Totals 0 0 0.0 0

CONQUEST Receiving

# Name Rec Yds Yds/Rec TD
dashawn schaeffer 8 0 0.0 1
Sergio Corral 3 0 0.0 0
01 Kyle Uhlig 0 0 0.0 0
07 Elliott Williams 0 0 0.0 0
07 Briant Thompson 0 0 0.0 0
13 John Harbin 0 0 0.0 0
44 Joe Novak 2 0 0.0 1
Totals 13 0 0.0 2

VENOM Receiving

# Name Rec Yds Yds/Rec TD
00 Shawn Corley 6 0 0.0 1
7 Rob Roberts 0 0 0.0 0
24 Ramon Jordan 0 0 0.0 0
38 Rob S 7 0 0.0 1
45 Matthew Pollard 2 0 0.0 0
99 Ty Holderbaum 3 0 0.0 2
Totals 18 0 0.0 4

CONQUEST Defensive

# Name Tck TTck Sck FF Int
dashawn schaeffer 2 2 0.0 0 0
Sergio Corral 4 4 0.0 0 0
01 Kyle Uhlig 0 0 0.0 0 0
07 Elliott Williams 0 0 0.0 0 0
07 Briant Thompson 0 0 0.0 0 0
13 John Harbin 0 0 0.0 0 0
44 Joe Novak 2 2 0.0 0 1
Totals 8 8 0.0 0 1

VENOM Defensive

# Name Tck TTck Sck FF Int
00 Shawn Corley 4 4 0.0 0 0
7 Rob Roberts 0 0 0.0 0 0
24 Ramon Jordan 3 3 0.0 0 0
38 Rob S 1 1 0.0 0 0
45 Matthew Pollard 0 0 0.0 0 0
99 Ty Holderbaum 2 2 0.0 0 1
Totals 10 10 0.0 0 1

Game Details

  • Field #2