skip navigation
GREEN MACHINE
GREMA
19 - 35 Final
WOLVE
WOLVERINES
1 2 T
GREEN MACHINE 13 6 19
WOLVERINES 15 20 35

Scoring Summary

    • NO SCORE

GREEN MACHINE Passing

# Name Comp Att Yds TD Int Rate
04 Zach Malloy 0 0 0 0 0 0.0
10 Adam Barkefelt 17 25 0 1 1 67.9
15 Michael Bosas 0 0 0 0 0 0.0
19 Ben Stephens 0 0 0 0 0 0.0
22 Zack Hall 0 0 0 0 0 0.0
27 Andy Stewart 0 0 0 0 0 0.0
92 Barry Noonan 0 0 0 0 0 0.0
Totals 17 25 0 1 1 67.9

WOLVERINES Passing

# Name Comp Att Yds TD Int Rate
Stefon Isbel 0 0 0 0 0 0.0
01 Clay Smith 0 0 0 0 0 0.0
02 Sam Fareri 18 25 0 5 0 114.2
03 Michael Mclaughlin 0 0 0 0 0 0.0
06 Ty Washington 0 0 0 0 0 0.0
07 Damon Smith 0 0 0 0 0 0.0
Totals 18 25 0 5 0 114.2

GREEN MACHINE Rushing

# Name Att Yds Yds/Att TD
04 Zach Malloy 0 0 0.0 0
10 Adam Barkefelt 0 0 0.0 0
15 Michael Bosas 0 0 0.0 0
19 Ben Stephens 0 0 0.0 0
22 Zack Hall 0 0 0.0 0
27 Andy Stewart 1 0 0.0 1
92 Barry Noonan 0 0 0.0 0
Totals 1 0 0.0 1

WOLVERINES Rushing

# Name Att Yds Yds/Att TD
Stefon Isbel 0 0 0.0 0
01 Clay Smith 0 0 0.0 0
02 Sam Fareri 0 0 0.0 0
03 Michael Mclaughlin 0 0 0.0 0
06 Ty Washington 0 0 0.0 0
07 Damon Smith 0 0 0.0 0
09 Brandon Mcmurray 0 0 0.0 0
Totals 0 0 0.0 0

GREEN MACHINE Receiving

# Name Rec Yds Yds/Rec TD
04 Zach Malloy 2 0 0.0 1
10 Adam Barkefelt 0 0 0.0 0
15 Michael Bosas 7 0 0.0 1
19 Ben Stephens 0 0 0.0 0
22 Zack Hall 7 0 0.0 0
27 Andy Stewart 2 0 0.0 1
92 Barry Noonan 0 0 0.0 0
Totals 18 0 0.0 3

WOLVERINES Receiving

# Name Rec Yds Yds/Rec TD
Stefon Isbel 0 0 0.0 0
01 Clay Smith 6 0 0.0 2
02 Sam Fareri 0 0 0.0 0
03 Michael Mclaughlin 5 0 0.0 1
06 Ty Washington 0 0 0.0 0
07 Damon Smith 5 0 0.0 0
09 Brandon Mcmurray 2 0 0.0 2
Totals 18 0 0.0 5

GREEN MACHINE Defensive

# Name Tck TTck Sck FF Int
04 Zach Malloy 1 1 0.0 0 0
10 Adam Barkefelt 2 2 0.0 0 0
15 Michael Bosas 0 0 0.0 0 0
19 Ben Stephens 0 0 0.0 0 0
22 Zack Hall 1 1 0.0 0 0
27 Andy Stewart 2 2 0.0 0 0
92 Barry Noonan 0 0 0.0 0 0
Totals 6 6 0.0 0 0

WOLVERINES Defensive

# Name Tck TTck Sck FF Int
Stefon Isbel 0 0 0.0 0 0
01 Clay Smith 2 2 0.0 0 0
02 Sam Fareri 2 2 0.0 0 0
03 Michael Mclaughlin 2 2 0.0 0 0
06 Ty Washington 0 0 0.0 0 0
07 Damon Smith 3 3 0.0 0 0
09 Brandon Mcmurray 3 3 0.0 0 1
Totals 12 12 0.0 0 1

Game Details

  • Field #2