skip navigation
MMG
MMG
32 - 21 Final
BLUNT
BLUNT FORCE
1 2 T
MMG 12 20 32
BLUNT FORCE 7 14 21

Scoring Summary

    • NO SCORE

MMG Passing

# Name Comp Att Yds TD Int Rate
Eric Livsey 0 0 0 0 0 0.0
Trey Johnson 0 0 0 0 0 0.0
05 Terrence Johnson 0 0 0 0 0 0.0
06 Jon Pryor 0 0 0 0 0 0.0
07 Charles King 0 0 0 0 0 0.0
08 Tony Battaglini 15 20 0 2 0 110.4
18 Brandon livsey 0 0 0 0 0 0.0
21 Jasson Adamson 0 0 0 0 0 0.0
Totals 15 20 0 2 0 110.4

BLUNT FORCE Passing

# Name Comp Att Yds TD Int Rate
02 Jeremy Molinaro 0 0 0 0 0 0.0
07 Steve Killius 0 0 0 0 0 0.0
08 Steve Chockla 18 22 0 3 3 79.2
21 Zach Chopp 0 0 0 0 0 0.0
45 James Fletcher 0 0 0 0 0 0.0
Totals 18 22 0 3 3 79.2

MMG Rushing

# Name Att Yds Yds/Att TD
Trey Johnson 0 0 0.0 0
Eric Livsey 0 0 0.0 0
05 Terrence Johnson 0 0 0.0 0
06 Jon Pryor 0 0 0.0 0
07 Charles King 0 0 0.0 0
08 Tony Battaglini 4 0 0.0 2
18 Brandon livsey 0 0 0.0 0
21 Jasson Adamson 0 0 0.0 0
Totals 4 0 0.0 2

BLUNT FORCE Rushing

# Name Att Yds Yds/Att TD
02 Jeremy Molinaro 0 0 0.0 0
07 Steve Killius 0 0 0.0 0
08 Steve Chockla 0 0 0.0 0
21 Zach Chopp 0 0 0.0 0
45 James Fletcher 0 0 0.0 0
Totals 0 0 0.0 0

MMG Receiving

# Name Rec Yds Yds/Rec TD
Eric Livsey 0 0 0.0 0
Trey Johnson 7 0 0.0 0
05 Terrence Johnson 0 0 0.0 0
06 Jon Pryor 4 0 0.0 3
07 Charles King 2 0 0.0 0
08 Tony Battaglini 0 0 0.0 0
18 Brandon livsey 0 0 0.0 0
21 Jasson Adamson 1 0 0.0 0
Totals 14 0 0.0 3

BLUNT FORCE Receiving

# Name Rec Yds Yds/Rec TD
02 Jeremy Molinaro 5 0 0.0 2
07 Steve Killius 7 0 0.0 0
08 Steve Chockla 0 0 0.0 0
21 Zach Chopp 6 0 0.0 1
45 James Fletcher 2 0 0.0 0
Totals 20 0 0.0 3

MMG Defensive

# Name Tck TTck Sck FF Int
Eric Livsey 0 0 0.0 0 0
Trey Johnson 0 0 0.0 0 0
05 Terrence Johnson 3 3 0.0 0 2
06 Jon Pryor 0 0 0.0 0 0
07 Charles King 0 0 0.0 0 0
08 Tony Battaglini 0 0 0.0 0 0
18 Brandon livsey 2 2 0.0 0 1
21 Jasson Adamson 5 5 0.0 0 0
Totals 10 10 0.0 0 3

BLUNT FORCE Defensive

# Name Tck TTck Sck FF Int
02 Jeremy Molinaro 3 3 0.0 0 0
07 Steve Killius 1 1 0.0 0 0
08 Steve Chockla 0 0 0.0 0 0
21 Zach Chopp 2 2 0.0 0 0
45 James Fletcher 3 3 0.0 0 0
Totals 9 9 0.0 0 0

Game Details

  • Field #3