skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
Bruce Thornton 4 3 4 75.0 2 0 0
Brandon Morgan 9 7 9 77.8 1 1 1
Chris Booth 9 0 0 0.0 0 0 0
Chris Cramer 9 0 0 0.0 0 0 0
Jeff Bollinger 10 107 152 70.4 41 3 7
Joe Jacobs 10 0 0 0.0 0 0 0
Gary Jones 10 0 0 0.0 0 0 0

Rushing

# Name G Att TD
Bruce Thornton 4 0 0
Brandon Morgan 9 4 0
Chris Booth 9 2 0
Chris Cramer 9 0 0
Jeff Bollinger 10 4 0
Joe Jacobs 10 1 0
Gary Jones 10 0 0

Receiving

# Name G Rec TD
Bruce Thornton 4 15 8
Chris Cramer 9 8 1
Jeff Bollinger 10 6 1
Joe Jacobs 10 24 9
Gary Jones 10 14 9
Brandon Morgan 10 41 12
Chris Booth 10 10 1

Defensive

# Name G Tck Sck Int IntTD Sfty
Bruce Thornton 4 3 0.0 1 1 0
Chris Cramer 9 9 0.0 2 0 0
Jeff Bollinger 10 2 0.0 0 0 0
Joe Jacobs 10 9 0.0 1 0 0
Gary Jones 10 2 6.0 0 0 0
Brandon Morgan 10 20 1.0 4 1 0
Chris Booth 10 25 0.0 8 3 0

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
Jeff Bollinger 2 17 25 68.0 8 0 2
Joe Jacobs 2 0 0 0.0 0 0 0
Gary Jones 2 0 0 0.0 0 0 0
Brandon Morgan 2 0 0 0.0 0 0 0
Chris Booth 2 0 0 0.0 0 0 0
Chris Cramer 2 0 0 0.0 0 0 0
Bruce Thornton 2 3 4 75.0 2 0 0

Rushing

# Name G Att TD
Jeff Bollinger 2 0 0
Joe Jacobs 2 0 0
Gary Jones 2 0 0
Brandon Morgan 2 0 0
Chris Booth 2 0 0
Chris Cramer 2 0 0
Bruce Thornton 2 0 0

Receiving

# Name G Rec TD
Jeff Bollinger 2 2 1
Joe Jacobs 2 0 0
Gary Jones 2 2 2
Brandon Morgan 2 5 2
Chris Booth 2 1 0
Chris Cramer 2 2 0
Bruce Thornton 2 8 5

Defensive

# Name G Tck Sck Int IntTD Sfty
Jeff Bollinger 2 0 0.0 0 0 0
Joe Jacobs 2 0 0.0 0 0 0
Gary Jones 2 2 1.0 0 0 0
Brandon Morgan 2 2 0.0 1 0 0
Chris Booth 2 0 0.0 0 0 0
Chris Cramer 2 0 0.0 0 0 0
Bruce Thornton 2 1 0.0 0 0 0