skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
34 Fritz Tamburro 5 12 17 70.6 2 1 1
Harold Russell 10 74 111 66.7 7 7 13
Dave Schultz 10 0 0 0.0 0 0 0
0 Mike Knuckles 10 9 18 50.0 1 4 2
0 Tom Flynn 10 0 0 0.0 0 0 0
84 TA Smith 10 0 0 0.0 0 0 0
0 David Hoysan 10 0 0 0.0 0 0 0
Carl Hauenstain 10 10 22 45.5 0 5 1

Rushing

# Name G Att TD
34 Fritz Tamburro 3 2 0
Harold Russell 10 7 0
Dave Schultz 10 0 0
0 Mike Knuckles 10 4 0
0 Tom Flynn 10 0 0
84 TA Smith 10 0 0
0 David Hoysan 10 1 0
Carl Hauenstain 10 1 0

Receiving

# Name G Rec TD
34 Fritz Tamburro 5 19 3
84 TA Smith 9 12 2
Harold Russell 10 13 1
Dave Schultz 10 4 0
0 Mike Knuckles 10 13 0
0 Tom Flynn 10 18 2
0 David Hoysan 10 5 0
Carl Hauenstain 10 18 2

Defensive

# Name G Tck Sck Int IntTD Sfty
34 Fritz Tamburro 4 1 0.0 0 0 0
84 TA Smith 8 6 0.0 10 0 0
0 Tom Flynn 9 6 2.0 1 0 0
Harold Russell 10 1 0.0 0 0 0
Dave Schultz 10 2 0.0 0 0 0
0 Mike Knuckles 10 5 0.0 1 0 0
0 David Hoysan 10 8 0.0 1 0 0
Carl Hauenstain 10 6 1.0 1 0 0

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
34 Fritz Tamburro 2 5 8 62.5 0 0 0
Harold Russell 3 19 31 61.3 2 0 2
Dave Schultz 3 0 0 0.0 0 0 0
0 Mike Knuckles 3 0 1 0.0 0 1 0
0 Tom Flynn 3 0 0 0.0 0 0 0
84 TA Smith 3 0 0 0.0 0 0 0
0 David Hoysan 3 0 0 0.0 0 0 0
Carl Hauenstain 3 7 13 53.8 0 2 0

Rushing

# Name G Att TD
34 Fritz Tamburro 1 1 0
Harold Russell 3 0 0
Dave Schultz 3 0 0
0 Mike Knuckles 3 0 0
0 Tom Flynn 3 0 0
84 TA Smith 3 0 0
0 David Hoysan 3 0 0
Carl Hauenstain 3 0 0

Receiving

# Name G Rec TD
84 TA Smith 2 2 0
34 Fritz Tamburro 2 6 2
Harold Russell 3 5 0
Dave Schultz 3 4 0
0 Mike Knuckles 3 1 0
0 Tom Flynn 3 4 0
0 David Hoysan 3 3 0
Carl Hauenstain 3 6 0

Defensive

# Name G Tck Sck Int IntTD Sfty
34 Fritz Tamburro 1 0 0.0 0 0 0
84 TA Smith 2 0 0.0 3 0 0
Harold Russell 3 1 0.0 0 0 0
Dave Schultz 3 1 0.0 0 0 0
0 Mike Knuckles 3 2 0.0 0 0 0
0 Tom Flynn 3 2 1.0 0 0 0
0 David Hoysan 3 5 0.0 0 0 0
Carl Hauenstain 3 2 1.0 1 0 0