skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % TD Int Sck
Adam Robinson 0 0 0.0 0 0 0
Raheel Latif 0 0 0.0 0 0 0
DJ Williams 0 0 0.0 0 0 0
shawn mccallum 0 0 0.0 0 0 0
Diondre Faulk 0 0 0.0 0 0 0
Phil Papa 0 0 0.0 0 0 0
Michael Hurst 1 1 100.0 0 0 0
Martin Tancer 32 49 65.3 8 0 0

Rushing

# Name Att TD 2PM
Michael Hurst 0 0 0
Adam Robinson 0 0 0
Raheel Latif 0 0 0
DJ Williams 0 0 0
shawn mccallum 0 0 0
Diondre Faulk 0 0 0
Phil Papa 0 0 0
Martin Tancer 15 6 0

Receiving

# Name Rec TD 2PM
shawn mccallum 0 0 0
Diondre Faulk 0 0 0
Martin Tancer 1 0 0
Adam Robinson 3 0 0
Raheel Latif 4 1 0
DJ Williams 7 1 0
Michael Hurst 11 3 0
Phil Papa 11 3 0

Defensive

# Name Tck Sck Int IntTD Sfty
Adam Robinson 0 0.0 0 0 0
shawn mccallum 0 0.0 0 0 0
Diondre Faulk 0 0.0 0 0 0
Phil Papa 2 0.0 0 0 0
Michael Hurst 4 0.0 1 0 0
DJ Williams 5 0.0 1 0 0
Martin Tancer 6 4.0 0 0 0
Raheel Latif 8 0.0 1 0 0

Player Stats