skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % TD Int Sck
Adam Robinson 0 0 0.0 0 0 0
DJ Williams 0 0 0.0 0 0 0
Diondre Faulk 0 1 0.0 0 0 1
Phil Papa 6 15 40.0 0 1 0
Michael Hurst 8 14 57.1 0 3 0
shawn mccallum 12 22 54.5 2 1 1
Raheel Latif 13 23 56.5 3 2 1
Martin Tancer 57 86 66.3 13 4 1

Rushing

# Name Att TD 2PM
Adam Robinson 0 0 0
Raheel Latif 0 0 0
Diondre Faulk 0 0 0
Michael Hurst 1 1 0
DJ Williams 1 0 0
Phil Papa 1 0 0
Martin Tancer 11 1 0
shawn mccallum 12 3 0

Receiving

# Name Rec TD 2PM
shawn mccallum 0 0 0
Diondre Faulk 4 0 0
Martin Tancer 7 0 0
Michael Hurst 11 3 0
Raheel Latif 12 1 0
DJ Williams 15 3 0
Adam Robinson 16 3 0
Phil Papa 23 7 0

Defensive

# Name Tck Sck Int IntTD Sfty
Diondre Faulk 3 0.0 0 0 0
shawn mccallum 7 0.0 0 0 0
Michael Hurst 8 0.0 1 1 0
Phil Papa 9 1.0 0 0 0
Adam Robinson 10 0.0 0 0 0
Martin Tancer 12 3.0 0 0 0
DJ Williams 13 1.0 0 0 0
Raheel Latif 14 0.0 1 0 0

Player Stats