skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
44 Jeremy Barry 7 0 0 0.0 0 0 0
0 Josiah *** 7 0 0 0.0 0 0 0
10 Billy Vaughn 9 0 0 0.0 0 0 0
11 David Corapi 9 0 0 0.0 0 0 0
40 Chad Bender 9 50 136 36.8 6 32 7
82 David Dampier 9 9 16 56.2 1 2 0
6 Gaetano Scalise 9 0 0 0.0 0 0 0

Rushing

# Name G Att TD
44 Jeremy Barry 7 5 0
0 Josiah *** 7 4 0
10 Billy Vaughn 9 0 0
11 David Corapi 9 0 0
40 Chad Bender 9 13 1
82 David Dampier 9 0 0
6 Gaetano Scalise 9 0 0

Receiving

# Name G Rec TD
44 Jeremy Barry 7 17 1
0 Josiah *** 7 4 0
10 Billy Vaughn 9 7 0
11 David Corapi 9 10 1
40 Chad Bender 9 0 0
82 David Dampier 9 9 3
6 Gaetano Scalise 9 12 2

Defensive

# Name G Tck Sck Int IntTD Sfty
44 Jeremy Barry 7 7 0.0 0 0 0
0 Josiah *** 7 12 0.0 1 0 0
10 Billy Vaughn 9 2 0.0 0 0 0
11 David Corapi 9 7 0.0 1 0 0
40 Chad Bender 9 2 0.0 8 0 0
82 David Dampier 9 7 0.0 0 0 0
6 Gaetano Scalise 9 2 0.0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
10 Billy Vaughn 1 0 0 0.0 0 0 0
11 David Corapi 1 0 0 0.0 0 0 0
40 Chad Bender 1 7 17 41.2 1 0 1
82 David Dampier 1 0 0 0.0 0 0 0
6 Gaetano Scalise 1 0 0 0.0 0 0 0
44 Jeremy Barry 1 0 0 0.0 0 0 0
0 Josiah *** 1 0 0 0.0 0 0 0

Rushing

# Name G Att TD
10 Billy Vaughn 1 0 0
11 David Corapi 1 0 0
40 Chad Bender 1 3 0
82 David Dampier 1 0 0
6 Gaetano Scalise 1 0 0
44 Jeremy Barry 1 2 0
0 Josiah *** 1 2 0

Receiving

# Name G Rec TD
10 Billy Vaughn 1 0 0
11 David Corapi 1 0 0
40 Chad Bender 1 0 0
82 David Dampier 1 1 1
6 Gaetano Scalise 1 0 0
44 Jeremy Barry 1 3 0
0 Josiah *** 1 1 0

Defensive

# Name G Tck Sck Int IntTD Sfty
10 Billy Vaughn 1 0 0.0 0 0 0
11 David Corapi 1 1 0.0 0 0 0
40 Chad Bender 1 0 0.0 0 0 0
82 David Dampier 1 2 0.0 0 0 0
6 Gaetano Scalise 1 0 0.0 0 0 0
44 Jeremy Barry 1 3 0.0 0 0 0
0 Josiah *** 1 3 0.0 0 0 0