skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
00 Chris Hameed 2 0 0 0.0 0 0 0
4 Dave Bassi 5 0 0 0.0 0 0 0
26 Matt Griffith 5 0 0 0.0 0 0 0
0 ** Sherrod 5 0 0 0.0 0 0 0
2 Jordan Fowler 6 53 65 81.5 14 2 0
11 Ricky Douglas 6 0 0 0.0 0 0 0

Rushing

# Name G Att TD
00 Chris Hameed 2 0 0
4 Dave Bassi 5 0 0
26 Matt Griffith 5 0 0
0 ** Sherrod 5 0 0
2 Jordan Fowler 6 0 0
11 Ricky Douglas 6 0 0

Receiving

# Name G Rec TD
00 Chris Hameed 3 1 1
2 Jordan Fowler 6 0 0
11 Ricky Douglas 6 20 6
4 Dave Bassi 6 13 1
26 Matt Griffith 6 7 3
0 ** Sherrod 6 10 3

Defensive

# Name G Tck Sck Int IntTD Sfty
00 Chris Hameed 3 1 0.0 0 0 0
2 Jordan Fowler 6 5 1.0 1 0 0
11 Ricky Douglas 6 8 0.0 1 0 0
4 Dave Bassi 6 1 0.0 1 0 0
26 Matt Griffith 6 4 0.0 1 0 0
0 ** Sherrod 6 11 0.0 2 0 0

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
2 Jordan Fowler 2 25 30 83.3 6 1 0
11 Ricky Douglas 2 0 0 0.0 0 0 0
4 Dave Bassi 2 0 0 0.0 0 0 0
26 Matt Griffith 2 0 0 0.0 0 0 0
0 ** Sherrod 2 0 0 0.0 0 0 0

Rushing

# Name G Att TD
2 Jordan Fowler 2 0 0
11 Ricky Douglas 2 0 0
4 Dave Bassi 2 0 0
26 Matt Griffith 2 0 0
0 ** Sherrod 2 0 0

Receiving

# Name G Rec TD
00 Chris Hameed 1 1 1
2 Jordan Fowler 2 0 0
11 Ricky Douglas 2 11 2
4 Dave Bassi 2 9 0
26 Matt Griffith 2 0 0
0 ** Sherrod 2 4 3

Defensive

# Name G Tck Sck Int IntTD Sfty
00 Chris Hameed 1 1 0.0 0 0 0
2 Jordan Fowler 2 3 0.0 1 0 0
11 Ricky Douglas 2 5 0.0 0 0 0
4 Dave Bassi 2 0 0.0 0 0 0
26 Matt Griffith 2 0 0.0 0 0 0
0 ** Sherrod 2 3 0.0 0 0 0