skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
007 Jason Green 10 2 6 33.3 0 2 0
11 Tom Flyn 10 17 38 44.7 4 6 1
14 Mario Ruta 10 6 6 100.0 0 2 0
18 Matt Butler 10 12 20 60.0 3 0 2
24 Malcolm Butler 10 17 26 65.4 1 2 1
27 Carl Hauenstein 10 4 10 40.0 1 1 0
36 Adam Higgs 10 15 31 48.4 2 2 0

Rushing

# Name G Att TD
007 Jason Green 10 0 0
11 Tom Flyn 10 2 0
14 Mario Ruta 10 0 0
18 Matt Butler 10 14 3
24 Malcolm Butler 10 5 0
27 Carl Hauenstein 10 0 0
36 Adam Higgs 10 3 0

Receiving

# Name G Rec TD
007 Jason Green 10 2 1
11 Tom Flyn 10 5 0
14 Mario Ruta 10 8 0
27 Carl Hauenstein 10 10 3
24 Malcolm Butler 10 13 1
36 Adam Higgs 10 17 4
18 Matt Butler 10 19 2

Defensive

# Name G Tck Sck Int IntTD Sfty
007 Jason Green 10 7 0.0 1 0 0
11 Tom Flyn 10 3 0.0 1 0 0
14 Mario Ruta 10 0 0.0 0 0 0
18 Matt Butler 10 19 0.0 0 0 0
24 Malcolm Butler 10 8 0.0 0 0 0
27 Carl Hauenstein 10 11 0.0 0 0 0
36 Adam Higgs 10 14 0.0 3 0 0

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
007 Jason Green 6 2 6 33.3 0 2 0
11 Tom Flyn 6 13 32 40.6 3 6 1
14 Mario Ruta 6 0 0 0.0 0 0 0
18 Matt Butler 6 7 12 58.3 2 0 2
24 Malcolm Butler 6 11 13 84.6 1 1 1
27 Carl Hauenstein 6 2 3 66.7 1 0 0
36 Adam Higgs 6 6 18 33.3 0 1 0

Rushing

# Name G Att TD
007 Jason Green 6 0 0
11 Tom Flyn 6 1 0
14 Mario Ruta 6 0 0
18 Matt Butler 6 11 2
24 Malcolm Butler 6 3 0
27 Carl Hauenstein 6 0 0
36 Adam Higgs 6 2 0

Receiving

# Name G Rec TD
007 Jason Green 6 2 1
11 Tom Flyn 6 3 0
14 Mario Ruta 6 4 0
27 Carl Hauenstein 6 5 1
24 Malcolm Butler 6 8 1
18 Matt Butler 6 9 1
36 Adam Higgs 6 11 3

Defensive

# Name G Tck Sck Int IntTD Sfty
007 Jason Green 6 3 0.0 1 0 0
11 Tom Flyn 6 3 0.0 1 0 0
14 Mario Ruta 6 0 0.0 0 0 0
18 Matt Butler 6 12 0.0 0 0 0
24 Malcolm Butler 6 3 0.0 0 0 0
27 Carl Hauenstein 6 6 0.0 0 0 0
36 Adam Higgs 6 10 0.0 3 0 0