skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
Luke Bungard 7 0 0 0.0 0 0 0
Ryan Barnes 9 25 43 58.1 2 6 2
Mike Barnes 9 65 102 63.7 12 4 1
Chris Barthen 9 0 0 0.0 0 0 0
Paul Campbell 9 0 0 0.0 0 0 0
Matt Kijowski 9 3 14 21.4 0 3 0
Jon Watt 9 0 0 0.0 0 0 0

Rushing

# Name G Att TD
Luke Bungard 7 1 0
Ryan Barnes 9 2 0
Mike Barnes 9 5 1
Chris Barthen 9 0 0
Paul Campbell 9 0 0
Matt Kijowski 9 2 0
Jon Watt 9 0 0

Receiving

# Name G Rec TD
Luke Bungard 7 6 1
Ryan Barnes 9 23 5
Mike Barnes 9 8 1
Chris Barthen 9 4 0
Paul Campbell 9 32 7
Matt Kijowski 9 12 1
Jon Watt 9 0 0

Defensive

# Name G Tck Sck Int IntTD Sfty
Luke Bungard 7 6 0.0 0 0 0
Ryan Barnes 9 8 0.0 2 0 0
Mike Barnes 9 12 0.0 1 0 0
Chris Barthen 9 7 0.0 0 0 0
Paul Campbell 9 8 0.0 1 0 0
Matt Kijowski 9 15 0.0 2 1 0
Jon Watt 9 2 0.0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
Luke Bungard 3 0 0 0.0 0 0 0
Ryan Barnes 4 8 16 50.0 0 3 1
Mike Barnes 4 28 44 63.6 5 2 0
Chris Barthen 4 0 0 0.0 0 0 0
Paul Campbell 4 0 0 0.0 0 0 0
Matt Kijowski 4 3 10 30.0 0 1 0
Jon Watt 4 0 0 0.0 0 0 0

Rushing

# Name G Att TD
Luke Bungard 3 0 0
Ryan Barnes 4 0 0
Mike Barnes 4 1 0
Chris Barthen 4 0 0
Paul Campbell 4 0 0
Matt Kijowski 4 1 0
Jon Watt 4 0 0

Receiving

# Name G Rec TD
Luke Bungard 3 3 1
Ryan Barnes 4 13 3
Mike Barnes 4 3 0
Chris Barthen 4 3 0
Paul Campbell 4 12 2
Matt Kijowski 4 5 0
Jon Watt 4 0 0

Defensive

# Name G Tck Sck Int IntTD Sfty
Luke Bungard 3 2 0.0 0 0 0
Ryan Barnes 4 3 0.0 2 0 0
Mike Barnes 4 5 0.0 0 0 0
Chris Barthen 4 2 0.0 0 0 0
Paul Campbell 4 2 0.0 0 0 0
Matt Kijowski 4 3 0.0 1 0 0
Jon Watt 4 2 0.0 0 0 0