skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
2 Harold Russell 6 0 1 0.0 0 1 0
0 TA Smith 10 1 1 100.0 0 0 1
68 Lasotto Davis 10 0 0 0.0 0 0 0
11 Ryan Bailey 10 55 119 46.2 16 4 3
14 Isahiah Geeter 10 4 7 57.1 0 0 0
Kevin Griffin 10 0 0 0.0 0 0 0
Tevin Davis 10 0 0 0.0 0 0 0
21 Michaeil Clemm 10 8 14 57.1 0 1 1

Rushing

# Name G Att TD
2 Harold Russell 6 2 0
0 TA Smith 10 4 0
68 Lasotto Davis 10 0 0
11 Ryan Bailey 10 7 0
14 Isahiah Geeter 10 9 1
Kevin Griffin 10 1 0
Tevin Davis 10 0 0
21 Michaeil Clemm 10 1 0

Receiving

# Name G Rec TD
2 Harold Russell 6 2 1
0 TA Smith 10 15 6
68 Lasotto Davis 10 10 0
11 Ryan Bailey 10 0 0
14 Isahiah Geeter 10 14 6
Kevin Griffin 10 8 4
Tevin Davis 10 2 0
21 Michaeil Clemm 10 19 2

Defensive

# Name G Tck Sck Int IntTD Sfty
2 Harold Russell 6 5 0.0 0 0 0
0 TA Smith 10 13 0.0 4 0 0
68 Lasotto Davis 10 1 0.0 1 0 0
11 Ryan Bailey 10 6 0.0 1 0 0
14 Isahiah Geeter 10 10 0.0 1 0 0
Kevin Griffin 10 2 0.0 1 1 0
Tevin Davis 10 2 0.0 0 0 0
21 Michaeil Clemm 10 16 0.0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
2 Harold Russell 4 0 0 0.0 0 0 0
0 TA Smith 5 0 0 0.0 0 0 0
68 Lasotto Davis 5 0 0 0.0 0 0 0
11 Ryan Bailey 5 32 68 47.1 9 2 2
14 Isahiah Geeter 5 0 0 0.0 0 0 0
Kevin Griffin 5 0 0 0.0 0 0 0
Tevin Davis 5 0 0 0.0 0 0 0
21 Michaeil Clemm 5 0 0 0.0 0 0 0

Rushing

# Name G Att TD
2 Harold Russell 4 1 0
0 TA Smith 5 1 0
68 Lasotto Davis 5 0 0
11 Ryan Bailey 5 6 0
14 Isahiah Geeter 5 4 1
Kevin Griffin 5 1 0
Tevin Davis 5 0 0
21 Michaeil Clemm 5 1 0

Receiving

# Name G Rec TD
2 Harold Russell 4 0 0
0 TA Smith 5 8 4
68 Lasotto Davis 5 5 0
11 Ryan Bailey 5 0 0
14 Isahiah Geeter 5 4 3
Kevin Griffin 5 7 3
Tevin Davis 5 1 0
21 Michaeil Clemm 5 8 1

Defensive

# Name G Tck Sck Int IntTD Sfty
2 Harold Russell 4 5 0.0 0 0 0
0 TA Smith 5 8 0.0 1 0 0
68 Lasotto Davis 5 0 0.0 0 0 0
11 Ryan Bailey 5 2 0.0 0 0 0
14 Isahiah Geeter 5 5 0.0 0 0 0
Kevin Griffin 5 2 0.0 1 1 0
Tevin Davis 5 0 0.0 0 0 0
21 Michaeil Clemm 5 7 0.0 0 0 0