skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
55 Andy Luhmann 6 0 0 0.0 0 0 0
11 Anthony Palumbo 6 0 0 0.0 0 0 0
3 Brando Tessar 6 47 90 52.2 11 8 4
22 Christopher Tuma 6 0 0 0.0 0 0 0
24 Connor Mannion 6 0 1 0.0 0 0 0
Luke Wagner 6 0 0 0.0 0 0 0
Rory Lockhart 6 3 7 42.9 0 0 0
Garrett Sigler 6 0 0 0.0 0 0 0

Rushing

# Name G Att TD
55 Andy Luhmann 6 0 0
11 Anthony Palumbo 6 0 0
3 Brando Tessar 6 11 0
22 Christopher Tuma 6 0 0
24 Connor Mannion 6 15 0
Luke Wagner 6 0 0
Rory Lockhart 6 1 0
Garrett Sigler 6 0 0

Receiving

# Name G Rec TD
55 Andy Luhmann 6 22 7
11 Anthony Palumbo 6 1 1
3 Brando Tessar 6 1 0
22 Christopher Tuma 6 1 0
24 Connor Mannion 6 6 1
Luke Wagner 6 8 1
Rory Lockhart 6 6 0
Garrett Sigler 6 6 0

Defensive

# Name G Tck Sck Int IntTD Sfty
55 Andy Luhmann 6 7 0.0 1 0 0
11 Anthony Palumbo 6 7 0.0 0 0 0
3 Brando Tessar 6 2 0.0 0 0 0
22 Christopher Tuma 6 1 0.0 0 0 0
24 Connor Mannion 6 4 0.0 0 0 0
Luke Wagner 6 4 0.0 0 0 0
Rory Lockhart 6 5 0.0 1 0 0
Garrett Sigler 6 5 0.0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
55 Andy Luhmann 2 0 0 0.0 0 0 0
11 Anthony Palumbo 2 0 0 0.0 0 0 0
3 Brando Tessar 2 14 26 53.8 2 3 3
22 Christopher Tuma 2 0 0 0.0 0 0 0
24 Connor Mannion 2 0 0 0.0 0 0 0
Luke Wagner 2 0 0 0.0 0 0 0
Rory Lockhart 2 0 0 0.0 0 0 0
Garrett Sigler 2 0 0 0.0 0 0 0

Rushing

# Name G Att TD
55 Andy Luhmann 2 0 0
11 Anthony Palumbo 2 0 0
3 Brando Tessar 2 0 0
22 Christopher Tuma 2 0 0
24 Connor Mannion 2 6 0
Luke Wagner 2 0 0
Rory Lockhart 2 1 0
Garrett Sigler 2 0 0

Receiving

# Name G Rec TD
55 Andy Luhmann 2 3 1
11 Anthony Palumbo 2 0 0
3 Brando Tessar 2 0 0
22 Christopher Tuma 2 0 0
24 Connor Mannion 2 1 0
Luke Wagner 2 3 0
Rory Lockhart 2 4 0
Garrett Sigler 2 3 0

Defensive

# Name G Tck Sck Int IntTD Sfty
55 Andy Luhmann 2 0 0.0 0 0 0
11 Anthony Palumbo 2 0 0.0 0 0 0
3 Brando Tessar 2 0 0.0 0 0 0
22 Christopher Tuma 2 0 0.0 0 0 0
24 Connor Mannion 2 3 0.0 0 0 0
Luke Wagner 2 2 0.0 0 0 0
Rory Lockhart 2 1 0.0 0 0 0
Garrett Sigler 2 2 0.0 0 0 0