skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
Dave Doyle 5 0 0 0.0 0 0 0
14 Aaron Melius 6 0 0 0.0 0 0 0
44 Mike Miller 10 0 0 0.0 0 0 0
25 Eric Quinn 10 0 0 0.0 0 0 0
27 Steve Shrum 10 0 0 0.0 0 0 0
1 Jeremy Greenawalt 10 0 0 0.0 0 0 0
23 Chris Sullivan 10 137 198 69.2 39 7 0

Rushing

# Name G Att TD
Dave Doyle 5 0 0
14 Aaron Melius 6 0 0
44 Mike Miller 10 0 0
25 Eric Quinn 10 0 0
27 Steve Shrum 10 0 0
1 Jeremy Greenawalt 10 0 0
23 Chris Sullivan 10 0 0

Receiving

# Name G Rec TD
Dave Doyle 5 10 7
14 Aaron Melius 7 16 3
44 Mike Miller 10 51 13
25 Eric Quinn 10 18 7
27 Steve Shrum 10 14 4
1 Jeremy Greenawalt 10 29 7
23 Chris Sullivan 10 0 0

Defensive

# Name G Tck Sck Int IntTD Sfty
Dave Doyle 5 2 0.0 1 0 0
14 Aaron Melius 7 11 1.0 0 0 0
44 Mike Miller 10 35 0.0 1 0 0
25 Eric Quinn 10 16 9.0 0 0 1
27 Steve Shrum 10 29 0.0 3 0 0
1 Jeremy Greenawalt 10 21 0.0 2 0 0
23 Chris Sullivan 10 0 0.0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
44 Mike Miller 3 0 0 0.0 0 0 0
25 Eric Quinn 3 0 0 0.0 0 0 0
27 Steve Shrum 3 0 0 0.0 0 0 0
1 Jeremy Greenawalt 3 0 0 0.0 0 0 0
23 Chris Sullivan 3 48 69 69.6 13 2 0
14 Aaron Melius 3 0 0 0.0 0 0 0
Dave Doyle 3 0 0 0.0 0 0 0

Rushing

# Name G Att TD
44 Mike Miller 3 0 0
25 Eric Quinn 3 0 0
27 Steve Shrum 3 0 0
1 Jeremy Greenawalt 3 0 0
23 Chris Sullivan 3 0 0
14 Aaron Melius 3 0 0
Dave Doyle 3 0 0

Receiving

# Name G Rec TD
44 Mike Miller 3 20 4
25 Eric Quinn 3 6 4
27 Steve Shrum 3 3 0
1 Jeremy Greenawalt 3 5 2
23 Chris Sullivan 3 0 0
14 Aaron Melius 3 8 1
Dave Doyle 3 6 3

Defensive

# Name G Tck Sck Int IntTD Sfty
44 Mike Miller 3 15 0.0 1 0 0
25 Eric Quinn 3 5 2.0 0 0 0
27 Steve Shrum 3 8 0.0 1 0 0
1 Jeremy Greenawalt 3 7 0.0 2 0 0
23 Chris Sullivan 3 0 0.0 0 0 0
14 Aaron Melius 3 1 0.0 0 0 0
Dave Doyle 3 0 0.0 0 0 0