skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
Harold Russel 7 0 0 0.0 0 0 0
20 Andrew Katz 10 2 1 200.0 1 0 0
88 Jordan Wilmot 10 0 0 0.0 0 0 0
13 Mike Nuckels 10 4 6 66.7 0 0 0
42 Tim Long 10 0 0 0.0 0 0 0
80 Vince Flotta 10 116 187 62.0 14 12 6
83 Zach Collins 10 0 0 0.0 0 0 0

Rushing

# Name G Att TD
Harold Russel 7 4 0
20 Andrew Katz 10 33 1
88 Jordan Wilmot 10 0 0
13 Mike Nuckels 10 0 0
42 Tim Long 10 0 0
80 Vince Flotta 10 10 2
83 Zach Collins 10 7 0

Receiving

# Name G Rec TD
Harold Russel 7 6 1
20 Andrew Katz 10 31 3
88 Jordan Wilmot 10 0 0
13 Mike Nuckels 10 0 0
42 Tim Long 10 40 6
80 Vince Flotta 10 4 0
83 Zach Collins 10 35 4

Defensive

# Name G Tck Sck Int IntTD Sfty
Harold Russel 7 0 0.0 0 0 0
20 Andrew Katz 10 13 4.0 2 0 0
88 Jordan Wilmot 10 18 2.0 1 0 0
13 Mike Nuckels 10 5 0.0 0 0 0
42 Tim Long 10 0 0.0 0 0 0
80 Vince Flotta 10 22 0.0 1 0 0
83 Zach Collins 10 20 1.0 2 0 0

Player Stats

Passing

# Name G Comp Att Comp % TD Int Sck
20 Andrew Katz 2 0 0 0.0 0 0 0
88 Jordan Wilmot 2 0 0 0.0 0 0 0
13 Mike Nuckels 2 0 0 0.0 0 0 0
42 Tim Long 2 0 0 0.0 0 0 0
80 Vince Flotta 2 25 36 69.4 4 1 0
83 Zach Collins 2 0 0 0.0 0 0 0
Harold Russel 2 0 0 0.0 0 0 0

Rushing

# Name G Att TD
20 Andrew Katz 2 6 0
88 Jordan Wilmot 2 0 0
13 Mike Nuckels 2 0 0
42 Tim Long 2 0 0
80 Vince Flotta 2 0 0
83 Zach Collins 2 2 0
Harold Russel 2 2 0

Receiving

# Name G Rec TD
20 Andrew Katz 2 4 1
88 Jordan Wilmot 2 0 0
13 Mike Nuckels 2 0 0
42 Tim Long 2 9 2
80 Vince Flotta 2 0 0
83 Zach Collins 2 7 1
Harold Russel 2 0 0

Defensive

# Name G Tck Sck Int IntTD Sfty
20 Andrew Katz 2 0 0.0 1 0 0
88 Jordan Wilmot 2 4 0.0 0 0 0
13 Mike Nuckels 2 0 0.0 0 0 0
42 Tim Long 2 0 0.0 0 0 0
80 Vince Flotta 2 4 0.0 0 0 0
83 Zach Collins 2 4 0.0 0 0 0
Harold Russel 2 0 0.0 0 0 0