skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
Christopher Day CANES 3 0 0 0.0 0 0 0
21 Dennis Shor D Wolford CANES 3 16 19 84.2 3 0 0
Trevor Gowder CANES 3 0 0 0.0 0 0 0
Darius Bush CANES 3 15 19 78.9 3 2 0
7 Briant Thompson CANES 3 0 0 0.0 0 0 0
84 Anthony Garrett CANES 3 0 0 0.0 0 0 0
Lavelle coles CANES 3 0 0 0.0 0 0 0
Demond Gowder CANES 3 0 0 0.0 0 0 0
13 Dennin Chun GOONS 2 0 0 0.0 0 0 0
Berardino Intrieri ARCHAN 2 0 0 0.0 0 0 0
39 Harrison Maxwell ARCHAN 2 0 0 0.0 0 0 0
Nick Kweder ARCHAN 2 25 37 67.6 6 2 0
4 Kevin Griffin GOONS 2 3 3 100.0 1 0 0
5 Tevin Davis GOONS 2 0 0 0.0 0 0 0
Dre Gastion GOONS 2 0 0 0.0 0 0 0
1 Shane Mcpeak ARCHAN 2 0 0 0.0 0 0 0
Mustafa Waalee GOONS 2 0 0 0.0 0 0 0
Tim Robinson GOONS 2 0 0 0.0 0 0 0
2 Chris LaRoche GOONS 2 0 0 0.0 0 0 0
3 Shawn Johnson GOONS 2 15 25 60.0 3 2 0
19 Frank Serratore ARCHAN 2 0 0 0.0 0 0 0
33 Sean McCarthy ARCHAN 2 0 0 0.0 0 0 0
Isaiah Younger GOONS 2 0 0 0.0 0 0 0
4 Daniel Hamilton LASTU 1 3 6 50.0 0 0 0
2 Frank Rocks LASTU 1 2 8 25.0 0 0 1
5 Justin Coaxum LASTU 1 0 0 0.0 0 0 0
8 AJ Ferguson NVF 1 1 1 100.0 1 0 0
1 Julian Baires-Tweed LASTU 1 0 0 0.0 0 0 0
3 Khalil "Munchie" Schaeffer LASTU 1 0 0 0.0 0 0 0
5 Warren Jackson NVF 1 0 0 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Rushing

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Receiving

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
Christopher Day CANES 3 3 0.0 0 0 0
21 Dennis Shor D Wolford CANES 3 0 0.0 0 0 0
Trevor Gowder CANES 3 3 0.0 0 0 0
Darius Bush CANES 3 0 0.0 0 0 0
7 Briant Thompson CANES 3 0 0.0 0 0 0
84 Anthony Garrett CANES 3 4 3.0 0 0 0
Lavelle coles CANES 3 9 0.0 2 0 0
Demond Gowder CANES 3 2 1.0 0 0 0
13 Dennin Chun GOONS 2 5 0.0 0 0 0
Berardino Intrieri ARCHAN 2 0 0.0 0 0 0
39 Harrison Maxwell ARCHAN 2 3 0.0 1 0 0
Nick Kweder ARCHAN 2 2 0.0 0 0 0
4 Kevin Griffin GOONS 2 5 0.0 2 0 0
5 Tevin Davis GOONS 2 2 0.0 0 0 0
Dre Gastion GOONS 2 0 0.0 0 0 0
1 Shane Mcpeak ARCHAN 2 4 0.0 0 0 0
Mustafa Waalee GOONS 2 5 1.0 0 0 0
Tim Robinson GOONS 2 0 0.0 0 0 0
2 Chris LaRoche GOONS 2 1 0.0 0 0 0
3 Shawn Johnson GOONS 2 1 0.0 0 0 0
19 Frank Serratore ARCHAN 2 0 0.0 0 0 0
33 Sean McCarthy ARCHAN 2 5 0.0 0 0 0
Isaiah Younger GOONS 2 0 0.0 0 0 0
4 Daniel Hamilton LASTU 1 1 0.0 0 0 0
2 Frank Rocks LASTU 1 1 0.0 0 0 0
5 Justin Coaxum LASTU 1 0 0.0 0 0 0
8 AJ Ferguson NVF 1 0 0.0 0 0 0
1 Julian Baires-Tweed LASTU 1 0 0.0 0 0 0
3 Khalil "Munchie" Schaeffer LASTU 1 0 0.0 0 0 0
5 Warren Jackson NVF 1 2 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44