skip navigation

Team Stats

Score by Half

 Team 1 2  Total
PRIMETIME 150 197 347
BILLY GOATZ 163 125 288
SUICIDE SQUAD 147 138 285
STEELTOWN 123 116 239
WRECKING CREW 120 108 228
PUCK U 106 117 223
SMOKE 103 113 216
MARS 122 94 216
HIGH OCTANE 98 105 203
FIGHT CLUB 78 115 193
PATRIOTS 66 108 174
WRENIS PINKLES 51 121 172
HURRICANES 70 100 170
GREEN 77 89 166
BLACK KNIGHTS 88 63 151
VOODOO 77 72 149
VENOM 46 46 92
YOUNG BLOODZ 37 48 85
HONEY BADGERS 39 42 81
ANOTHER ONE 24 45 69
TRIBE 22 22 44

Passing

 Team  G  Comp  Att  Comp %  TD  Int  Sck
SMOKE 10 122 181 67.4 26 10 6
STEELTOWN 10 143 221 64.7 35 9 0
BILLY GOATZ 10 167 205 81.5 36 6 3
PATRIOTS 10 93 158 58.9 16 10 4
VOODOO 10 91 160 56.9 18 11 2
BLACK KNIGHTS 10 104 161 64.6 20 12 6
PUCK U 10 164 218 75.2 29 8 4
WRENIS PINKLES 10 120 207 58.0 19 9 10
VENOM 10 104 170 61.2 14 10 15
GREEN 10 111 163 68.1 16 12 7
HURRICANES 10 96 157 61.1 17 12 6
MARS 10 113 179 63.1 31 7 4
TRIBE 10 69 162 42.6 9 16 2
YOUNG BLOODZ 10 85 133 63.9 12 14 8
HONEY BADGERS 10 90 181 49.7 8 24 5
SUICIDE SQUAD 10 129 186 69.4 37 4 2
PRIMETIME 10 167 197 84.8 40 0 4
HIGH OCTANE 10 158 221 71.5 29 8 6
FIGHT CLUB 10 101 165 61.2 27 10 6
WRECKING CREW 10 120 179 67.0 28 8 4
ANOTHER ONE 6 50 98 51.0 11 8 4

Rushing

 Team  G  Att  TD
SMOKE 10 16 0
STEELTOWN 10 0 0
BILLY GOATZ 10 5 0
PATRIOTS 10 19 6
VOODOO 10 23 1
BLACK KNIGHTS 10 18 1
PUCK U 10 12 3
WRENIS PINKLES 10 29 4
VENOM 10 15 0
GREEN 10 21 3
HURRICANES 10 37 5
MARS 10 18 1
TRIBE 10 13 0
YOUNG BLOODZ 10 20 1
HONEY BADGERS 10 17 2
SUICIDE SQUAD 10 6 0
PRIMETIME 10 11 3
HIGH OCTANE 10 0 0
FIGHT CLUB 10 18 3
WRECKING CREW 10 2 1
ANOTHER ONE 6 27 0

Receiving

 Team  G  Rec  TD
SMOKE 10 110 25
STEELTOWN 10 91 18
BILLY GOATZ 10 168 39
PATRIOTS 10 106 18
VOODOO 10 96 20
BLACK KNIGHTS 10 102 20
PUCK U 10 167 29
WRENIS PINKLES 10 113 19
VENOM 10 99 14
GREEN 10 90 16
HURRICANES 10 96 17
MARS 10 114 29
TRIBE 10 79 6
YOUNG BLOODZ 10 81 8
HONEY BADGERS 10 97 7
SUICIDE SQUAD 10 133 37
PRIMETIME 10 164 41
HIGH OCTANE 10 147 26
FIGHT CLUB 10 98 22
WRECKING CREW 10 119 29
ANOTHER ONE 6 51 10

Defensive

 Team  G  Tck  Sck  Int  IntTD  Sfty
SMOKE 10 81 5.0 11 4 0
STEELTOWN 10 73 9.0 7 0 0
BILLY GOATZ 10 88 5.0 12 3 0
PATRIOTS 10 69 1.0 9 3 0
VOODOO 10 64 9.0 2 0 1
BLACK KNIGHTS 10 72 4.0 10 4 0
PUCK U 10 104 7.0 10 1 0
WRENIS PINKLES 10 112 5.0 12 2 0
VENOM 10 71 0.0 9 0 0
GREEN 10 98 7.0 8 1 0
HURRICANES 10 66 7.0 15 4 0
MARS 10 98 7.0 6 2 0
TRIBE 10 54 2.0 8 1 0
YOUNG BLOODZ 10 37 1.0 5 2 0
HONEY BADGERS 10 72 11.0 6 2 1
SUICIDE SQUAD 10 77 9.0 23 4 0
PRIMETIME 10 80 16.0 19 7 2
HIGH OCTANE 10 66 1.0 8 1 0
FIGHT CLUB 10 63 8.0 14 4 0
WRECKING CREW 10 82 9.0 12 1 0
ANOTHER ONE 6 35 0.0 2 0 0