skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 151

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
11 Rick Douglas BG 10 0 0 0.0 0 0 0
44 Mike Miller STEEL 10 0 0 0.0 0 0 0
12 Devin Earney BBVD 10 49 88 55.7 9 6 2
2 Jordan Fowler BG 10 167 205 81.5 36 6 3
3 Derrick Fiore BG 10 0 0 0.0 0 0 0
25 Eric Quinn STEEL 10 0 0 0.0 0 0 0
21 Steve Shrum STEEL 10 0 0 0.0 0 0 0
21 Casey Busenbark BBVD 10 10 13 76.9 1 1 0
Dave Doyle STEEL 10 0 0 0.0 0 0 0
Kamal Hodgson PAT 10 0 0 0.0 0 0 0
Jake Spaziani BG 10 0 0 0.0 0 0 0
12 Michael Carr PAT 10 89 151 58.9 16 10 4
23 Chris Sullivan STEEL 10 143 221 64.7 35 9 0
26 Matt Griffith BG 10 0 0 0.0 0 0 0
9 Brandon Osborne BLKNTS 10 7 16 43.8 0 2 2
10 Simon Bekavac BG 10 0 0 0.0 0 0 0
1 Shane Singer BBVD 10 15 28 53.6 5 1 0
88 Jakob Martin BBVD 10 16 29 55.2 2 2 0
88 Corey Brown BLKNTS 10 4 15 26.7 2 2 0
85 Jeff Holmes PAT 10 4 7 57.1 0 0 0
Chris Keller PAT 10 0 0 0.0 0 0 0
2 Fred Warrell SMOKE 10 120 178 67.4 24 10 6
54 Avi Teitelbaum BBVD 10 0 0 0.0 0 0 0
4 Dave Bassi BG 10 0 0 0.0 0 0 0
14 Aaron Melius STEEL 10 0 0 0.0 0 0 0
8 Kailon Lyons BLKNTS 10 0 0 0.0 0 0 0
1 Jhorden Cheadle BLKNTS 10 0 0 0.0 0 0 0
34 Robin Sewell BBVD 10 0 0 0.0 0 0 0
23 Anthony Munion BBVD 10 1 2 50.0 1 1 0
Dan Brantley PAT 10 0 0 0.0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 151

Page 1 of 6

Displaying Results 1 - 30 of 151

Rushing

 #  Name  Team  G  Att  TD
11 Rick Douglas BG 10 0 0
44 Mike Miller STEEL 10 0 0
12 Devin Earney BBVD 10 4 0
2 Jordan Fowler BG 10 5 0
3 Derrick Fiore BG 10 0 0
25 Eric Quinn STEEL 10 0 0
21 Steve Shrum STEEL 10 0 0
88 Corey Brown BLKNTS 10 0 0
Dave Doyle STEEL 10 0 0
23 Anthony Munion BBVD 10 6 0
Jake Spaziani BG 10 0 0
12 Michael Carr PAT 10 2 0
23 Chris Sullivan STEEL 10 0 0
26 Matt Griffith BG 10 0 0
1 Jhorden Cheadle BLKNTS 10 1 0
10 Simon Bekavac BG 10 0 0
1 Shane Singer BBVD 10 9 1
88 Jakob Martin BBVD 10 0 0
8 Kailon Lyons BLKNTS 10 1 0
85 Jeff Holmes PAT 10 16 6
Chris Keller PAT 10 0 0
Kamal Hodgson PAT 10 1 0
21 Casey Busenbark BBVD 10 4 0
4 Dave Bassi BG 10 0 0
14 Aaron Melius STEEL 10 0 0
Lanny Scott BLKNTS 10 0 0
7 Kenny Scott BLKNTS 10 5 1
9 Brandon Osborne BLKNTS 10 5 0
54 Avi Teitelbaum BBVD 10 0 0
Dan Brantley PAT 10 0 0

Page 1 of 6

Displaying Results 1 - 30 of 151

Page 1 of 6

Displaying Results 1 - 30 of 151

Receiving

 #  Name  Team  G  Rec  TD
11 Rick Douglas BG 10 34 16
44 Mike Miller STEEL 10 38 4
12 Devin Earney BBVD 10 6 1
2 Jordan Fowler BG 10 0 0
12 Michael Moye SMOKE 10 33 12
25 Eric Quinn STEEL 10 5 0
21 Steve Shrum STEEL 10 6 1
34 Robin Sewell BBVD 10 7 0
Dave Doyle STEEL 10 0 0
54 Avi Teitelbaum BBVD 10 16 4
Jake Spaziani BG 10 0 0
12 Michael Carr PAT 10 3 0
23 Chris Sullivan STEEL 10 0 0
26 Matt Griffith BG 10 25 6
10 Christopher Davenport SMOKE 10 16 1
10 Simon Bekavac BG 10 61 9
1 Shane Singer BBVD 10 28 5
88 Jakob Martin BBVD 10 15 5
9 Brandon Osborne BLKNTS 10 22 7
85 Jeff Holmes PAT 10 56 10
Chris Keller PAT 10 0 0
Kamal Hodgson PAT 10 10 1
23 Anthony Munion BBVD 10 15 5
4 Dave Bassi BG 10 32 5
14 Aaron Melius STEEL 10 34 11
1 Jhorden Cheadle BLKNTS 10 12 1
88 Corey Brown BLKNTS 10 1 0
21 Casey Busenbark BBVD 10 9 0
3 Derrick Fiore BG 10 16 3
Dan Brantley PAT 10 11 2

Page 1 of 6

Displaying Results 1 - 30 of 151

Page 1 of 6

Displaying Results 1 - 30 of 151

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
11 Rick Douglas BG 10 26 1.0 2 0 0
44 Mike Miller STEEL 10 27 0.0 5 0 0
12 Devin Earney BBVD 10 1 0.0 0 0 0
2 Jordan Fowler BG 10 5 1.0 1 0 0
12 Michael Moye SMOKE 10 21 0.0 4 1 0
25 Eric Quinn STEEL 10 8 9.0 0 0 0
21 Steve Shrum STEEL 10 25 0.0 1 0 0
34 Robin Sewell BBVD 10 17 9.0 1 0 1
Dave Doyle STEEL 10 0 0.0 0 0 0
54 Avi Teitelbaum BBVD 10 7 0.0 0 0 0
Jake Spaziani BG 10 0 0.0 0 0 0
12 Michael Carr PAT 10 15 0.0 0 0 0
23 Chris Sullivan STEEL 10 1 0.0 0 0 0
26 Matt Griffith BG 10 20 0.0 2 1 0
10 Christopher Davenport SMOKE 10 18 1.0 3 2 0
10 Simon Bekavac BG 10 19 2.0 5 2 0
1 Shane Singer BBVD 10 14 0.0 0 0 0
88 Jakob Martin BBVD 10 3 0.0 1 0 0
9 Brandon Osborne BLKNTS 10 21 0.0 1 0 0
85 Jeff Holmes PAT 10 10 1.0 3 2 0
Chris Keller PAT 10 0 0.0 0 0 0
Kamal Hodgson PAT 10 3 0.0 0 0 0
23 Anthony Munion BBVD 10 11 0.0 0 0 0
4 Dave Bassi BG 10 3 0.0 0 0 0
14 Aaron Melius STEEL 10 11 0.0 1 0 0
1 Jhorden Cheadle BLKNTS 10 7 0.0 0 0 0
88 Corey Brown BLKNTS 10 4 1.0 4 1 0
21 Casey Busenbark BBVD 10 11 0.0 0 0 0
3 Derrick Fiore BG 10 15 1.0 2 0 0
Dan Brantley PAT 10 11 0.0 2 1 0

Page 1 of 6

Displaying Results 1 - 30 of 151