skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
Dylan Heitmeier RUMBLE 3 0 0 0.0 0 0 0
Jon Gubish RUMBLE 3 0 0 0.0 0 0 0
1 Kyle Allen RUMBLE 3 0 0 0.0 0 0 0
Linnell Robinson RUMBLE 3 0 0 0.0 0 0 0
0 Markus Allen RUMBLE 3 0 0 0.0 0 0 0
Todd Rupert RUMBLE 3 1 1 100.0 0 0 0
Jordon Rooney RUMBLE 3 41 63 65.1 12 5 0
00 Logan noll RUMBLE 3 0 0 0.0 0 0 0
20 Andrew Katz LO 2 0 0 0.0 0 0 0
88 Jordan Wilmot LO 2 0 0 0.0 0 0 0
13 Mike Nuckels LO 2 0 0 0.0 0 0 0
42 Tim Long LO 2 0 0 0.0 0 0 0
80 Vince Flotta LO 2 25 36 69.4 4 1 0
83 Zach Collins LO 2 0 0 0.0 0 0 0
Harold Russel LO 2 0 0 0.0 0 0 0
45 James Fletcher BLUNT 2 0 0 0.0 0 0 0
02 Jeremy Molinaro BLUNT 2 0 0 0.0 0 0 0
07 Steve Killius BLUNT 2 0 0 0.0 0 0 0
08 Steve Chockla BLUNT 2 27 42 64.3 5 1 0
21 Zach Chopp BLUNT 2 0 0 0.0 0 0 0
Patrick Paul BLUNT 2 0 0 0.0 0 0 0
05 Dennis Shor D Wolford BLUNT 2 0 0 0.0 0 0 0
11 Sean Kennedy HAVOC 1 0 0 0.0 0 0 0
16 Rick Straw HAVOC 1 13 15 86.7 3 0 0
04 Travis Muti HAVOC 1 0 0 0.0 0 0 0
07 Anthony "Tone" Miller HAVOC 1 0 0 0.0 0 0 0
15 Will Peake HAVOC 1 0 0 0.0 0 0 0

Rushing

Receiving

 #  Name  Team  G  Rec  TD
Dylan Heitmeier RUMBLE 3 0 0
Jon Gubish RUMBLE 3 0 0
1 Kyle Allen RUMBLE 3 14 2
Linnell Robinson RUMBLE 3 0 0
0 Markus Allen RUMBLE 3 18 7
Todd Rupert RUMBLE 3 6 1
Jordon Rooney RUMBLE 3 2 1
00 Logan noll RUMBLE 3 2 1
20 Andrew Katz LO 2 4 1
88 Jordan Wilmot LO 2 0 0
13 Mike Nuckels LO 2 0 0
42 Tim Long LO 2 9 2
80 Vince Flotta LO 2 0 0
83 Zach Collins LO 2 7 1
Harold Russel LO 2 0 0
45 James Fletcher BLUNT 2 0 0
02 Jeremy Molinaro BLUNT 2 15 4
07 Steve Killius BLUNT 2 0 0
08 Steve Chockla BLUNT 2 0 0
21 Zach Chopp BLUNT 2 3 1
Patrick Paul BLUNT 2 0 0
05 Dennis Shor D Wolford BLUNT 2 9 0
11 Sean Kennedy HAVOC 1 0 0
16 Rick Straw HAVOC 1 0 0
04 Travis Muti HAVOC 1 3 1
07 Anthony "Tone" Miller HAVOC 1 3 0
15 Will Peake HAVOC 1 7 2

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
Dylan Heitmeier RUMBLE 3 0 0.0 0 0 0
Jon Gubish RUMBLE 3 0 0.0 0 0 0
1 Kyle Allen RUMBLE 3 8 0.0 2 1 0
Linnell Robinson RUMBLE 3 0 0.0 0 0 0
0 Markus Allen RUMBLE 3 3 0.0 0 0 0
Todd Rupert RUMBLE 3 0 0.0 0 0 0
Jordon Rooney RUMBLE 3 6 0.0 0 0 0
00 Logan noll RUMBLE 3 7 0.0 1 0 0
20 Andrew Katz LO 2 0 0.0 1 0 0
88 Jordan Wilmot LO 2 4 0.0 0 0 0
13 Mike Nuckels LO 2 0 0.0 0 0 0
42 Tim Long LO 2 0 0.0 0 0 0
80 Vince Flotta LO 2 4 0.0 0 0 0
83 Zach Collins LO 2 4 0.0 0 0 0
Harold Russel LO 2 0 0.0 0 0 0
45 James Fletcher BLUNT 2 7 0.0 0 0 0
02 Jeremy Molinaro BLUNT 2 7 0.0 0 0 0
07 Steve Killius BLUNT 2 0 0.0 0 0 0
08 Steve Chockla BLUNT 2 0 0.0 0 0 0
21 Zach Chopp BLUNT 2 5 0.0 1 1 0
Patrick Paul BLUNT 2 0 0.0 0 0 0
05 Dennis Shor D Wolford BLUNT 2 3 0.0 1 0 0
11 Sean Kennedy HAVOC 1 0 0.0 0 0 0
16 Rick Straw HAVOC 1 0 0.0 0 0 0
04 Travis Muti HAVOC 1 4 0.0 0 0 0
07 Anthony "Tone" Miller HAVOC 1 2 0.0 2 1 0
15 Will Peake HAVOC 1 2 0.0 0 0 0