skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
22 Chris Goodnight VULT 2 0 0 0.0 0 0 0
5 Dane Williams VULT 2 0 0 0.0 0 0 0
2 Jason Bialek VULT 2 0 0 0.0 0 0 0
16 Lance Brunsell VULT 2 32 42 76.2 8 0 0
0 Ray Toomey VULT 2 0 0 0.0 0 0 0
1 Ryan Lancia VULT 2 0 0 0.0 0 0 0
7 Chris Spahr SHIFT 2 26 46 56.5 3 2 0
24 Dominique Kinds SHIFT 2 0 0 0.0 0 0 0
31 Drake Spahr SHIFT 2 1 1 100.0 1 0 0
5 Micah Love SHIFT 2 0 0 0.0 0 0 0
14 Prenell Barner SHIFT 2 0 0 0.0 0 0 0
10 Ryan Saber SHIFT 2 0 0 0.0 0 0 0
26 Matt Griffith DEATH 2 0 0 0.0 0 0 0
2 Jordan Fowler DEATH 2 27 33 81.8 7 1 2
4 Dave Bassi DEATH 2 0 0 0.0 0 0 0
11 Rick Douglas DEATH 2 0 0 0.0 0 0 0
21 Dan Wirkowski DEATH 2 0 0 0.0 0 0 0
1 LaRoi Johnson DEATH 2 0 0 0.0 0 0 0
6 Mike Salopek DEATH 2 0 0 0.0 0 0 0

Rushing

 #  Name  Team  G  Att  TD
22 Chris Goodnight VULT 2 0 0
5 Dane Williams VULT 2 0 0
2 Jason Bialek VULT 2 0 0
16 Lance Brunsell VULT 2 0 0
0 Ray Toomey VULT 2 0 0
1 Ryan Lancia VULT 2 0 0
7 Chris Spahr SHIFT 2 2 1
24 Dominique Kinds SHIFT 2 0 0
31 Drake Spahr SHIFT 2 1 0
5 Micah Love SHIFT 2 1 0
14 Prenell Barner SHIFT 2 0 0
10 Ryan Saber SHIFT 2 0 0
26 Matt Griffith DEATH 2 0 0
2 Jordan Fowler DEATH 2 2 0
4 Dave Bassi DEATH 2 0 0
11 Rick Douglas DEATH 2 0 0
21 Dan Wirkowski DEATH 2 2 0
1 LaRoi Johnson DEATH 2 0 0
6 Mike Salopek DEATH 2 0 0

Receiving

 #  Name  Team  G  Rec  TD
22 Chris Goodnight VULT 2 3 1
5 Dane Williams VULT 2 9 2
2 Jason Bialek VULT 2 7 0
16 Lance Brunsell VULT 2 0 0
0 Ray Toomey VULT 2 9 2
1 Ryan Lancia VULT 2 4 1
7 Chris Spahr SHIFT 2 3 1
24 Dominique Kinds SHIFT 2 7 1
31 Drake Spahr SHIFT 2 3 0
5 Micah Love SHIFT 2 3 0
14 Prenell Barner SHIFT 2 9 2
10 Ryan Saber SHIFT 2 2 0
26 Matt Griffith DEATH 2 3 1
2 Jordan Fowler DEATH 2 1 0
4 Dave Bassi DEATH 2 3 0
11 Rick Douglas DEATH 2 8 2
21 Dan Wirkowski DEATH 2 3 2
1 LaRoi Johnson DEATH 2 9 2
6 Mike Salopek DEATH 2 0 0

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
22 Chris Goodnight VULT 2 0 0.0 0 0 0
5 Dane Williams VULT 2 6 1.0 2 0 0
2 Jason Bialek VULT 2 7 0.0 1 0 0
16 Lance Brunsell VULT 2 4 0.0 0 0 0
0 Ray Toomey VULT 2 3 1.0 0 0 0
1 Ryan Lancia VULT 2 0 0.0 0 0 0
7 Chris Spahr SHIFT 2 0 0.0 0 0 0
24 Dominique Kinds SHIFT 2 3 0.0 0 0 0
31 Drake Spahr SHIFT 2 1 0.0 0 0 0
5 Micah Love SHIFT 2 4 0.0 0 0 0
14 Prenell Barner SHIFT 2 1 0.0 0 0 0
10 Ryan Saber SHIFT 2 5 0.0 0 0 0
26 Matt Griffith DEATH 2 2 0.0 0 0 0
2 Jordan Fowler DEATH 2 0 0.0 0 0 0
4 Dave Bassi DEATH 2 0 0.0 0 0 0
11 Rick Douglas DEATH 2 1 0.0 0 0 0
21 Dan Wirkowski DEATH 2 3 0.0 0 0 0
1 LaRoi Johnson DEATH 2 3 0.0 0 0 0
6 Mike Salopek DEATH 2 0 0.0 0 0 0