skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  2PM  TD  Int  Sck
2 Jordan Fowler BG 2 19 22 86.4 0 6 2 1
23 Chris Sullivan STEEL 2 24 30 80.0 0 10 1 1
10 Simon Bekavac BG 1 1 1 100.0 0 1 0 0
Chris Conrad STEEL 1 1 1 100.0 0 0 0 0
13 Jackson Zinski TOG 1 4 6 66.7 0 0 1 0
86 Zack Scariot TOG 1 1 10 10.0 0 0 2 1
32 Chris Habazin TOG 1 5 6 83.3 0 0 1 0

Rushing

 #  Name  Team  G  Att  TD  2PM
10 Simon Bekavac BG 2 1 0 0
15 Jake Spaziani BG 1 0 0 0

Receiving

 #  Name  Team  G  Rec  TD  2PM
10 Simon Bekavac BG 2 8 2 0
7 Steve Orlando STEEL 2 4 3 0
Chris Conrad STEEL 2 7 4 0
Pete Manetas STEEL 2 9 3 0
15 Jake Spaziani BG 1 5 2 0
5 Scott Veres BG 1 1 1 0
24 Andrew Wyvratt BG 1 2 1 0
39 Ryan Rosenfeld BG 1 5 1 0
44 Mike Miller STEEL 1 4 0 0
42 Dane Scariot TOG 1 2 0 0
29 Robert Williams TOG 1 2 0 0
32 Chris Habazin TOG 1 1 0 0

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
10 Simon Bekavac BG 2 4 0.0 1 0 0
39 Ryan Rosenfeld BG 2 4 0.0 1 1 0
Chris Conrad STEEL 2 5 0.0 1 0 0
Pete Manetas STEEL 2 1 0.0 2 0 0
2 Jordan Fowler BG 1 4 1.0 0 0 0
15 Jake Spaziani BG 1 3 0.0 1 1 0
5 Scott Veres BG 1 3 0.0 0 0 0
7 Steve Orlando STEEL 1 1 1.0 0 0 0
44 Mike Miller STEEL 1 2 0.0 1 0 0
32 Chris Habazin TOG 1 1 0.0 0 0 0