skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  2PM  TD  Int  Sck
2 Jordan Fowler BG 2 19 22 86.4 0 6 2 1
5 Jason Scott PRIME 2 17 25 68.0 0 9 0 0
23 Chris Sullivan STEEL 2 24 30 80.0 0 10 1 1
8 Mike C DRKWNG 2 17 38 44.7 0 2 4 1
Tony Battaglini VULT 2 22 33 66.7 0 3 0 1
Mike Lucyk WRECK 2 21 36 58.3 0 5 1 2
Anthony Naret EARTH 2 2 2 100.0 0 0 0 0
Cory Blotzer EARTH 2 9 20 45.0 0 2 2 1
10 Simon Bekavac BG 1 1 1 100.0 0 1 0 0
2 Kory Vorum PRIME 1 0 0 0.0 0 0 0 0
Troy Declair PRIME 1 5 6 83.3 0 3 0 0
9 PJ McQuigan DEF 1 11 27 40.7 0 2 1 0
7 Nate Mauer DEF 1 10 21 47.6 0 2 2 0
16 Jason Orsini STAL 1 6 12 50.0 0 3 0 0
22 Tim Orsini STAL 1 10 18 55.6 0 1 0 3
Chris Conrad STEEL 1 1 1 100.0 0 0 0 0
1 Zach B DRKWNG 1 1 2 50.0 0 0 0 0
Chris Booth MS 1 7 14 50.0 0 1 0 0
Will Peake MS 1 0 3 0.0 0 0 0 0
Mike Kregiel MS 1 9 15 60.0 0 1 2 0
2 Jason Bialek VULT 1 0 1 0.0 0 0 1 0
1 Penny McClinton VULT 1 1 2 50.0 0 0 0 0
0 Ray Toomey VULT 1 1 1 100.0 0 0 0 0
13 Jackson Zinski TOG 1 4 6 66.7 0 0 1 0
86 Zack Scariot TOG 1 1 10 10.0 0 0 2 1
32 Chris Habazin TOG 1 5 6 83.3 0 0 1 0
5 Nick Atallah OILERS 1 16 25 64.0 0 2 1 0
21 Matt Ward OILERS 1 1 10 10.0 0 0 5 2

Rushing

 #  Name  Team  G  Att  TD  2PM
Chris Booth MS 1 5 0 0
Ryan Schnars EARTH 2 4 1 0
Sean Bollinger WRECK 2 3 0 0
7 Nate Mauer DEF 1 2 0 0
22 Tim Orsini STAL 1 2 0 0
1 Zach B DRKWNG 1 2 0 0
Mike Kregiel MS 1 2 1 0
Mike Lucyk WRECK 2 2 0 0
00 Mike Daverio EARTH 1 2 0 0
10 Simon Bekavac BG 2 1 0 0
9 PJ McQuigan DEF 1 1 0 0
8 Mike C DRKWNG 1 1 0 0
2 Bob C DRKWNG 1 1 1 0
14 Ryan Lancia VULT 1 1 0 0
Tony Battaglini VULT 1 1 1 0
Jeff Bollinger WRECK 1 1 0 0
5 Nick Atallah OILERS 1 1 1 0
Cory Blotzer EARTH 1 1 1 0
15 Jake Spaziani BG 1 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 53

Receiving

 #  Name  Team  G  Rec  TD  2PM
Troy Declair PRIME 2 7 3 0
Pete Manetas STEEL 2 9 3 0
6 Quincy Stephenson DEF 2 3 1 0
10 Simon Bekavac BG 2 8 2 0
10 Nick J DRKWNG 2 2 1 0
21 Kenny Ashmore PRIME 2 10 9 0
12 Kenny Brown DEF 2 4 1 0
83 Alex Matviko OILERS 2 11 2 0
1 Penny McClinton VULT 2 4 1 0
2 Jason Bialek VULT 2 9 3 0
7 Elliott Williams STAL 2 2 1 0
Branden Ballard DEF 2 3 1 0
Bear Lee VULT 2 5 2 0
Brandon Morgan STAL 2 4 0 0
1 Zach B DRKWNG 2 5 0 0
7 Steve Orlando STEEL 2 4 3 0
Joe Jacobs WRECK 2 11 4 0
Chris Conrad STEEL 2 7 4 0
0 Ray Toomey VULT 2 5 0 0
34 Joe Welsh DRKWNG 2 7 0 0
Jeff Bollinger WRECK 2 8 1 0
Will Peake MS 2 10 0 0
1 George Williams STAL 2 6 0 0
5 Jason Scott PRIME 1 3 0 0
16 Jason Orsini STAL 1 1 1 0
24 Andrew Wyvratt BG 1 2 1 0
22 Tim Orsini STAL 1 3 1 0
15 Jake Spaziani BG 1 5 2 0
39 Ryan Rosenfeld BG 1 5 1 0
44 Mike Miller STEEL 1 4 0 0

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 53

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
4 Larry Thomas VULT 2 7 0.0 1 1 0
39 Ryan Rosenfeld BG 2 4 0.0 1 1 0
10 Simon Bekavac BG 2 4 0.0 1 0 0
Brandon Morgan STAL 2 6 0.0 1 0 0
2 Bob C DRKWNG 2 1 0.0 1 0 0
Joe Jacobs WRECK 2 7 0.0 0 0 0
Chris Conrad STEEL 2 5 0.0 1 0 0
Frank Kiss EARTH 2 3 0.0 1 0 0
9 PJ McQuigan DEF 2 2 0.0 0 0 0
7 Nate Mauer DEF 2 4 0.0 0 0 0
7 Elliott Williams STAL 2 4 3.0 1 0 0
21 Kenny Ashmore PRIME 2 4 0.0 3 1 0
Troy Declair PRIME 2 3 0.0 2 0 0
Will Peake MS 2 6 0.0 1 0 0
4 Eric Johnson DRKWNG 2 3 0.0 0 0 0
Mike Lucyk WRECK 2 2 0.0 0 0 0
Cory Blotzer EARTH 2 4 0.0 1 0 0
Pete Manetas STEEL 2 1 0.0 2 0 0
2 Kory Vorum PRIME 2 0 2.0 1 0 0
1 Zach B DRKWNG 2 3 1.0 2 0 0
Gary Jones WRECK 2 4 4.0 0 0 0
0 Ray Toomey VULT 2 3 0.0 1 0 0
1 George Williams STAL 2 4 0.0 0 0 0
Chris Cramer STAL 1 3 0.0 0 0 0
5 Scott Veres BG 1 3 0.0 0 0 0
CJ Baker PRIME 1 0 0.0 1 0 0
7 Steve Orlando STEEL 1 1 1.0 0 0 0
12 Kenny Brown DEF 1 1 0.0 0 0 0
44 Mike Miller STEEL 1 2 0.0 1 0 0
6 Quincy Stephenson DEF 1 7 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 53