skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
19 Zack Stramat SCS 9 22 28 78.6 0 3 2
21 Jeremy Barry SCS 9 1 4 25.0 0 0 0
Johnathan Grapes SCS 9 0 0 0.0 0 0 0
83 Ryan Clark SCS 9 4 8 50.0 1 0 0
23 Ashish Ahuja SCS 9 12 15 80.0 1 0 0
3 Alex Novotny SCS 9 7 24 29.2 0 1 0
Corey Swetz SCS 9 12 18 66.7 2 1 0
Scott Brownfield SCS 9 0 0 0.0 0 0 0
2 Ricky Douglas BEAR 9 89 137 65.0 22 7 1
20 Juan Hernandez BEAR 9 0 0 0.0 0 0 0
11 Anthony Greco BEAR 9 0 0 0.0 0 0 0
3 Bronson Przybilinski BEAR 9 0 0 0.0 0 0 0
00 Christopher Hameed BEAR 9 0 0 0.0 0 0 0
7 Brandon Gernhardt BEAR 9 11 20 55.0 2 1 0
Scott Weaver BEAR 5 0 0 0.0 0 0 0
11 Sam ** SCS 4 24 43 55.8 6 3 2

Rushing

 #  Name  Team  G  Att  TD
19 Zack Stramat SCS 9 0 0
21 Jeremy Barry SCS 9 4 0
Johnathan Grapes SCS 9 0 0
83 Ryan Clark SCS 9 0 0
23 Ashish Ahuja SCS 9 2 1
3 Alex Novotny SCS 9 0 0
Corey Swetz SCS 9 1 0
Scott Brownfield SCS 9 0 0
2 Ricky Douglas BEAR 9 6 2
20 Juan Hernandez BEAR 9 0 0
11 Anthony Greco BEAR 9 0 0
3 Bronson Przybilinski BEAR 9 0 0
00 Christopher Hameed BEAR 9 2 1
7 Brandon Gernhardt BEAR 9 2 0
Scott Weaver BEAR 5 0 0
11 Sam ** SCS 3 3 1

Receiving

 #  Name  Team  G  Rec  TD
19 Zack Stramat SCS 9 0 0
21 Jeremy Barry SCS 9 35 3
Johnathan Grapes SCS 9 1 1
83 Ryan Clark SCS 9 23 4
23 Ashish Ahuja SCS 9 15 3
3 Alex Novotny SCS 9 10 0
Corey Swetz SCS 9 0 0
Scott Brownfield SCS 9 1 0
2 Ricky Douglas BEAR 9 0 0
20 Juan Hernandez BEAR 9 27 2
11 Anthony Greco BEAR 9 3 0
3 Bronson Przybilinski BEAR 9 24 7
00 Christopher Hameed BEAR 9 21 7
7 Brandon Gernhardt BEAR 9 26 11
Scott Weaver BEAR 6 1 0
11 Sam ** SCS 3 0 0

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
19 Zack Stramat SCS 9 2 0.0 0 0 0
21 Jeremy Barry SCS 9 15 0.0 0 0 0
Johnathan Grapes SCS 9 1 1.0 0 0 0
83 Ryan Clark SCS 9 14 0.0 1 0 0
23 Ashish Ahuja SCS 9 7 0.0 0 0 0
3 Alex Novotny SCS 9 15 0.0 1 0 0
Corey Swetz SCS 9 0 0.0 0 0 0
Scott Brownfield SCS 9 1 0.0 0 0 0
2 Ricky Douglas BEAR 9 19 5.0 0 0 0
20 Juan Hernandez BEAR 9 7 0.0 0 0 0
11 Anthony Greco BEAR 9 5 0.0 0 0 0
3 Bronson Przybilinski BEAR 9 19 0.0 1 1 0
00 Christopher Hameed BEAR 9 8 0.0 3 0 0
7 Brandon Gernhardt BEAR 9 12 1.0 3 0 0
Scott Weaver BEAR 6 6 1.0 1 0 0
11 Sam ** SCS 4 6 2.0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
19 Zack Stramat SCS 2 0 0 0.0 0 0 0
21 Jeremy Barry SCS 2 1 4 25.0 0 0 0
Johnathan Grapes SCS 2 0 0 0.0 0 0 0
83 Ryan Clark SCS 2 0 0 0.0 0 0 0
23 Ashish Ahuja SCS 2 11 12 91.7 1 0 0
3 Alex Novotny SCS 2 3 7 42.9 0 1 0
Corey Swetz SCS 2 0 0 0.0 0 0 0
Scott Brownfield SCS 2 0 0 0.0 0 0 0
2 Ricky Douglas BEAR 2 17 20 85.0 4 0 0
20 Juan Hernandez BEAR 2 0 0 0.0 0 0 0
11 Anthony Greco BEAR 2 0 0 0.0 0 0 0
3 Bronson Przybilinski BEAR 2 0 0 0.0 0 0 0
00 Christopher Hameed BEAR 2 0 0 0.0 0 0 0
7 Brandon Gernhardt BEAR 2 11 20 55.0 2 1 0
Scott Weaver BEAR 2 0 0 0.0 0 0 0
11 Sam ** SCS 1 11 20 55.0 2 1 0

Rushing

 #  Name  Team  G  Att  TD
19 Zack Stramat SCS 2 0 0
21 Jeremy Barry SCS 2 2 0
Johnathan Grapes SCS 2 0 0
83 Ryan Clark SCS 2 0 0
23 Ashish Ahuja SCS 2 1 1
3 Alex Novotny SCS 2 0 0
Corey Swetz SCS 2 0 0
Scott Brownfield SCS 2 0 0
2 Ricky Douglas BEAR 2 0 0
20 Juan Hernandez BEAR 2 0 0
11 Anthony Greco BEAR 2 0 0
3 Bronson Przybilinski BEAR 2 0 0
00 Christopher Hameed BEAR 2 2 1
7 Brandon Gernhardt BEAR 2 2 0
Scott Weaver BEAR 2 0 0
11 Sam ** SCS 1 0 0

Receiving

 #  Name  Team  G  Rec  TD
19 Zack Stramat SCS 2 0 0
21 Jeremy Barry SCS 2 9 1
Johnathan Grapes SCS 2 1 1
83 Ryan Clark SCS 2 8 1
23 Ashish Ahuja SCS 2 2 0
3 Alex Novotny SCS 2 2 0
Corey Swetz SCS 2 0 0
Scott Brownfield SCS 2 1 0
2 Ricky Douglas BEAR 2 0 0
20 Juan Hernandez BEAR 2 11 1
11 Anthony Greco BEAR 2 3 0
3 Bronson Przybilinski BEAR 2 4 2
00 Christopher Hameed BEAR 2 8 2
7 Brandon Gernhardt BEAR 2 5 2
Scott Weaver BEAR 2 0 0
11 Sam ** SCS 1 0 0

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
19 Zack Stramat SCS 2 0 0.0 0 0 0
21 Jeremy Barry SCS 2 5 0.0 0 0 0
Johnathan Grapes SCS 2 1 1.0 0 0 0
83 Ryan Clark SCS 2 6 0.0 0 0 0
23 Ashish Ahuja SCS 2 3 0.0 0 0 0
3 Alex Novotny SCS 2 4 0.0 0 0 0
Corey Swetz SCS 2 0 0.0 0 0 0
Scott Brownfield SCS 2 1 0.0 0 0 0
2 Ricky Douglas BEAR 2 3 0.0 0 0 0
20 Juan Hernandez BEAR 2 2 0.0 0 0 0
11 Anthony Greco BEAR 2 4 0.0 0 0 0
3 Bronson Przybilinski BEAR 2 5 0.0 0 0 0
00 Christopher Hameed BEAR 2 2 0.0 1 0 0
7 Brandon Gernhardt BEAR 2 3 1.0 2 0 0
Scott Weaver BEAR 2 0 0.0 0 0 0
11 Sam ** SCS 1 2 0.0 0 0 0