skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
11 Alex Lohman HONEY 10 0 1 0.0 0 0 0
Cullen Byrne HONEY 10 0 0 0.0 0 0 0
1 Ryan Hall HONEY 10 38 56 67.9 8 4 3
28 Nick Kane HONEY 10 0 0 0.0 0 0 0
7 Rob Roberts HONEY 10 51 91 56.0 14 3 5
12 Trevor Gowder CANES 9 65 87 74.7 10 3 3
Darius Bush CANES 9 32 57 56.1 6 4 3
AJ Ferguson CANES 9 0 0 0.0 0 0 0
84 Anthony Garrett CANES 9 0 0 0.0 0 0 0
Lavelle Coles CANES 9 0 0 0.0 0 0 0
35 Demond Gowder CANES 9 0 0 0.0 0 0 0
Anthony Reed CANES 9 0 0 0.0 0 0 0
21 Travis Dunn PUCKU 9 0 0 0.0 0 0 0
28 adam zyski PUCKU 9 126 142 88.7 28 4 1
8 Josh Linton PUCKU 9 0 0 0.0 0 0 0
10 Ryan Church PUCKU 9 0 0 0.0 0 0 0
24 Jon Miller PUCKU 9 0 0 0.0 0 0 0
7 Ryan Lancia PUCKU 9 0 0 0.0 0 0 0
Thom Dunn PUCKU 9 0 0 0.0 0 0 0
88 EJ Taylor PUCKU 9 0 12 0.0 0 0 0
69 Ausin Tawney HONEY 8 0 0 0.0 0 0 0
17 Daniel Gray HONEY 8 0 0 0.0 0 0 0

Rushing

 #  Name  Team  G  Att  TD
11 Alex Lohman HONEY 10 0 0
Cullen Byrne HONEY 10 0 0
1 Ryan Hall HONEY 10 5 1
28 Nick Kane HONEY 10 0 0
7 Rob Roberts HONEY 10 1 0
12 Trevor Gowder CANES 9 21 2
Darius Bush CANES 9 7 1
AJ Ferguson CANES 9 0 0
84 Anthony Garrett CANES 9 1 0
Lavelle Coles CANES 9 5 1
35 Demond Gowder CANES 9 9 1
Anthony Reed CANES 9 0 0
21 Travis Dunn PUCKU 9 0 0
28 adam zyski PUCKU 9 2 0
8 Josh Linton PUCKU 9 0 0
10 Ryan Church PUCKU 9 0 0
24 Jon Miller PUCKU 9 0 0
7 Ryan Lancia PUCKU 9 0 0
Thom Dunn PUCKU 9 0 0
69 Ausin Tawney HONEY 8 0 0
17 Daniel Gray HONEY 8 0 0
88 EJ Taylor PUCKU 8 0 0

Receiving

 #  Name  Team  G  Rec  TD
11 Alex Lohman HONEY 10 32 3
Cullen Byrne HONEY 10 2 1
1 Ryan Hall HONEY 10 13 5
28 Nick Kane HONEY 10 33 10
7 Rob Roberts HONEY 10 0 0
12 Trevor Gowder CANES 9 11 2
Darius Bush CANES 9 12 0
AJ Ferguson CANES 9 1 0
84 Anthony Garrett CANES 9 21 4
Lavelle Coles CANES 9 37 5
35 Demond Gowder CANES 9 21 4
Anthony Reed CANES 9 3 0
21 Travis Dunn PUCKU 9 23 9
28 adam zyski PUCKU 9 0 0
8 Josh Linton PUCKU 9 28 6
10 Ryan Church PUCKU 9 35 1
24 Jon Miller PUCKU 9 29 11
7 Ryan Lancia PUCKU 9 5 1
Thom Dunn PUCKU 9 0 0
88 EJ Taylor PUCKU 9 10 5
69 Ausin Tawney HONEY 8 11 4
17 Daniel Gray HONEY 8 1 0

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
11 Alex Lohman HONEY 10 6 10.0 0 0 0
Cullen Byrne HONEY 10 0 0.0 0 0 0
1 Ryan Hall HONEY 10 12 0.0 1 0 0
28 Nick Kane HONEY 10 30 0.0 3 0 0
7 Rob Roberts HONEY 10 1 0.0 0 0 0
12 Trevor Gowder CANES 9 5 0.0 3 0 0
Darius Bush CANES 9 4 0.0 0 0 0
AJ Ferguson CANES 9 12 0.0 3 0 0
84 Anthony Garrett CANES 9 13 2.0 1 1 0
Lavelle Coles CANES 9 19 0.0 2 0 0
35 Demond Gowder CANES 9 14 10.0 0 0 0
Anthony Reed CANES 9 8 1.0 1 0 0
21 Travis Dunn PUCKU 9 23 0.0 6 0 0
28 adam zyski PUCKU 9 0 0.0 0 0 0
8 Josh Linton PUCKU 9 30 6.0 0 0 0
10 Ryan Church PUCKU 9 10 1.0 4 0 0
24 Jon Miller PUCKU 9 12 0.0 3 1 0
7 Ryan Lancia PUCKU 9 2 2.0 0 0 1
Thom Dunn PUCKU 9 0 0.0 1 0 0
88 EJ Taylor PUCKU 9 9 0.0 1 0 0
69 Ausin Tawney HONEY 8 17 0.0 4 3 0
17 Daniel Gray HONEY 8 3 0.0 1 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
12 Trevor Gowder CANES 2 16 24 66.7 2 0 0
Darius Bush CANES 2 9 18 50.0 4 1 0
AJ Ferguson CANES 2 0 0 0.0 0 0 0
84 Anthony Garrett CANES 2 0 0 0.0 0 0 0
Lavelle Coles CANES 2 0 0 0.0 0 0 0
35 Demond Gowder CANES 2 0 0 0.0 0 0 0
Anthony Reed CANES 2 0 0 0.0 0 0 0
11 Alex Lohman HONEY 2 0 0 0.0 0 0 0
Cullen Byrne HONEY 2 0 0 0.0 0 0 0
1 Ryan Hall HONEY 2 22 32 68.8 4 4 2
28 Nick Kane HONEY 2 0 0 0.0 0 0 0
7 Rob Roberts HONEY 2 0 0 0.0 0 0 0
69 Ausin Tawney HONEY 2 0 0 0.0 0 0 0
17 Daniel Gray HONEY 2 0 0 0.0 0 0 0
21 Travis Dunn PUCKU 2 0 0 0.0 0 0 0
28 adam zyski PUCKU 2 36 37 97.3 7 3 0
8 Josh Linton PUCKU 2 0 0 0.0 0 0 0
10 Ryan Church PUCKU 2 0 0 0.0 0 0 0
24 Jon Miller PUCKU 2 0 0 0.0 0 0 0
7 Ryan Lancia PUCKU 2 0 0 0.0 0 0 0
Thom Dunn PUCKU 2 0 0 0.0 0 0 0
88 EJ Taylor PUCKU 2 0 0 0.0 0 0 0

Rushing

 #  Name  Team  G  Att  TD
12 Trevor Gowder CANES 2 4 0
Darius Bush CANES 2 1 0
AJ Ferguson CANES 2 0 0
84 Anthony Garrett CANES 2 0 0
Lavelle Coles CANES 2 0 0
35 Demond Gowder CANES 2 0 0
Anthony Reed CANES 2 0 0
11 Alex Lohman HONEY 2 0 0
Cullen Byrne HONEY 2 0 0
1 Ryan Hall HONEY 2 3 1
28 Nick Kane HONEY 2 0 0
7 Rob Roberts HONEY 2 0 0
69 Ausin Tawney HONEY 2 0 0
17 Daniel Gray HONEY 2 0 0
21 Travis Dunn PUCKU 2 0 0
28 adam zyski PUCKU 2 0 0
8 Josh Linton PUCKU 2 0 0
10 Ryan Church PUCKU 2 0 0
24 Jon Miller PUCKU 2 0 0
7 Ryan Lancia PUCKU 2 0 0
Thom Dunn PUCKU 2 0 0
88 EJ Taylor PUCKU 2 0 0

Receiving

 #  Name  Team  G  Rec  TD
12 Trevor Gowder CANES 2 2 0
Darius Bush CANES 2 2 0
AJ Ferguson CANES 2 0 0
84 Anthony Garrett CANES 2 11 2
Lavelle Coles CANES 2 8 0
35 Demond Gowder CANES 2 4 1
Anthony Reed CANES 2 2 0
11 Alex Lohman HONEY 2 11 1
Cullen Byrne HONEY 2 0 0
1 Ryan Hall HONEY 2 0 0
28 Nick Kane HONEY 2 7 0
7 Rob Roberts HONEY 2 0 0
69 Ausin Tawney HONEY 2 5 3
17 Daniel Gray HONEY 2 0 0
21 Travis Dunn PUCKU 2 5 2
28 adam zyski PUCKU 2 0 0
8 Josh Linton PUCKU 2 7 1
10 Ryan Church PUCKU 2 12 0
24 Jon Miller PUCKU 2 6 3
7 Ryan Lancia PUCKU 2 3 0
Thom Dunn PUCKU 2 0 0
88 EJ Taylor PUCKU 2 3 1

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
12 Trevor Gowder CANES 2 1 0.0 0 0 0
Darius Bush CANES 2 1 0.0 0 0 0
AJ Ferguson CANES 2 4 0.0 1 0 0
84 Anthony Garrett CANES 2 3 1.0 0 0 0
Lavelle Coles CANES 2 7 0.0 1 0 0
35 Demond Gowder CANES 2 1 2.0 0 0 0
Anthony Reed CANES 2 0 0.0 1 0 0
11 Alex Lohman HONEY 2 3 2.0 0 0 0
Cullen Byrne HONEY 2 0 0.0 0 0 0
1 Ryan Hall HONEY 2 6 0.0 0 0 0
28 Nick Kane HONEY 2 8 0.0 1 0 0
7 Rob Roberts HONEY 2 0 0.0 0 0 0
69 Ausin Tawney HONEY 2 8 0.0 1 1 0
17 Daniel Gray HONEY 2 0 0.0 0 0 0
21 Travis Dunn PUCKU 2 1 0.0 1 0 0
28 adam zyski PUCKU 2 0 0.0 0 0 0
8 Josh Linton PUCKU 2 7 0.0 0 0 0
10 Ryan Church PUCKU 2 3 0.0 0 0 0
24 Jon Miller PUCKU 2 4 0.0 1 0 0
7 Ryan Lancia PUCKU 2 0 0.0 0 0 0
Thom Dunn PUCKU 2 0 0.0 0 0 0
88 EJ Taylor PUCKU 2 1 0.0 1 0 0