skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
9 Dustin Welsh SMTD 10 12 17 70.6 3 2 3
6 Gerald Okeefe SMTD 10 63 102 61.8 15 7 1
Nathan Harner SMTD 10 0 0 0.0 0 0 0
4 Joe Shawley SMTD 10 1 4 25.0 0 1 0
2 Jonathan White SMTD 10 7 23 30.4 1 1 5
5 Chris Day FOURL 10 1 1 100.0 0 0 0
7 Eric Day FOURL 10 4 7 57.1 0 1 0
0 Jack Zimmerman FOURL 10 0 0 0.0 0 0 0
22 Kelsey Hill FOURL 10 0 0 0.0 0 0 0
1 Sherron Savage FOURL 10 0 0 0.0 0 0 0
40 Dave Baynes FOURL 10 0 0 0.0 0 0 0
84 Josh Robinson FOURL 10 109 166 65.7 13 4 4
14 Josh Jenkins SMTD 7 0 0 0.0 0 0 0
David Culeton SMTD 7 0 0 0.0 0 0 0
11 Jordan Williams SMTD 7 20 24 83.3 3 0 0
22 Damien Hill FOURL 6 0 0 0.0 0 0 0

Rushing

 #  Name  Team  G  Att  TD
9 Dustin Welsh SMTD 10 2 0
6 Gerald Okeefe SMTD 10 7 2
Nathan Harner SMTD 10 0 0
4 Joe Shawley SMTD 10 0 0
2 Jonathan White SMTD 10 0 0
5 Chris Day FOURL 10 0 0
7 Eric Day FOURL 10 0 0
0 Jack Zimmerman FOURL 10 0 0
22 Kelsey Hill FOURL 10 0 0
1 Sherron Savage FOURL 10 0 0
40 Dave Baynes FOURL 10 0 0
84 Josh Robinson FOURL 10 20 5
14 Josh Jenkins SMTD 7 0 0
David Culeton SMTD 7 0 0
11 Jordan Williams SMTD 7 3 1
22 Damien Hill FOURL 6 0 0

Receiving

 #  Name  Team  G  Rec  TD
9 Dustin Welsh SMTD 10 17 3
6 Gerald Okeefe SMTD 10 18 6
Nathan Harner SMTD 10 8 0
4 Joe Shawley SMTD 10 15 3
2 Jonathan White SMTD 10 12 4
5 Chris Day FOURL 10 21 3
7 Eric Day FOURL 10 25 4
0 Jack Zimmerman FOURL 10 12 4
22 Kelsey Hill FOURL 10 6 1
1 Sherron Savage FOURL 10 8 0
40 Dave Baynes FOURL 10 25 1
84 Josh Robinson FOURL 10 1 0
14 Josh Jenkins SMTD 7 8 4
David Culeton SMTD 7 0 0
11 Jordan Williams SMTD 7 13 3
22 Damien Hill FOURL 6 6 0

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
9 Dustin Welsh SMTD 10 22 0.0 3 1 0
6 Gerald Okeefe SMTD 10 17 1.0 2 0 0
Nathan Harner SMTD 10 0 0.0 0 0 0
4 Joe Shawley SMTD 10 6 0.0 0 0 0
2 Jonathan White SMTD 10 8 0.0 2 0 0
5 Chris Day FOURL 10 9 0.0 0 0 0
7 Eric Day FOURL 10 9 0.0 0 0 0
0 Jack Zimmerman FOURL 10 11 2.0 0 0 0
22 Kelsey Hill FOURL 10 0 0.0 0 0 0
1 Sherron Savage FOURL 10 3 0.0 0 0 0
40 Dave Baynes FOURL 10 0 0.0 0 0 0
84 Josh Robinson FOURL 10 15 1.0 3 0 0
14 Josh Jenkins SMTD 7 6 0.0 3 0 0
David Culeton SMTD 7 2 0.0 0 0 0
11 Jordan Williams SMTD 7 10 3.0 1 0 0
22 Damien Hill FOURL 6 5 0.0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
9 Dustin Welsh SMTD 1 0 1 0.0 0 0 0
6 Gerald Okeefe SMTD 1 1 1 100.0 0 0 0
Nathan Harner SMTD 1 0 0 0.0 0 0 0
4 Joe Shawley SMTD 1 0 0 0.0 0 0 0
2 Jonathan White SMTD 1 0 0 0.0 0 0 0
14 Josh Jenkins SMTD 1 0 0 0.0 0 0 0
David Culeton SMTD 1 0 0 0.0 0 0 0
11 Jordan Williams SMTD 1 13 17 76.5 3 0 0
5 Chris Day FOURL 1 0 0 0.0 0 0 0
7 Eric Day FOURL 1 0 0 0.0 0 0 0
0 Jack Zimmerman FOURL 1 0 0 0.0 0 0 0
22 Kelsey Hill FOURL 1 0 0 0.0 0 0 0
1 Sherron Savage FOURL 1 0 0 0.0 0 0 0
40 Dave Baynes FOURL 1 0 0 0.0 0 0 0
84 Josh Robinson FOURL 1 14 19 73.7 1 1 2
22 Damien Hill FOURL 1 0 0 0.0 0 0 0

Rushing

 #  Name  Team  G  Att  TD
9 Dustin Welsh SMTD 1 0 0
6 Gerald Okeefe SMTD 1 2 1
Nathan Harner SMTD 1 0 0
4 Joe Shawley SMTD 1 0 0
2 Jonathan White SMTD 1 0 0
14 Josh Jenkins SMTD 1 0 0
David Culeton SMTD 1 0 0
11 Jordan Williams SMTD 1 2 1
5 Chris Day FOURL 1 0 0
7 Eric Day FOURL 1 0 0
0 Jack Zimmerman FOURL 1 0 0
22 Kelsey Hill FOURL 1 0 0
1 Sherron Savage FOURL 1 0 0
40 Dave Baynes FOURL 1 0 0
84 Josh Robinson FOURL 1 4 0
22 Damien Hill FOURL 1 0 0

Receiving

 #  Name  Team  G  Rec  TD
9 Dustin Welsh SMTD 1 0 0
6 Gerald Okeefe SMTD 1 4 3
Nathan Harner SMTD 1 0 0
4 Joe Shawley SMTD 1 0 0
2 Jonathan White SMTD 1 0 0
14 Josh Jenkins SMTD 1 0 0
David Culeton SMTD 1 0 0
11 Jordan Williams SMTD 1 0 0
5 Chris Day FOURL 1 3 0
7 Eric Day FOURL 1 4 0
0 Jack Zimmerman FOURL 1 3 1
22 Kelsey Hill FOURL 1 0 0
1 Sherron Savage FOURL 1 0 0
40 Dave Baynes FOURL 1 4 0
84 Josh Robinson FOURL 1 0 0
22 Damien Hill FOURL 1 0 0

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
9 Dustin Welsh SMTD 1 0 0.0 0 0 0
6 Gerald Okeefe SMTD 1 0 0.0 0 0 0
Nathan Harner SMTD 1 0 0.0 0 0 0
4 Joe Shawley SMTD 1 0 0.0 0 0 0
2 Jonathan White SMTD 1 0 0.0 0 0 0
14 Josh Jenkins SMTD 1 0 0.0 0 0 0
David Culeton SMTD 1 0 0.0 0 0 0
11 Jordan Williams SMTD 1 0 0.0 0 0 0
5 Chris Day FOURL 1 1 0.0 0 0 0
7 Eric Day FOURL 1 3 0.0 0 0 0
0 Jack Zimmerman FOURL 1 5 1.0 0 0 0
22 Kelsey Hill FOURL 1 0 0.0 0 0 0
1 Sherron Savage FOURL 1 0 0.0 0 0 0
40 Dave Baynes FOURL 1 0 0.0 0 0 0
84 Josh Robinson FOURL 1 1 0.0 0 0 0
22 Damien Hill FOURL 1 0 0.0 0 0 0