skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
Trevor Gowder CANES 10 4 8 50.0 1 0 1
Lavelle coles CANES 10 0 0 0.0 0 1 0
Darius Bush CANES 10 87 147 59.2 10 4 4
Christopher Day CANES 10 0 0 0.0 0 0 0
Demond Gowder CANES 10 0 0 0.0 0 0 0
21 Dennis Shor D Wolford CANES 10 25 37 67.6 4 1 4
7 Briant Thompson CANES 10 0 0 0.0 0 0 0
8 Josh Linton PUCKU 10 1 0 0.0 0 1 0
28 Adam Zyski PUCKU 10 123 160 76.9 34 1 3
2 Jason Bialek PUCKU 10 3 1 300.0 0 0 0
88 EJ Taylor PUCKU 10 5 0 0.0 0 0 0
10 Ryan Church PUCKU 10 15 22 68.2 1 0 0
6 Ryan Lancia PUCKU 10 0 0 0.0 0 0 0
Travis Dunn PUCKU 10 0 0 0.0 0 0 0
4 Demetrius Hayes MUDDGS 9 0 0 0.0 0 0 0
13 Joseph Haughey MUDDGS 9 0 0 0.0 0 0 0
28 Brandon Hill MUDDGS 9 81 142 57.0 15 12 3
7 Scott Herchelroath MUDDGS 9 0 0 0.0 0 0 0
31 Bryan Thomas MUDDGS 9 0 1 0.0 0 1 0
8 Cameron Dixon MUDDGS 9 0 0 0.0 0 0 0
2 Santeaun Sims MUDDGS 9 0 0 0.0 0 0 0
84 Anthony Garrett CANES 7 0 0 0.0 0 1 0

Rushing

Receiving

 #  Name  Team  G  Rec  TD
Trevor Gowder CANES 10 46 3
Lavelle coles CANES 10 34 7
Darius Bush CANES 10 2 0
Christopher Day CANES 10 6 1
Demond Gowder CANES 10 15 4
21 Dennis Shor D Wolford CANES 10 3 1
7 Briant Thompson CANES 10 1 0
8 Josh Linton PUCKU 10 37 7
28 Adam Zyski PUCKU 10 5 0
2 Jason Bialek PUCKU 10 60 9
88 EJ Taylor PUCKU 10 28 10
10 Ryan Church PUCKU 10 20 6
6 Ryan Lancia PUCKU 10 4 1
Travis Dunn PUCKU 10 25 2
4 Demetrius Hayes MUDDGS 9 3 1
13 Joseph Haughey MUDDGS 9 16 2
28 Brandon Hill MUDDGS 9 0 0
7 Scott Herchelroath MUDDGS 9 24 5
31 Bryan Thomas MUDDGS 9 1 1
8 Cameron Dixon MUDDGS 9 12 1
2 Santeaun Sims MUDDGS 9 25 5
84 Anthony Garrett CANES 8 2 1

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
Trevor Gowder CANES 10 7 1.0 2 0 0
Lavelle coles CANES 10 22 0.0 1 0 0
Darius Bush CANES 10 1 0.0 3 0 0
Christopher Day CANES 10 19 0.0 2 0 0
Demond Gowder CANES 10 14 8.0 0 0 0
21 Dennis Shor D Wolford CANES 10 2 0.0 3 1 0
7 Briant Thompson CANES 10 0 0.0 0 0 0
8 Josh Linton PUCKU 10 44 1.0 6 2 0
28 Adam Zyski PUCKU 10 0 0.0 0 0 0
2 Jason Bialek PUCKU 10 9 1.0 0 0 0
88 EJ Taylor PUCKU 10 13 0.0 5 0 0
10 Ryan Church PUCKU 10 19 1.0 2 0 0
6 Ryan Lancia PUCKU 10 9 9.0 0 0 1
Travis Dunn PUCKU 10 21 0.0 0 0 0
4 Demetrius Hayes MUDDGS 9 9 0.0 0 0 0
13 Joseph Haughey MUDDGS 9 4 0.0 0 0 0
28 Brandon Hill MUDDGS 9 13 0.0 7 2 0
7 Scott Herchelroath MUDDGS 9 14 0.0 2 0 0
31 Bryan Thomas MUDDGS 9 9 4.0 0 0 1
8 Cameron Dixon MUDDGS 9 12 0.0 0 0 0
2 Santeaun Sims MUDDGS 9 11 0.0 0 0 0
84 Anthony Garrett CANES 7 10 1.0 1 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
Trevor Gowder CANES 2 0 0 0.0 0 0 0
Lavelle coles CANES 2 0 0 0.0 0 0 0
Darius Bush CANES 2 15 25 60.0 0 1 0
Christopher Day CANES 2 0 0 0.0 0 0 0
Demond Gowder CANES 2 0 0 0.0 0 0 0
21 Dennis Shor D Wolford CANES 2 12 18 66.7 2 0 2
7 Briant Thompson CANES 2 0 0 0.0 0 0 0
84 Anthony Garrett CANES 2 0 0 0.0 0 0 0
4 Demetrius Hayes MUDDGS 2 0 0 0.0 0 0 0
13 Joseph Haughey MUDDGS 2 0 0 0.0 0 0 0
28 Brandon Hill MUDDGS 2 15 31 48.4 2 3 3
7 Scott Herchelroath MUDDGS 2 0 0 0.0 0 0 0
31 Bryan Thomas MUDDGS 2 0 0 0.0 0 0 0
8 Cameron Dixon MUDDGS 2 0 0 0.0 0 0 0
2 Santeaun Sims MUDDGS 2 0 0 0.0 0 0 0
8 Josh Linton PUCKU 2 0 0 0.0 0 0 0
28 Adam Zyski PUCKU 2 21 26 80.8 9 1 0
2 Jason Bialek PUCKU 2 0 0 0.0 0 0 0
88 EJ Taylor PUCKU 2 0 0 0.0 0 0 0
10 Ryan Church PUCKU 2 0 0 0.0 0 0 0
6 Ryan Lancia PUCKU 2 0 0 0.0 0 0 0
Travis Dunn PUCKU 2 0 0 0.0 0 0 0

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
Trevor Gowder CANES 2 0 0.0 1 0 0
Lavelle coles CANES 2 4 0.0 0 0 0
Darius Bush CANES 2 0 0.0 0 0 0
Christopher Day CANES 2 3 0.0 0 0 0
Demond Gowder CANES 2 4 3.0 0 0 0
21 Dennis Shor D Wolford CANES 2 0 0.0 0 0 0
7 Briant Thompson CANES 2 0 0.0 0 0 0
84 Anthony Garrett CANES 2 3 0.0 1 0 0
4 Demetrius Hayes MUDDGS 2 2 0.0 0 0 0
13 Joseph Haughey MUDDGS 2 0 0.0 0 0 0
28 Brandon Hill MUDDGS 2 2 0.0 1 0 0
7 Scott Herchelroath MUDDGS 2 5 0.0 0 0 0
31 Bryan Thomas MUDDGS 2 2 1.0 0 0 0
8 Cameron Dixon MUDDGS 2 5 0.0 0 0 0
2 Santeaun Sims MUDDGS 2 3 0.0 0 0 0
8 Josh Linton PUCKU 2 11 1.0 1 0 0
28 Adam Zyski PUCKU 2 0 0.0 0 0 0
2 Jason Bialek PUCKU 2 5 1.0 0 0 0
88 EJ Taylor PUCKU 2 4 0.0 2 0 0
10 Ryan Church PUCKU 2 2 0.0 1 0 0
6 Ryan Lancia PUCKU 2 2 0.0 0 0 0
Travis Dunn PUCKU 2 0 0.0 0 0 0