skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
2 Fred Warrell SMOKE 10 120 178 67.4 24 10 6
12 Michael Carr PAT 10 89 151 58.9 16 10 4
Dan Brantley PAT 10 0 0 0.0 0 0 0
85 Jeff Holmes PAT 10 4 7 57.1 0 0 0
Chris Keller PAT 10 0 0 0.0 0 0 0
Kamal Hodgson PAT 10 0 0 0.0 0 0 0
1 Shane Singer BBVD 10 15 28 53.6 5 1 0
88 Jakob Martin BBVD 10 16 29 55.2 2 2 0
12 Devin Earney BBVD 10 49 88 55.7 9 6 2
54 Avi Teitelbaum BBVD 10 0 0 0.0 0 0 0
23 Anthony Munion BBVD 10 1 2 50.0 1 1 0
21 Casey Busenbark BBVD 10 10 13 76.9 1 1 0
34 Robin Sewell BBVD 10 0 0 0.0 0 0 0
9 Brandon Osborne BLKNTS 10 7 16 43.8 0 2 2
88 Corey Brown BLKNTS 10 4 15 26.7 2 2 0
1 Jhorden Cheadle BLKNTS 10 0 0 0.0 0 0 0
8 Kailon Lyons BLKNTS 10 0 0 0.0 0 0 0
7 Kenny Scott BLKNTS 10 17 40 42.5 3 3 0
Lanny Scott BLKNTS 10 0 0 0.0 0 0 0
12 Michael Moye SMOKE 9 0 0 0.0 0 0 0
Darnell Barnes SMOKE 9 0 0 0.0 0 0 0
10 Christopher Davenport SMOKE 9 0 0 0.0 0 0 0
1 Zach Barr BLKNTS 9 76 90 84.4 15 5 4
11 Craig Stamm SMOKE 7 2 3 66.7 2 0 0
24 Shawn Vaughn SMOKE 7 0 0 0.0 0 0 0
1 Dan Barson PAT 7 0 0 0.0 0 0 0
Colton Seibert-Reed PAT 6 0 0 0.0 0 0 0

Rushing

 #  Name  Team  G  Att  TD
12 Michael Carr PAT 10 2 0
Dan Brantley PAT 10 0 0
85 Jeff Holmes PAT 10 16 6
Chris Keller PAT 10 0 0
Kamal Hodgson PAT 10 1 0
1 Shane Singer BBVD 10 9 1
88 Jakob Martin BBVD 10 0 0
12 Devin Earney BBVD 10 4 0
54 Avi Teitelbaum BBVD 10 0 0
23 Anthony Munion BBVD 10 6 0
21 Casey Busenbark BBVD 10 4 0
9 Brandon Osborne BLKNTS 10 5 0
88 Corey Brown BLKNTS 10 0 0
1 Jhorden Cheadle BLKNTS 10 1 0
8 Kailon Lyons BLKNTS 10 1 0
7 Kenny Scott BLKNTS 10 5 1
Lanny Scott BLKNTS 10 0 0
12 Michael Moye SMOKE 9 2 0
Darnell Barnes SMOKE 9 0 0
2 Fred Warrell SMOKE 9 2 0
10 Christopher Davenport SMOKE 9 1 0
11 Craig Stamm SMOKE 9 9 0
24 Shawn Vaughn SMOKE 9 2 0
34 Robin Sewell BBVD 9 0 0
1 Zach Barr BLKNTS 9 6 0
1 Dan Barson PAT 7 0 0
Colton Seibert-Reed PAT 6 0 0

Receiving

 #  Name  Team  G  Rec  TD
12 Michael Moye SMOKE 10 33 12
10 Christopher Davenport SMOKE 10 16 1
12 Michael Carr PAT 10 3 0
Dan Brantley PAT 10 11 2
85 Jeff Holmes PAT 10 56 10
Chris Keller PAT 10 0 0
Kamal Hodgson PAT 10 10 1
1 Shane Singer BBVD 10 28 5
88 Jakob Martin BBVD 10 15 5
12 Devin Earney BBVD 10 6 1
54 Avi Teitelbaum BBVD 10 16 4
23 Anthony Munion BBVD 10 15 5
21 Casey Busenbark BBVD 10 9 0
34 Robin Sewell BBVD 10 7 0
9 Brandon Osborne BLKNTS 10 22 7
88 Corey Brown BLKNTS 10 1 0
1 Jhorden Cheadle BLKNTS 10 12 1
8 Kailon Lyons BLKNTS 10 25 6
7 Kenny Scott BLKNTS 10 41 5
Lanny Scott BLKNTS 10 0 0
Darnell Barnes SMOKE 9 0 0
2 Fred Warrell SMOKE 9 0 0
11 Craig Stamm SMOKE 9 50 10
24 Shawn Vaughn SMOKE 9 11 2
1 Dan Barson PAT 9 26 5
1 Zach Barr BLKNTS 9 1 1
Colton Seibert-Reed PAT 6 0 0

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
12 Michael Moye SMOKE 10 21 0.0 4 1 0
10 Christopher Davenport SMOKE 10 18 1.0 3 2 0
12 Michael Carr PAT 10 15 0.0 0 0 0
Dan Brantley PAT 10 11 0.0 2 1 0
85 Jeff Holmes PAT 10 10 1.0 3 2 0
Chris Keller PAT 10 0 0.0 0 0 0
Kamal Hodgson PAT 10 3 0.0 0 0 0
1 Shane Singer BBVD 10 14 0.0 0 0 0
88 Jakob Martin BBVD 10 3 0.0 1 0 0
12 Devin Earney BBVD 10 1 0.0 0 0 0
54 Avi Teitelbaum BBVD 10 7 0.0 0 0 0
23 Anthony Munion BBVD 10 11 0.0 0 0 0
21 Casey Busenbark BBVD 10 11 0.0 0 0 0
34 Robin Sewell BBVD 10 17 9.0 1 0 1
9 Brandon Osborne BLKNTS 10 21 0.0 1 0 0
88 Corey Brown BLKNTS 10 4 1.0 4 1 0
1 Jhorden Cheadle BLKNTS 10 7 0.0 0 0 0
8 Kailon Lyons BLKNTS 10 18 0.0 4 0 0
7 Kenny Scott BLKNTS 10 20 1.0 1 3 0
Lanny Scott BLKNTS 10 0 0.0 0 0 0
Darnell Barnes SMOKE 9 0 0.0 0 0 0
2 Fred Warrell SMOKE 9 2 0.0 0 0 0
11 Craig Stamm SMOKE 9 31 1.0 3 1 0
24 Shawn Vaughn SMOKE 9 9 3.0 1 0 0
1 Dan Barson PAT 9 30 0.0 4 0 0
1 Zach Barr BLKNTS 9 2 2.0 0 0 0
Colton Seibert-Reed PAT 6 0 0.0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
12 Michael Moye SMOKE 3 0 0 0.0 0 0 0
Darnell Barnes SMOKE 3 0 0 0.0 0 0 0
2 Fred Warrell SMOKE 3 44 57 77.2 9 0 1
10 Christopher Davenport SMOKE 3 0 0 0.0 0 0 0
11 Craig Stamm SMOKE 3 1 2 50.0 1 0 0
24 Shawn Vaughn SMOKE 3 0 0 0.0 0 0 0
12 Michael Carr PAT 3 23 41 56.1 4 4 2
Dan Brantley PAT 3 0 0 0.0 0 0 0
85 Jeff Holmes PAT 3 2 4 50.0 0 0 0
Chris Keller PAT 3 0 0 0.0 0 0 0
Kamal Hodgson PAT 3 0 0 0.0 0 0 0
1 Dan Barson PAT 3 0 0 0.0 0 0 0
1 Shane Singer BBVD 3 3 9 33.3 1 1 0
88 Jakob Martin BBVD 3 5 6 83.3 0 0 0
12 Devin Earney BBVD 3 10 16 62.5 2 2 1
54 Avi Teitelbaum BBVD 3 0 0 0.0 0 0 0
23 Anthony Munion BBVD 3 0 1 0.0 0 1 0
21 Casey Busenbark BBVD 3 10 13 76.9 1 1 0
34 Robin Sewell BBVD 3 0 0 0.0 0 0 0
9 Brandon Osborne BLKNTS 3 0 0 0.0 0 0 0
88 Corey Brown BLKNTS 3 0 0 0.0 0 0 0
1 Jhorden Cheadle BLKNTS 3 0 0 0.0 0 0 0
8 Kailon Lyons BLKNTS 3 0 0 0.0 0 0 0
7 Kenny Scott BLKNTS 3 9 20 45.0 2 2 0
Lanny Scott BLKNTS 3 0 0 0.0 0 0 0
1 Zach Barr BLKNTS 3 29 15 193.3 9 1 0
Colton Seibert-Reed PAT 2 0 0 0.0 0 0 0

Rushing

Receiving

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
12 Michael Moye SMOKE 3 4 0.0 0 0 0
Darnell Barnes SMOKE 3 0 0.0 0 0 0
2 Fred Warrell SMOKE 3 0 0.0 0 0 0
10 Christopher Davenport SMOKE 3 3 0.0 1 1 0
11 Craig Stamm SMOKE 3 14 0.0 2 0 0
24 Shawn Vaughn SMOKE 3 3 1.0 0 0 0
12 Michael Carr PAT 3 6 0.0 0 0 0
Dan Brantley PAT 3 4 0.0 0 0 0
85 Jeff Holmes PAT 3 3 1.0 1 0 0
Chris Keller PAT 3 0 0.0 0 0 0
Kamal Hodgson PAT 3 1 0.0 0 0 0
1 Dan Barson PAT 3 4 0.0 2 0 0
1 Shane Singer BBVD 3 5 0.0 0 0 0
88 Jakob Martin BBVD 3 1 0.0 1 0 0
12 Devin Earney BBVD 3 0 0.0 0 0 0
54 Avi Teitelbaum BBVD 3 2 0.0 0 0 0
23 Anthony Munion BBVD 3 3 0.0 0 0 0
21 Casey Busenbark BBVD 3 2 0.0 0 0 0
34 Robin Sewell BBVD 3 6 1.0 0 0 0
9 Brandon Osborne BLKNTS 3 7 0.0 1 0 0
88 Corey Brown BLKNTS 3 3 1.0 3 1 0
1 Jhorden Cheadle BLKNTS 3 0 0.0 0 0 0
8 Kailon Lyons BLKNTS 3 5 0.0 1 0 0
7 Kenny Scott BLKNTS 3 9 1.0 1 0 0
Lanny Scott BLKNTS 3 0 0.0 0 0 0
1 Zach Barr BLKNTS 3 2 2.0 0 0 0
Colton Seibert-Reed PAT 2 0 0.0 0 0 0