skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
28 Adam Zyski PUCKU 10 164 218 75.2 29 8 4
3 Darious Bush CANES 10 55 90 61.1 7 8 1
12 Trevor Gowder CANES 10 36 60 60.0 9 4 5
21 Aaron Marga YOUNG 10 0 0 0.0 0 0 0
Andrew Redlinger YOUNG 10 4 13 30.8 0 4 1
Travis Wanner YOUNG 10 0 0 0.0 0 0 0
Dennis Poland YOUNG 10 26 25 104.0 5 2 4
Stephen Polite YOUNG 10 0 1 0.0 0 1 0
Steve Belskey YOUNG 10 2 7 28.6 0 3 0
16 Lance Brunsell HIOCT 10 158 221 71.5 29 8 6
Dan Barson PUCKU 9 0 0 0.0 0 0 0
2 Jason Bialek PUCKU 9 0 0 0.0 0 0 0
8 Josh Linton PUCKU 9 0 0 0.0 0 0 0
10 Ryan Church PUCKU 9 0 0 0.0 0 0 0
6 Ryan Lancia PUCKU 9 0 0 0.0 0 0 0
21 Travis Dunn PUCKU 9 0 0 0.0 0 0 0
5 Zach Stewart PUCKU 9 0 0 0.0 0 0 0
10 DeJuan Worilds CANES 9 0 0 0.0 0 0 0
35 Demond Gowder CANES 9 5 7 71.4 1 0 0
1 Lavelle Coles CANES 9 0 0 0.0 0 0 0
5 Ronnie Smalls CANES 9 0 0 0.0 0 0 0
8 Anthony Ferguson CANES 9 0 0 0.0 0 0 0
5 Bryan Maldonado HIOCT 9 0 0 0.0 0 0 0
00 Danny Pepper HIOCT 9 0 0 0.0 0 0 0
Aaron Brown HIOCT 9 0 0 0.0 0 0 0
2 Quinlan Dean HIOCT 9 0 0 0.0 0 0 0
0 Dustin Dean HIOCT 9 0 0 0.0 0 0 0
7 Harold Russell YOUNG 6 53 87 60.9 7 4 3
Utkars Jain YOUNG 6 0 0 0.0 0 0 0

Receiving

 #  Name  Team  G  Rec  TD
8 Josh Linton PUCKU 10 29 8
10 Ryan Church PUCKU 10 40 7
21 Travis Dunn PUCKU 10 38 6
5 Zach Stewart PUCKU 10 19 6
35 Demond Gowder CANES 10 22 1
1 Lavelle Coles CANES 10 32 8
5 Ronnie Smalls CANES 10 11 2
12 Trevor Gowder CANES 10 22 3
8 Anthony Ferguson CANES 10 3 1
21 Aaron Marga YOUNG 10 12 0
Andrew Redlinger YOUNG 10 18 4
Travis Wanner YOUNG 10 0 0
Dennis Poland YOUNG 10 15 1
Stephen Polite YOUNG 10 15 2
Steve Belskey YOUNG 10 4 1
5 Bryan Maldonado HIOCT 10 62 5
00 Danny Pepper HIOCT 10 31 9
2 Quinlan Dean HIOCT 10 24 7
0 Dustin Dean HIOCT 10 20 2
28 Adam Zyski PUCKU 9 1 0
Dan Barson PUCKU 9 0 0
2 Jason Bialek PUCKU 9 20 1
6 Ryan Lancia PUCKU 9 20 1
3 Darious Bush CANES 9 0 0
10 DeJuan Worilds CANES 9 6 2
16 Lance Brunsell HIOCT 9 0 0
Aaron Brown HIOCT 9 10 3
7 Harold Russell YOUNG 6 1 0
Utkars Jain YOUNG 6 16 0

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
8 Josh Linton PUCKU 10 56 0.0 6 0 0
21 Travis Dunn PUCKU 10 12 0.0 2 0 0
5 Zach Stewart PUCKU 10 5 0.0 2 1 0
35 Demond Gowder CANES 10 12 5.0 0 0 0
12 Trevor Gowder CANES 10 4 0.0 2 1 0
21 Aaron Marga YOUNG 10 9 1.0 0 0 0
Andrew Redlinger YOUNG 10 6 0.0 3 1 0
Travis Wanner YOUNG 10 0 0.0 0 0 0
Dennis Poland YOUNG 10 7 0.0 1 0 0
Stephen Polite YOUNG 10 9 0.0 0 0 0
Steve Belskey YOUNG 10 5 0.0 1 1 0
5 Bryan Maldonado HIOCT 10 17 1.0 1 0 0
16 Lance Brunsell HIOCT 10 5 0.0 2 0 0
00 Danny Pepper HIOCT 10 6 0.0 2 0 0
2 Quinlan Dean HIOCT 10 17 0.0 1 0 0
0 Dustin Dean HIOCT 10 15 0.0 1 1 0
28 Adam Zyski PUCKU 9 5 0.0 0 0 0
Dan Barson PUCKU 9 6 0.0 0 0 0
2 Jason Bialek PUCKU 9 5 0.0 0 0 0
10 Ryan Church PUCKU 9 8 0.0 0 0 0
6 Ryan Lancia PUCKU 9 7 7.0 0 0 0
3 Darious Bush CANES 9 4 0.0 0 0 0
10 DeJuan Worilds CANES 9 13 0.0 2 0 0
1 Lavelle Coles CANES 9 5 0.0 3 2 0
5 Ronnie Smalls CANES 9 5 0.0 0 0 0
8 Anthony Ferguson CANES 9 23 2.0 8 1 0
Aaron Brown HIOCT 9 6 0.0 1 0 0
7 Harold Russell YOUNG 6 1 0.0 0 0 0
Utkars Jain YOUNG 6 0 0.0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
28 Adam Zyski PUCKU 3 39 52 75.0 11 2 0
Dan Barson PUCKU 3 0 0 0.0 0 0 0
2 Jason Bialek PUCKU 3 0 0 0.0 0 0 0
8 Josh Linton PUCKU 3 0 0 0.0 0 0 0
10 Ryan Church PUCKU 3 0 0 0.0 0 0 0
6 Ryan Lancia PUCKU 3 0 0 0.0 0 0 0
21 Travis Dunn PUCKU 3 0 0 0.0 0 0 0
5 Zach Stewart PUCKU 3 0 0 0.0 0 0 0
3 Darious Bush CANES 2 9 13 69.2 0 1 0
10 DeJuan Worilds CANES 2 0 0 0.0 0 0 0
35 Demond Gowder CANES 2 2 3 66.7 1 0 0
1 Lavelle Coles CANES 2 0 0 0.0 0 0 0
5 Ronnie Smalls CANES 2 0 0 0.0 0 0 0
12 Trevor Gowder CANES 2 8 14 57.1 3 0 2
8 Anthony Ferguson CANES 2 0 0 0.0 0 0 0
21 Aaron Marga YOUNG 2 0 0 0.0 0 0 0
Andrew Redlinger YOUNG 2 0 0 0.0 0 0 0
Travis Wanner YOUNG 2 0 0 0.0 0 0 0
Dennis Poland YOUNG 2 17 6 283.3 2 1 1
Stephen Polite YOUNG 2 0 0 0.0 0 0 0
Steve Belskey YOUNG 2 0 0 0.0 0 0 0
7 Harold Russell YOUNG 1 9 14 64.3 3 1 0
Utkars Jain YOUNG 1 0 0 0.0 0 0 0
5 Bryan Maldonado HIOCT 1 0 0 0.0 0 0 0
16 Lance Brunsell HIOCT 1 18 24 75.0 3 1 0
00 Danny Pepper HIOCT 1 0 0 0.0 0 0 0
Aaron Brown HIOCT 1 0 0 0.0 0 0 0
2 Quinlan Dean HIOCT 1 0 0 0.0 0 0 0
0 Dustin Dean HIOCT 1 0 0 0.0 0 0 0

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
28 Adam Zyski PUCKU 3 3 0.0 0 0 0
Dan Barson PUCKU 3 0 0.0 0 0 0
2 Jason Bialek PUCKU 3 5 0.0 0 0 0
8 Josh Linton PUCKU 3 17 0.0 3 0 0
10 Ryan Church PUCKU 3 5 0.0 0 0 0
6 Ryan Lancia PUCKU 3 1 4.0 0 0 0
21 Travis Dunn PUCKU 3 4 0.0 1 0 0
5 Zach Stewart PUCKU 3 0 0.0 0 0 0
3 Darious Bush CANES 2 0 0.0 0 0 0
10 DeJuan Worilds CANES 2 0 0.0 0 0 0
35 Demond Gowder CANES 2 4 1.0 0 0 0
1 Lavelle Coles CANES 2 2 0.0 1 0 0
5 Ronnie Smalls CANES 2 0 0.0 0 0 0
12 Trevor Gowder CANES 2 1 0.0 0 0 0
8 Anthony Ferguson CANES 2 3 0.0 1 1 0
21 Aaron Marga YOUNG 2 4 1.0 0 0 0
Andrew Redlinger YOUNG 2 1 0.0 0 0 0
Travis Wanner YOUNG 2 0 0.0 0 0 0
Dennis Poland YOUNG 2 2 0.0 0 0 0
Stephen Polite YOUNG 2 3 0.0 0 0 0
Steve Belskey YOUNG 2 0 0.0 0 0 0
7 Harold Russell YOUNG 1 0 0.0 0 0 0
Utkars Jain YOUNG 1 0 0.0 0 0 0
5 Bryan Maldonado HIOCT 1 0 0.0 0 0 0
16 Lance Brunsell HIOCT 1 0 0.0 0 0 0
00 Danny Pepper HIOCT 1 0 0.0 0 0 0
Aaron Brown HIOCT 1 0 0.0 0 0 0
2 Quinlan Dean HIOCT 1 3 0.0 0 0 0
0 Dustin Dean HIOCT 1 3 0.0 0 0 0