skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
28 Adam Zyski PUCKU 10 115 150 76.7 21 4 1
13 David Schooley MEAN 10 0 1 0.0 0 0 1
Waylon Coleman MEAN 10 104 176 59.1 20 9 3
1 Steve Killius BLUNT 10 0 0 0.0 0 0 0
16 Michael Garlowich BLUNT 10 0 0 0.0 0 0 0
45 James Fletcher BLUNT 10 0 0 0.0 0 0 0
13 Dustyn Pastors BLUNT 10 81 121 66.9 26 1 6
2 Jeremy Molinaro BLUNT 10 0 0 0.0 0 0 0
5 Steve Chockla BLUNT 10 13 29 44.8 3 4 1
21 Travis Dunn PUCKU 9 0 0 0.0 0 0 0
10 Ryan Church PUCKU 9 24 35 68.6 11 0 2
35 Nate Greenawalt PUCKU 9 0 0 0.0 0 0 0
2 Brian Layhue PUCKU 9 0 0 0.0 0 0 0
8 Josh Linton PUCKU 9 0 0 0.0 0 0 0
87 Samuel Martin MEAN 9 0 0 0.0 0 0 0
18 Jakob Martin MEAN 9 1 1 100.0 1 0 0
7 Sean Sullivan MEAN 9 0 0 0.0 0 0 0
17 Jerome Tria MEAN 9 0 0 0.0 0 0 0
Cody Raslowski MEAN 9 0 0 0.0 0 0 0
2 Dan Nicolaus LGP 9 71 139 51.1 12 6 5
58 Luc Tilley LGP 8 0 0 0.0 0 0 0
22 Jake Porter LGP 8 1 1 100.0 0 0 0
9 Mike Bohlander LGP 8 1 1 100.0 0 1 0
Jeremy Earnesty BLUNT 7 0 0 0.0 0 0 0
66 Kevin Lavorgna LGP 7 0 0 0.0 0 0 0
8 John Monroe LGP 7 0 0 0.0 0 0 0
10 Nick Green LGP 7 0 0 0.0 0 0 0
Garret Woxnichak LGP 7 0 0 0.0 0 0 0

Rushing

 #  Name  Team  G  Att  TD
13 David Schooley MEAN 10 2 0
17 Jerome Tria MEAN 10 1 0
Waylon Coleman MEAN 10 21 2
1 Steve Killius BLUNT 10 0 0
16 Michael Garlowich BLUNT 10 0 0
45 James Fletcher BLUNT 10 0 0
13 Dustyn Pastors BLUNT 10 18 4
2 Jeremy Molinaro BLUNT 10 0 0
5 Steve Chockla BLUNT 10 1 0
21 Travis Dunn PUCKU 9 0 0
10 Ryan Church PUCKU 9 0 0
28 Adam Zyski PUCKU 9 5 3
35 Nate Greenawalt PUCKU 9 0 0
2 Brian Layhue PUCKU 9 0 0
8 Josh Linton PUCKU 9 0 0
87 Samuel Martin MEAN 9 1 1
18 Jakob Martin MEAN 9 2 0
7 Sean Sullivan MEAN 9 0 0
Cody Raslowski MEAN 9 0 0
2 Dan Nicolaus LGP 9 29 7
Jeremy Earnesty BLUNT 8 1 0
8 John Monroe LGP 8 1 0
58 Luc Tilley LGP 7 0 0
66 Kevin Lavorgna LGP 7 0 0
22 Jake Porter LGP 7 1 0
9 Mike Bohlander LGP 7 0 0
10 Nick Green LGP 7 0 0
Garret Woxnichak LGP 6 0 0

Receiving

 #  Name  Team  G  Rec  TD
21 Travis Dunn PUCKU 10 41 8
10 Ryan Church PUCKU 10 41 6
8 Josh Linton PUCKU 10 39 10
87 Samuel Martin MEAN 10 26 5
18 Jakob Martin MEAN 10 31 11
13 David Schooley MEAN 10 7 0
17 Jerome Tria MEAN 10 34 3
1 Steve Killius BLUNT 10 26 7
16 Michael Garlowich BLUNT 10 1 0
45 James Fletcher BLUNT 10 0 0
13 Dustyn Pastors BLUNT 10 1 0
2 Jeremy Molinaro BLUNT 10 27 13
5 Steve Chockla BLUNT 10 0 0
28 Adam Zyski PUCKU 9 0 0
35 Nate Greenawalt PUCKU 9 9 1
2 Brian Layhue PUCKU 9 10 2
7 Sean Sullivan MEAN 9 0 0
Cody Raslowski MEAN 9 0 0
Waylon Coleman MEAN 9 4 2
58 Luc Tilley LGP 9 13 2
2 Dan Nicolaus LGP 9 2 0
22 Jake Porter LGP 9 37 9
Jeremy Earnesty BLUNT 8 39 11
9 Mike Bohlander LGP 8 12 0
66 Kevin Lavorgna LGP 7 0 0
8 John Monroe LGP 7 0 0
10 Nick Green LGP 7 0 0
Garret Woxnichak LGP 7 9 1

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
21 Travis Dunn PUCKU 10 15 1.0 1 0 0
10 Ryan Church PUCKU 10 23 0.0 2 0 0
28 Adam Zyski PUCKU 10 7 5.0 0 0 1
8 Josh Linton PUCKU 10 33 0.0 6 1 0
87 Samuel Martin MEAN 10 16 0.0 0 0 0
13 David Schooley MEAN 10 8 2.0 0 0 0
Cody Raslowski MEAN 10 7 0.0 0 0 0
1 Steve Killius BLUNT 10 53 0.0 4 0 0
16 Michael Garlowich BLUNT 10 2 3.0 0 0 0
45 James Fletcher BLUNT 10 41 1.0 3 0 0
13 Dustyn Pastors BLUNT 10 2 1.0 0 0 0
2 Jeremy Molinaro BLUNT 10 26 0.0 4 0 0
5 Steve Chockla BLUNT 10 0 0.0 0 0 0
35 Nate Greenawalt PUCKU 9 5 0.0 1 0 0
2 Brian Layhue PUCKU 9 2 3.0 0 0 0
18 Jakob Martin MEAN 9 8 0.0 1 0 0
7 Sean Sullivan MEAN 9 0 0.0 0 0 0
17 Jerome Tria MEAN 9 3 0.0 0 0 0
Waylon Coleman MEAN 9 16 1.0 1 0 0
2 Dan Nicolaus LGP 9 16 0.0 3 1 0
22 Jake Porter LGP 9 11 0.0 1 0 0
58 Luc Tilley LGP 8 11 1.0 0 0 0
9 Mike Bohlander LGP 8 10 0.0 0 0 0
Jeremy Earnesty BLUNT 7 6 0.0 0 0 0
66 Kevin Lavorgna LGP 7 0 0.0 0 0 0
8 John Monroe LGP 7 0 0.0 0 0 0
10 Nick Green LGP 7 0 0.0 0 0 0
Garret Woxnichak LGP 7 8 1.0 1 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
28 Adam Zyski PUCKU 3 34 50 68.0 6 0 0
2 Dan Nicolaus LGP 3 24 45 53.3 2 1 1
9 Mike Bohlander LGP 3 1 1 100.0 0 1 0
21 Travis Dunn PUCKU 2 0 0 0.0 0 0 0
10 Ryan Church PUCKU 2 0 0 0.0 0 0 0
35 Nate Greenawalt PUCKU 2 0 0 0.0 0 0 0
2 Brian Layhue PUCKU 2 0 0 0.0 0 0 0
8 Josh Linton PUCKU 2 0 0 0.0 0 0 0
87 Samuel Martin MEAN 2 0 0 0.0 0 0 0
18 Jakob Martin MEAN 2 0 0 0.0 0 0 0
7 Sean Sullivan MEAN 2 0 0 0.0 0 0 0
13 David Schooley MEAN 2 0 0 0.0 0 0 0
17 Jerome Tria MEAN 2 0 0 0.0 0 0 0
Cody Raslowski MEAN 2 0 0 0.0 0 0 0
Waylon Coleman MEAN 2 28 37 75.7 6 2 0
1 Steve Killius BLUNT 2 0 0 0.0 0 0 0
16 Michael Garlowich BLUNT 2 0 0 0.0 0 0 0
45 James Fletcher BLUNT 2 0 0 0.0 0 0 0
13 Dustyn Pastors BLUNT 2 18 31 58.1 5 0 2
2 Jeremy Molinaro BLUNT 2 0 0 0.0 0 0 0
5 Steve Chockla BLUNT 2 0 0 0.0 0 0 0
Jeremy Earnesty BLUNT 2 0 0 0.0 0 0 0
58 Luc Tilley LGP 2 0 0 0.0 0 0 0
66 Kevin Lavorgna LGP 2 0 0 0.0 0 0 0
22 Jake Porter LGP 2 1 1 100.0 0 0 0
8 John Monroe LGP 2 0 0 0.0 0 0 0
10 Nick Green LGP 2 0 0 0.0 0 0 0
Garret Woxnichak LGP 2 0 0 0.0 0 0 0

Rushing

 #  Name  Team  G  Att  TD
2 Dan Nicolaus LGP 3 13 3
8 John Monroe LGP 3 1 0
21 Travis Dunn PUCKU 2 0 0
10 Ryan Church PUCKU 2 0 0
28 Adam Zyski PUCKU 2 1 1
35 Nate Greenawalt PUCKU 2 0 0
2 Brian Layhue PUCKU 2 0 0
8 Josh Linton PUCKU 2 0 0
87 Samuel Martin MEAN 2 0 0
18 Jakob Martin MEAN 2 2 0
7 Sean Sullivan MEAN 2 0 0
13 David Schooley MEAN 2 0 0
17 Jerome Tria MEAN 2 0 0
Cody Raslowski MEAN 2 0 0
Waylon Coleman MEAN 2 4 0
1 Steve Killius BLUNT 2 0 0
16 Michael Garlowich BLUNT 2 0 0
45 James Fletcher BLUNT 2 0 0
13 Dustyn Pastors BLUNT 2 4 1
2 Jeremy Molinaro BLUNT 2 0 0
5 Steve Chockla BLUNT 2 0 0
Jeremy Earnesty BLUNT 2 1 0
58 Luc Tilley LGP 2 0 0
66 Kevin Lavorgna LGP 2 0 0
22 Jake Porter LGP 2 1 0
9 Mike Bohlander LGP 2 0 0
10 Nick Green LGP 2 0 0
Garret Woxnichak LGP 2 0 0

Receiving

 #  Name  Team  G  Rec  TD
21 Travis Dunn PUCKU 3 8 3
10 Ryan Church PUCKU 3 16 1
8 Josh Linton PUCKU 3 10 3
58 Luc Tilley LGP 3 2 0
2 Dan Nicolaus LGP 3 2 0
22 Jake Porter LGP 3 14 2
9 Mike Bohlander LGP 3 2 0
28 Adam Zyski PUCKU 2 0 0
35 Nate Greenawalt PUCKU 2 0 0
2 Brian Layhue PUCKU 2 0 0
87 Samuel Martin MEAN 2 8 1
18 Jakob Martin MEAN 2 10 3
7 Sean Sullivan MEAN 2 0 0
13 David Schooley MEAN 2 0 0
17 Jerome Tria MEAN 2 8 1
Cody Raslowski MEAN 2 0 0
Waylon Coleman MEAN 2 2 1
1 Steve Killius BLUNT 2 6 1
16 Michael Garlowich BLUNT 2 0 0
45 James Fletcher BLUNT 2 0 0
13 Dustyn Pastors BLUNT 2 0 0
2 Jeremy Molinaro BLUNT 2 4 2
5 Steve Chockla BLUNT 2 0 0
Jeremy Earnesty BLUNT 2 8 2
66 Kevin Lavorgna LGP 2 0 0
8 John Monroe LGP 2 0 0
10 Nick Green LGP 2 0 0
Garret Woxnichak LGP 2 5 0

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
21 Travis Dunn PUCKU 3 6 1.0 0 0 0
10 Ryan Church PUCKU 3 4 0.0 1 0 0
28 Adam Zyski PUCKU 3 5 2.0 0 0 1
8 Josh Linton PUCKU 3 13 0.0 3 1 0
2 Dan Nicolaus LGP 3 7 0.0 0 0 0
22 Jake Porter LGP 3 5 0.0 0 0 0
9 Mike Bohlander LGP 3 3 0.0 0 0 0
35 Nate Greenawalt PUCKU 2 0 0.0 0 0 0
2 Brian Layhue PUCKU 2 0 0.0 0 0 0
87 Samuel Martin MEAN 2 5 0.0 0 0 0
18 Jakob Martin MEAN 2 4 0.0 1 0 0
7 Sean Sullivan MEAN 2 0 0.0 0 0 0
13 David Schooley MEAN 2 0 0.0 0 0 0
17 Jerome Tria MEAN 2 0 0.0 0 0 0
Cody Raslowski MEAN 2 0 0.0 0 0 0
Waylon Coleman MEAN 2 4 0.0 0 0 0
1 Steve Killius BLUNT 2 11 0.0 0 0 0
16 Michael Garlowich BLUNT 2 0 0.0 0 0 0
45 James Fletcher BLUNT 2 8 0.0 0 0 0
13 Dustyn Pastors BLUNT 2 0 0.0 0 0 0
2 Jeremy Molinaro BLUNT 2 4 0.0 0 0 0
5 Steve Chockla BLUNT 2 0 0.0 0 0 0
Jeremy Earnesty BLUNT 2 1 0.0 0 0 0
58 Luc Tilley LGP 2 1 0.0 0 0 0
66 Kevin Lavorgna LGP 2 0 0.0 0 0 0
8 John Monroe LGP 2 0 0.0 0 0 0
10 Nick Green LGP 2 0 0.0 0 0 0
Garret Woxnichak LGP 2 5 1.0 0 0 0