skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
9 Shawn McCallum VENO 11 114 192 59.4 12 16 22
2 Bob Catalano DRKWNG 10 0 0 0.0 0 0 0
83 Chris hopper DRKWNG 10 0 0 0.0 0 0 0
27 Eric Jones DRKWNG 10 0 0 0.0 0 0 0
34 Joe Welsh DRKWNG 10 0 0 0.0 0 0 0
1 Michael Hampton DRKWNG 10 11 20 55.0 2 1 0
10 Nick Jones DRKWNG 10 0 0 0.0 0 0 0
11 David Cash DRKWNG 10 71 134 53.0 16 7 9
24 Ramon Jordan VENO 10 0 0 0.0 0 0 0
11 Matthew Barone VENO 10 0 0 0.0 0 0 0
25 Nate Simboli VENO 10 0 0 0.0 0 0 0
45 Pat Dolphin VENO 10 2 3 66.7 0 1 0
17 Kenneth Scott VENO 10 2 2 100.0 1 0 0
4 TA Smith VENO 10 0 0 0.0 0 0 0
88 James Caldwell VENO 10 0 0 0.0 0 0 0
18 Brandon livsey MMG 10 0 0 0.0 0 0 0
28 Eric Livsey MMG 10 0 0 0.0 0 0 0
11 Jasson Adamson MMG 10 0 0 0.0 0 0 0
6 Jon Pryor MMG 10 0 0 0.0 0 0 0
5 Terrence Johnson MMG 10 15 22 68.2 2 3 2
8 Tony Battaglini MMG 10 103 133 77.4 19 4 1
7 Trey Johnson MMG 10 5 6 83.3 1 1 0
2 Donald Haden MMG 10 0 0 0.0 0 0 0

Rushing

 #  Name  Team  G  Att  TD
9 Shawn McCallum VENO 11 20 8
45 Pat Dolphin VENO 11 13 1
2 Bob Catalano DRKWNG 10 0 0
83 Chris hopper DRKWNG 10 15 0
27 Eric Jones DRKWNG 10 1 0
34 Joe Welsh DRKWNG 10 0 0
1 Michael Hampton DRKWNG 10 4 0
10 Nick Jones DRKWNG 10 0 0
11 David Cash DRKWNG 10 8 1
24 Ramon Jordan VENO 10 0 0
11 Matthew Barone VENO 10 1 0
25 Nate Simboli VENO 10 0 0
17 Kenneth Scott VENO 10 4 0
4 TA Smith VENO 10 0 0
88 James Caldwell VENO 10 0 0
18 Brandon livsey MMG 10 0 0
28 Eric Livsey MMG 10 0 0
11 Jasson Adamson MMG 10 0 0
6 Jon Pryor MMG 10 0 0
5 Terrence Johnson MMG 10 1 0
8 Tony Battaglini MMG 10 12 2
7 Trey Johnson MMG 10 2 1
2 Donald Haden MMG 10 0 0

Receiving

 #  Name  Team  G  Rec  TD
11 Matthew Barone VENO 11 38 3
25 Nate Simboli VENO 11 10 2
45 Pat Dolphin VENO 11 18 3
17 Kenneth Scott VENO 11 13 3
88 James Caldwell VENO 11 21 2
2 Bob Catalano DRKWNG 10 2 2
83 Chris hopper DRKWNG 10 20 2
27 Eric Jones DRKWNG 10 24 9
34 Joe Welsh DRKWNG 10 12 2
1 Michael Hampton DRKWNG 10 7 1
10 Nick Jones DRKWNG 10 16 3
11 David Cash DRKWNG 10 10 1
24 Ramon Jordan VENO 10 0 0
9 Shawn McCallum VENO 10 5 1
4 TA Smith VENO 10 2 0
18 Brandon livsey MMG 10 0 0
28 Eric Livsey MMG 10 3 1
11 Jasson Adamson MMG 10 2 1
6 Jon Pryor MMG 10 34 9
5 Terrence Johnson MMG 10 27 8
8 Tony Battaglini MMG 10 1 1
7 Trey Johnson MMG 10 50 11
2 Donald Haden MMG 10 8 0

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
24 Ramon Jordan VENO 11 14 0.0 1 0 0
9 Shawn McCallum VENO 11 9 4.0 2 0 0
17 Kenneth Scott VENO 11 46 0.0 5 1 0
4 TA Smith VENO 11 8 0.0 3 0 0
2 Bob Catalano DRKWNG 10 10 0.0 0 0 0
83 Chris hopper DRKWNG 10 6 0.0 3 0 0
27 Eric Jones DRKWNG 10 14 12.0 0 0 0
34 Joe Welsh DRKWNG 10 1 0.0 0 0 0
1 Michael Hampton DRKWNG 10 22 1.0 3 1 0
10 Nick Jones DRKWNG 10 1 0.0 0 0 0
11 David Cash DRKWNG 10 4 0.0 0 0 0
11 Matthew Barone VENO 10 3 1.0 0 0 1
25 Nate Simboli VENO 10 5 1.0 0 0 0
45 Pat Dolphin VENO 10 1 0.0 0 0 0
88 James Caldwell VENO 10 4 2.0 0 0 0
18 Brandon livsey MMG 10 3 0.0 0 0 0
28 Eric Livsey MMG 10 15 1.0 4 2 0
11 Jasson Adamson MMG 10 9 0.0 4 0 0
6 Jon Pryor MMG 10 20 8.0 1 0 0
5 Terrence Johnson MMG 10 20 0.0 1 0 0
8 Tony Battaglini MMG 10 1 0.0 1 0 0
7 Trey Johnson MMG 10 12 0.0 0 0 0
2 Donald Haden MMG 10 2 1.0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
2 Bob Catalano DRKWNG 2 0 0 0.0 0 0 0
83 Chris hopper DRKWNG 2 0 0 0.0 0 0 0
27 Eric Jones DRKWNG 2 0 0 0.0 0 0 0
34 Joe Welsh DRKWNG 2 0 0 0.0 0 0 0
1 Michael Hampton DRKWNG 2 11 19 57.9 2 1 0
10 Nick Jones DRKWNG 2 0 0 0.0 0 0 0
11 David Cash DRKWNG 2 5 16 31.2 0 2 0
24 Ramon Jordan VENO 2 0 0 0.0 0 0 0
11 Matthew Barone VENO 2 0 0 0.0 0 0 0
9 Shawn McCallum VENO 2 20 33 60.6 4 3 3
25 Nate Simboli VENO 2 0 0 0.0 0 0 0
45 Pat Dolphin VENO 2 0 0 0.0 0 0 0
17 Kenneth Scott VENO 2 0 0 0.0 0 0 0
4 TA Smith VENO 2 0 0 0.0 0 0 0
88 James Caldwell VENO 2 0 0 0.0 0 0 0
18 Brandon livsey MMG 2 0 0 0.0 0 0 0
28 Eric Livsey MMG 2 0 0 0.0 0 0 0
11 Jasson Adamson MMG 2 0 0 0.0 0 0 0
6 Jon Pryor MMG 2 0 0 0.0 0 0 0
5 Terrence Johnson MMG 2 0 0 0.0 0 0 0
8 Tony Battaglini MMG 2 20 25 80.0 3 2 0
7 Trey Johnson MMG 2 1 1 100.0 0 0 0
2 Donald Haden MMG 2 0 0 0.0 0 0 0

Rushing

 #  Name  Team  G  Att  TD
2 Bob Catalano DRKWNG 2 0 0
83 Chris hopper DRKWNG 2 0 0
27 Eric Jones DRKWNG 2 0 0
34 Joe Welsh DRKWNG 2 0 0
1 Michael Hampton DRKWNG 2 0 0
10 Nick Jones DRKWNG 2 0 0
11 David Cash DRKWNG 2 2 0
24 Ramon Jordan VENO 2 0 0
11 Matthew Barone VENO 2 0 0
9 Shawn McCallum VENO 2 2 1
25 Nate Simboli VENO 2 0 0
45 Pat Dolphin VENO 2 2 0
17 Kenneth Scott VENO 2 1 0
4 TA Smith VENO 2 0 0
88 James Caldwell VENO 2 0 0
18 Brandon livsey MMG 2 0 0
28 Eric Livsey MMG 2 0 0
11 Jasson Adamson MMG 2 0 0
6 Jon Pryor MMG 2 0 0
5 Terrence Johnson MMG 2 0 0
8 Tony Battaglini MMG 2 3 2
7 Trey Johnson MMG 2 1 0
2 Donald Haden MMG 2 0 0

Receiving

 #  Name  Team  G  Rec  TD
2 Bob Catalano DRKWNG 2 0 0
83 Chris hopper DRKWNG 2 0 0
27 Eric Jones DRKWNG 2 5 1
34 Joe Welsh DRKWNG 2 2 0
1 Michael Hampton DRKWNG 2 2 0
10 Nick Jones DRKWNG 2 0 0
11 David Cash DRKWNG 2 7 1
24 Ramon Jordan VENO 2 0 0
11 Matthew Barone VENO 2 7 1
9 Shawn McCallum VENO 2 0 0
25 Nate Simboli VENO 2 2 0
45 Pat Dolphin VENO 2 8 2
17 Kenneth Scott VENO 2 2 2
4 TA Smith VENO 2 0 0
88 James Caldwell VENO 2 2 0
18 Brandon livsey MMG 2 0 0
28 Eric Livsey MMG 2 0 0
11 Jasson Adamson MMG 2 0 0
6 Jon Pryor MMG 2 4 1
5 Terrence Johnson MMG 2 9 5
8 Tony Battaglini MMG 2 0 0
7 Trey Johnson MMG 2 9 1
2 Donald Haden MMG 2 0 0

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
2 Bob Catalano DRKWNG 2 2 0.0 0 0 0
83 Chris hopper DRKWNG 2 0 0.0 0 0 0
27 Eric Jones DRKWNG 2 4 3.0 0 0 0
34 Joe Welsh DRKWNG 2 1 0.0 0 0 0
1 Michael Hampton DRKWNG 2 3 0.0 0 0 0
10 Nick Jones DRKWNG 2 0 0.0 0 0 0
11 David Cash DRKWNG 2 2 0.0 0 0 0
24 Ramon Jordan VENO 2 3 0.0 0 0 0
11 Matthew Barone VENO 2 1 0.0 0 0 0
9 Shawn McCallum VENO 2 1 0.0 1 0 0
25 Nate Simboli VENO 2 0 0.0 0 0 0
45 Pat Dolphin VENO 2 0 0.0 0 0 0
17 Kenneth Scott VENO 2 8 0.0 2 0 0
4 TA Smith VENO 2 0 0.0 0 0 0
88 James Caldwell VENO 2 0 0.0 0 0 0
18 Brandon livsey MMG 2 0 0.0 0 0 0
28 Eric Livsey MMG 2 6 1.0 3 2 0
11 Jasson Adamson MMG 2 2 0.0 1 0 0
6 Jon Pryor MMG 2 6 0.0 0 0 0
5 Terrence Johnson MMG 2 3 0.0 0 0 0
8 Tony Battaglini MMG 2 1 0.0 0 0 0
7 Trey Johnson MMG 2 1 0.0 0 0 0
2 Donald Haden MMG 2 0 0.0 0 0 0