skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
84 Anthony (Giggity) Garrett MYST 10 0 0 0.0 0 0 0
13 Bob Lee MYST 10 127 185 68.6 33 6 3
Matthew Dingus MYST 10 0 0 0.0 0 0 0
83 Scott Kaercher MYST 10 0 0 0.0 0 0 0
5 Dave Sexauer MYST 10 0 0 0.0 0 0 0
10 John Laux MYST 10 0 0 0.0 0 0 0
14 John Schohn MYST 10 0 0 0.0 0 0 0
11 Cj Baker PRIME 10 0 0 0.0 0 0 0
06 jason scott PRIME 10 143 190 75.3 39 2 3
21 Kenny Ashmore PRIME 10 2 3 66.7 2 1 0
22 Kory Vorum PRIME 10 0 0 0.0 0 0 0
Troy Declair PRIME 10 0 0 0.0 0 0 0
99 Adam Oatman MS 10 0 0 0.0 0 0 0
88 Brandon Perrodin MS 10 5 8 62.5 0 2 0
85 Darrik Boyd MS 10 0 0 0.0 0 0 0
13 Dennin Chun MS 10 0 0 0.0 0 0 0
13 Eric Lawson MS 10 0 0 0.0 0 0 0
11 Nick Daczkowski MS 10 65 128 50.8 8 13 6
25 Tayvon Jenkins MS 10 0 0 0.0 0 0 0
Xavier Means SAVAGE 10 0 0 0.0 0 0 0
00 Bryce Leach SAVAGE 10 7 8 87.5 1 1 2
00 Brandon Hill SAVAGE 10 0 0 0.0 0 0 0
00 Cameron Dixon SAVAGE 10 84 132 63.6 14 10 10
Tyler Smith SAVAGE 7 0 0 0.0 0 0 0
0 Will Mills SAVAGE 7 0 0 0.0 0 0 0
23 JR Thomas PRIME 6 0 0 0.0 0 0 0
Nathan Boyd MS 5 0 0 0.0 0 0 0

Rushing

 #  Name  Team  G  Att  TD
84 Anthony (Giggity) Garrett MYST 10 1 0
13 Bob Lee MYST 10 9 1
Matthew Dingus MYST 10 0 0
83 Scott Kaercher MYST 10 2 0
5 Dave Sexauer MYST 10 0 0
10 John Laux MYST 10 0 0
14 John Schohn MYST 10 0 0
11 Cj Baker PRIME 10 0 0
06 jason scott PRIME 10 8 2
21 Kenny Ashmore PRIME 10 0 0
22 Kory Vorum PRIME 10 0 0
Troy Declair PRIME 10 0 0
99 Adam Oatman MS 10 0 0
88 Brandon Perrodin MS 10 7 1
85 Darrik Boyd MS 10 0 0
13 Dennin Chun MS 10 0 0
13 Eric Lawson MS 10 0 0
11 Nick Daczkowski MS 10 3 0
25 Tayvon Jenkins MS 10 1 0
Xavier Means SAVAGE 10 0 0
00 Bryce Leach SAVAGE 10 5 0
00 Brandon Hill SAVAGE 10 0 0
00 Cameron Dixon SAVAGE 10 25 6
Tyler Smith SAVAGE 7 0 0
0 Will Mills SAVAGE 7 0 0
23 JR Thomas PRIME 6 0 0
Nathan Boyd MS 5 0 0

Receiving

 #  Name  Team  G  Rec  TD
84 Anthony (Giggity) Garrett MYST 10 11 1
13 Bob Lee MYST 10 1 0
Matthew Dingus MYST 10 0 0
83 Scott Kaercher MYST 10 53 14
5 Dave Sexauer MYST 10 32 10
10 John Laux MYST 10 3 2
14 John Schohn MYST 10 27 6
11 Cj Baker PRIME 10 25 6
06 jason scott PRIME 10 1 0
21 Kenny Ashmore PRIME 10 71 33
22 Kory Vorum PRIME 10 19 0
Troy Declair PRIME 10 14 0
99 Adam Oatman MS 10 13 0
88 Brandon Perrodin MS 10 7 1
85 Darrik Boyd MS 10 31 4
13 Dennin Chun MS 10 11 0
13 Eric Lawson MS 10 0 0
11 Nick Daczkowski MS 10 2 0
25 Tayvon Jenkins MS 10 5 1
Xavier Means SAVAGE 10 0 0
00 Bryce Leach SAVAGE 10 13 2
00 Brandon Hill SAVAGE 10 35 8
00 Cameron Dixon SAVAGE 10 5 0
0 Will Mills SAVAGE 8 20 3
Tyler Smith SAVAGE 7 19 3
23 JR Thomas PRIME 6 15 2
Nathan Boyd MS 5 0 0

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
84 Anthony (Giggity) Garrett MYST 10 13 0.0 1 1 0
13 Bob Lee MYST 10 10 1.0 0 0 0
Matthew Dingus MYST 10 0 0.0 0 0 0
83 Scott Kaercher MYST 10 28 0.0 3 0 0
5 Dave Sexauer MYST 10 7 0.0 3 1 0
10 John Laux MYST 10 6 0.0 0 0 0
14 John Schohn MYST 10 6 0.0 1 0 0
11 Cj Baker PRIME 10 14 0.0 4 1 0
06 jason scott PRIME 10 16 1.0 4 1 0
21 Kenny Ashmore PRIME 10 32 0.0 6 0 0
22 Kory Vorum PRIME 10 13 14.0 0 0 0
Troy Declair PRIME 10 3 0.0 1 0 0
99 Adam Oatman MS 10 2 0.0 0 0 0
88 Brandon Perrodin MS 10 11 2.0 0 0 0
85 Darrik Boyd MS 10 17 0.0 4 0 0
13 Dennin Chun MS 10 4 1.0 3 0 0
13 Eric Lawson MS 10 0 0.0 0 0 0
11 Nick Daczkowski MS 10 9 0.0 0 0 0
25 Tayvon Jenkins MS 10 8 0.0 0 0 0
Xavier Means SAVAGE 10 0 0.0 0 0 0
00 Bryce Leach SAVAGE 10 11 0.0 1 0 0
00 Brandon Hill SAVAGE 10 22 1.0 2 1 0
00 Cameron Dixon SAVAGE 10 3 1.0 1 0 0
Tyler Smith SAVAGE 8 15 0.0 4 1 0
0 Will Mills SAVAGE 8 13 0.0 1 0 0
23 JR Thomas PRIME 6 16 6.0 1 0 0
Nathan Boyd MS 5 0 0.0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
84 Anthony (Giggity) Garrett MYST 3 0 0 0.0 0 0 0
13 Bob Lee MYST 3 40 61 65.6 11 3 1
Matthew Dingus MYST 3 0 0 0.0 0 0 0
83 Scott Kaercher MYST 3 0 0 0.0 0 0 0
5 Dave Sexauer MYST 3 0 0 0.0 0 0 0
10 John Laux MYST 3 0 0 0.0 0 0 0
14 John Schohn MYST 3 0 0 0.0 0 0 0
11 Cj Baker PRIME 3 0 0 0.0 0 0 0
06 jason scott PRIME 3 46 59 78.0 11 0 0
21 Kenny Ashmore PRIME 3 1 2 50.0 1 1 0
22 Kory Vorum PRIME 3 0 0 0.0 0 0 0
Troy Declair PRIME 3 0 0 0.0 0 0 0
99 Adam Oatman MS 3 0 0 0.0 0 0 0
88 Brandon Perrodin MS 3 0 0 0.0 0 0 0
85 Darrik Boyd MS 3 0 0 0.0 0 0 0
13 Dennin Chun MS 3 0 0 0.0 0 0 0
13 Eric Lawson MS 3 0 0 0.0 0 0 0
11 Nick Daczkowski MS 3 19 39 48.7 2 6 1
25 Tayvon Jenkins MS 3 0 0 0.0 0 0 0
Xavier Means SAVAGE 3 0 0 0.0 0 0 0
00 Bryce Leach SAVAGE 3 0 0 0.0 0 0 0
00 Brandon Hill SAVAGE 3 0 0 0.0 0 0 0
00 Cameron Dixon SAVAGE 3 37 53 69.8 8 2 5
Tyler Smith SAVAGE 3 0 0 0.0 0 0 0
0 Will Mills SAVAGE 3 0 0 0.0 0 0 0
23 JR Thomas PRIME 2 0 0 0.0 0 0 0
Nathan Boyd MS 2 0 0 0.0 0 0 0

Rushing

 #  Name  Team  G  Att  TD
84 Anthony (Giggity) Garrett MYST 3 0 0
13 Bob Lee MYST 3 1 0
Matthew Dingus MYST 3 0 0
83 Scott Kaercher MYST 3 0 0
5 Dave Sexauer MYST 3 0 0
10 John Laux MYST 3 0 0
14 John Schohn MYST 3 0 0
11 Cj Baker PRIME 3 0 0
06 jason scott PRIME 3 0 1
21 Kenny Ashmore PRIME 3 0 0
22 Kory Vorum PRIME 3 0 0
Troy Declair PRIME 3 0 0
99 Adam Oatman MS 3 0 0
88 Brandon Perrodin MS 3 6 1
85 Darrik Boyd MS 3 0 0
13 Dennin Chun MS 3 0 0
13 Eric Lawson MS 3 0 0
11 Nick Daczkowski MS 3 0 0
25 Tayvon Jenkins MS 3 0 0
Xavier Means SAVAGE 3 0 0
00 Bryce Leach SAVAGE 3 0 0
00 Brandon Hill SAVAGE 3 0 0
00 Cameron Dixon SAVAGE 3 7 0
Tyler Smith SAVAGE 3 0 0
0 Will Mills SAVAGE 3 0 0
23 JR Thomas PRIME 2 0 0
Nathan Boyd MS 2 0 0

Receiving

 #  Name  Team  G  Rec  TD
84 Anthony (Giggity) Garrett MYST 3 5 0
13 Bob Lee MYST 3 0 0
Matthew Dingus MYST 3 0 0
83 Scott Kaercher MYST 3 15 5
5 Dave Sexauer MYST 3 17 5
10 John Laux MYST 3 2 1
14 John Schohn MYST 3 1 0
11 Cj Baker PRIME 3 6 0
06 jason scott PRIME 3 0 0
21 Kenny Ashmore PRIME 3 23 10
22 Kory Vorum PRIME 3 13 0
Troy Declair PRIME 3 0 0
99 Adam Oatman MS 3 1 0
88 Brandon Perrodin MS 3 5 1
85 Darrik Boyd MS 3 9 1
13 Dennin Chun MS 3 4 0
13 Eric Lawson MS 3 0 0
11 Nick Daczkowski MS 3 0 0
25 Tayvon Jenkins MS 3 0 0
Xavier Means SAVAGE 3 0 0
00 Bryce Leach SAVAGE 3 4 1
00 Brandon Hill SAVAGE 3 16 4
00 Cameron Dixon SAVAGE 3 0 0
Tyler Smith SAVAGE 3 11 2
0 Will Mills SAVAGE 3 6 1
23 JR Thomas PRIME 2 5 2
Nathan Boyd MS 2 0 0

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
84 Anthony (Giggity) Garrett MYST 3 0 0.0 1 1 0
13 Bob Lee MYST 3 3 0.0 0 0 0
Matthew Dingus MYST 3 0 0.0 0 0 0
83 Scott Kaercher MYST 3 5 0.0 2 0 0
5 Dave Sexauer MYST 3 3 0.0 2 1 0
10 John Laux MYST 3 1 0.0 0 0 0
14 John Schohn MYST 3 1 0.0 0 0 0
11 Cj Baker PRIME 3 2 0.0 2 1 0
06 jason scott PRIME 3 6 1.0 0 0 0
21 Kenny Ashmore PRIME 3 18 0.0 1 0 0
22 Kory Vorum PRIME 3 7 5.0 0 0 0
Troy Declair PRIME 3 0 0.0 0 0 0
99 Adam Oatman MS 3 0 0.0 0 0 0
88 Brandon Perrodin MS 3 9 0.0 0 0 0
85 Darrik Boyd MS 3 8 0.0 1 0 0
13 Dennin Chun MS 3 0 0.0 1 0 0
13 Eric Lawson MS 3 0 0.0 0 0 0
11 Nick Daczkowski MS 3 2 0.0 0 0 0
25 Tayvon Jenkins MS 3 1 0.0 0 0 0
Xavier Means SAVAGE 3 0 0.0 0 0 0
00 Bryce Leach SAVAGE 3 0 0.0 0 0 0
00 Brandon Hill SAVAGE 3 3 0.0 0 0 0
00 Cameron Dixon SAVAGE 3 0 0.0 0 0 0
Tyler Smith SAVAGE 3 4 0.0 1 0 0
0 Will Mills SAVAGE 3 5 0.0 1 0 0
23 JR Thomas PRIME 2 6 3.0 0 0 0
Nathan Boyd MS 2 0 0.0 0 0 0