skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
81 Noah Snyder WLKWOU 11 0 0 0.0 0 0 0
Joseph Binder WLKWOU 11 0 1 0.0 0 0 0
1 Harold Russell WLKWOU 11 92 161 57.1 10 15 19
6 Mark Hernandez WLKWOU 11 0 0 0.0 0 0 0
Ryan Hart WLKWOU 11 1 2 50.0 0 0 0
1 Nathan Graham WLKWOU 11 0 0 0.0 0 0 0
9 Shawn McCallum VENO 11 114 192 59.4 12 16 22
21 Kenny Ashmore PRIME 10 2 3 66.7 2 1 0
13 Bob Lee MYST 10 127 185 68.6 33 6 3
Troy Declair PRIME 10 0 0 0.0 0 0 0
2 Bob Catalano DRKWNG 10 0 0 0.0 0 0 0
06 jason scott PRIME 10 143 190 75.3 39 2 3
84 Anthony (Giggity) Garrett MYST 10 0 0 0.0 0 0 0
22 Kory Vorum PRIME 10 0 0 0.0 0 0 0
15 Dane Williams VAPOR 10 0 0 0.0 0 0 0
Matthew Dingus MYST 10 0 0 0.0 0 0 0
Danny Pepper VAPOR 10 0 0 0.0 0 0 0
20 Cornell Mack VAPOR 10 130 160 81.2 27 2 2
83 Chris hopper DRKWNG 10 0 0 0.0 0 0 0
2 Ed Tozzi VAPOR 10 0 0 0.0 0 0 0
83 Scott Kaercher MYST 10 0 0 0.0 0 0 0
27 Eric Jones DRKWNG 10 0 0 0.0 0 0 0
34 Joe Welsh DRKWNG 10 0 0 0.0 0 0 0
5 Dave Sexauer MYST 10 0 0 0.0 0 0 0
1 Michael Hampton DRKWNG 10 11 20 55.0 2 1 0
10 Nick Jones DRKWNG 10 0 0 0.0 0 0 0
7 Elliott Williams VAPOR 10 0 0 0.0 0 0 0
10 John Laux MYST 10 0 0 0.0 0 0 0
11 David Cash DRKWNG 10 71 134 53.0 16 7 9
24 Ramon Jordan VENO 10 0 0 0.0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Page 1 of 3

Displaying Results 1 - 30 of 80

Rushing

 #  Name  Team  G  Att  TD
Ryan Hart WLKWOU 11 8 0
1 Harold Russell WLKWOU 11 6 1
6 Mark Hernandez WLKWOU 11 0 0
81 Noah Snyder WLKWOU 11 0 0
1 Nathan Graham WLKWOU 11 0 0
45 Pat Dolphin VENO 11 13 1
Joseph Binder WLKWOU 11 8 0
9 Shawn McCallum VENO 11 20 8
21 Kenny Ashmore PRIME 10 0 0
13 Bob Lee MYST 10 9 1
Troy Declair PRIME 10 0 0
06 jason scott PRIME 10 8 2
84 Anthony (Giggity) Garrett MYST 10 1 0
22 Kory Vorum PRIME 10 0 0
15 Dane Williams VAPOR 10 0 0
Danny Pepper VAPOR 10 0 0
Matthew Dingus MYST 10 0 0
2 Bob Catalano DRKWNG 10 0 0
83 Chris hopper DRKWNG 10 15 0
20 Cornell Mack VAPOR 10 6 2
2 Ed Tozzi VAPOR 10 0 0
83 Scott Kaercher MYST 10 2 0
27 Eric Jones DRKWNG 10 1 0
34 Joe Welsh DRKWNG 10 0 0
5 Dave Sexauer MYST 10 0 0
1 Michael Hampton DRKWNG 10 4 0
10 Nick Jones DRKWNG 10 0 0
7 Elliott Williams VAPOR 10 1 1
10 John Laux MYST 10 0 0
11 David Cash DRKWNG 10 8 1

Page 1 of 3

Displaying Results 1 - 30 of 80

Page 1 of 3

Displaying Results 1 - 30 of 80

Receiving

 #  Name  Team  G  Rec  TD
6 Mark Hernandez WLKWOU 11 4 0
17 Kenneth Scott VENO 11 13 3
81 Noah Snyder WLKWOU 11 36 2
45 Pat Dolphin VENO 11 18 3
1 Harold Russell WLKWOU 11 0 0
11 Matthew Barone VENO 11 38 3
Ryan Hart WLKWOU 11 6 0
Joseph Binder WLKWOU 11 17 5
1 Nathan Graham WLKWOU 11 13 4
88 James Caldwell VENO 11 21 2
25 Nate Simboli VENO 11 10 2
84 Anthony (Giggity) Garrett MYST 10 11 1
06 jason scott PRIME 10 1 0
21 Kenny Ashmore PRIME 10 71 33
22 Kory Vorum PRIME 10 19 0
15 Dane Williams VAPOR 10 23 5
13 Bob Lee MYST 10 1 0
Troy Declair PRIME 10 14 0
Matthew Dingus MYST 10 0 0
Danny Pepper VAPOR 10 1 0
2 Bob Catalano DRKWNG 10 2 2
83 Chris hopper DRKWNG 10 20 2
20 Cornell Mack VAPOR 10 0 0
2 Ed Tozzi VAPOR 10 61 15
83 Scott Kaercher MYST 10 53 14
27 Eric Jones DRKWNG 10 24 9
34 Joe Welsh DRKWNG 10 12 2
5 Dave Sexauer MYST 10 32 10
1 Michael Hampton DRKWNG 10 7 1
10 Nick Jones DRKWNG 10 16 3

Page 1 of 3

Displaying Results 1 - 30 of 80

Page 1 of 3

Displaying Results 1 - 30 of 80

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
24 Ramon Jordan VENO 11 14 0.0 1 0 0
Joseph Binder WLKWOU 11 24 1.0 4 0 0
6 Mark Hernandez WLKWOU 11 0 0.0 0 0 0
17 Kenneth Scott VENO 11 46 0.0 5 1 0
81 Noah Snyder WLKWOU 11 4 0.0 1 0 0
1 Nathan Graham WLKWOU 11 5 0.0 2 0 0
4 TA Smith VENO 11 8 0.0 3 0 0
Ryan Hart WLKWOU 11 10 3.0 0 0 0
1 Harold Russell WLKWOU 11 15 0.0 0 0 0
9 Shawn McCallum VENO 11 9 4.0 2 0 0
21 Kenny Ashmore PRIME 10 32 0.0 6 0 0
06 jason scott PRIME 10 16 1.0 4 1 0
84 Anthony (Giggity) Garrett MYST 10 13 0.0 1 1 0
15 Dane Williams VAPOR 10 14 0.0 1 0 0
22 Kory Vorum PRIME 10 13 14.0 0 0 0
13 Bob Lee MYST 10 10 1.0 0 0 0
Troy Declair PRIME 10 3 0.0 1 0 0
Matthew Dingus MYST 10 0 0.0 0 0 0
Danny Pepper VAPOR 10 0 0.0 0 0 0
2 Bob Catalano DRKWNG 10 10 0.0 0 0 0
83 Chris hopper DRKWNG 10 6 0.0 3 0 0
20 Cornell Mack VAPOR 10 6 0.0 1 0 0
2 Ed Tozzi VAPOR 10 19 0.0 8 4 0
83 Scott Kaercher MYST 10 28 0.0 3 0 0
27 Eric Jones DRKWNG 10 14 12.0 0 0 0
34 Joe Welsh DRKWNG 10 1 0.0 0 0 0
5 Dave Sexauer MYST 10 7 0.0 3 1 0
1 Michael Hampton DRKWNG 10 22 1.0 3 1 0
10 Nick Jones DRKWNG 10 1 0.0 0 0 0
7 Elliott Williams VAPOR 10 15 8.0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
Troy Declair PRIME 3 0 0 0.0 0 0 0
83 Scott Kaercher MYST 3 0 0 0.0 0 0 0
1 Nathan Graham WLKWOU 3 0 0 0.0 0 0 0
21 Kenny Ashmore PRIME 3 1 2 50.0 1 1 0
10 John Laux MYST 3 0 0 0.0 0 0 0
13 Bob Lee MYST 3 40 61 65.6 11 3 1
Matthew Dingus MYST 3 0 0 0.0 0 0 0
0 Casey Smith WLKWOU 3 0 0 0.0 0 0 0
5 Dave Sexauer MYST 3 0 0 0.0 0 0 0
13 Eric Lawson MS 3 0 0 0.0 0 0 0
06 jason scott PRIME 3 46 59 78.0 11 0 0
14 John Schohn MYST 3 0 0 0.0 0 0 0
84 Anthony (Giggity) Garrett MYST 3 0 0 0.0 0 0 0
22 Kory Vorum PRIME 3 0 0 0.0 0 0 0
James kenney WLKWOU 3 0 0 0.0 0 0 0
Ryan Hart WLKWOU 3 1 2 50.0 0 0 0
6 Mark Hernandez WLKWOU 3 0 0 0.0 0 0 0
Joseph Binder WLKWOU 3 0 0 0.0 0 0 0
86 Ben Kowatch SB 3 0 0 0.0 0 0 0
11 Nick Daczkowski MS 3 19 39 48.7 2 6 1
25 Tayvon Jenkins MS 3 0 0 0.0 0 0 0
13 Dennin Chun MS 3 0 0 0.0 0 0 0
1 Harold Russell WLKWOU 3 18 36 50.0 2 5 6
99 Adam Oatman MS 3 0 0 0.0 0 0 0
88 Brandon Perrodin MS 3 0 0 0.0 0 0 0
28 Brent Rotz SB 3 0 0 0.0 0 0 0
3 Brandon Adam SB 3 24 42 57.1 2 3 1
81 Noah Snyder WLKWOU 3 0 0 0.0 0 0 0
85 Darrik Boyd MS 3 0 0 0.0 0 0 0
11 Cj Baker PRIME 3 0 0 0.0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 83

Page 1 of 3

Displaying Results 1 - 30 of 83

Rushing

 #  Name  Team  G  Att  TD
Troy Declair PRIME 3 0 0
83 Scott Kaercher MYST 3 0 0
1 Nathan Graham WLKWOU 3 0 0
21 Kenny Ashmore PRIME 3 0 0
10 John Laux MYST 3 0 0
13 Bob Lee MYST 3 1 0
Matthew Dingus MYST 3 0 0
0 Casey Smith WLKWOU 3 0 0
5 Dave Sexauer MYST 3 0 0
13 Eric Lawson MS 3 0 0
06 jason scott PRIME 3 0 1
14 John Schohn MYST 3 0 0
84 Anthony (Giggity) Garrett MYST 3 0 0
22 Kory Vorum PRIME 3 0 0
James kenney WLKWOU 3 0 0
Ryan Hart WLKWOU 3 3 0
6 Mark Hernandez WLKWOU 3 0 0
Joseph Binder WLKWOU 3 3 0
86 Ben Kowatch SB 3 0 0
11 Nick Daczkowski MS 3 0 0
25 Tayvon Jenkins MS 3 0 0
13 Dennin Chun MS 3 0 0
1 Harold Russell WLKWOU 3 2 1
99 Adam Oatman MS 3 0 0
88 Brandon Perrodin MS 3 6 1
28 Brent Rotz SB 3 0 0
3 Brandon Adam SB 3 0 0
81 Noah Snyder WLKWOU 3 0 0
85 Darrik Boyd MS 3 0 0
11 Cj Baker PRIME 3 0 0

Page 1 of 3

Displaying Results 1 - 30 of 83

Page 1 of 3

Displaying Results 1 - 30 of 83

Receiving

 #  Name  Team  G  Rec  TD
Troy Declair PRIME 3 0 0
83 Scott Kaercher MYST 3 15 5
1 Nathan Graham WLKWOU 3 4 0
21 Kenny Ashmore PRIME 3 23 10
10 John Laux MYST 3 2 1
13 Bob Lee MYST 3 0 0
Matthew Dingus MYST 3 0 0
0 Casey Smith WLKWOU 3 7 1
5 Dave Sexauer MYST 3 17 5
13 Eric Lawson MS 3 0 0
06 jason scott PRIME 3 0 0
14 John Schohn MYST 3 1 0
84 Anthony (Giggity) Garrett MYST 3 5 0
22 Kory Vorum PRIME 3 13 0
James kenney WLKWOU 3 0 0
Ryan Hart WLKWOU 3 1 0
6 Mark Hernandez WLKWOU 3 0 0
Joseph Binder WLKWOU 3 5 1
86 Ben Kowatch SB 3 0 0
11 Nick Daczkowski MS 3 0 0
25 Tayvon Jenkins MS 3 0 0
13 Dennin Chun MS 3 4 0
1 Harold Russell WLKWOU 3 0 0
99 Adam Oatman MS 3 1 0
88 Brandon Perrodin MS 3 5 1
28 Brent Rotz SB 3 9 2
3 Brandon Adam SB 3 5 1
81 Noah Snyder WLKWOU 3 3 0
85 Darrik Boyd MS 3 9 1
11 Cj Baker PRIME 3 6 0

Page 1 of 3

Displaying Results 1 - 30 of 83

Page 1 of 3

Displaying Results 1 - 30 of 83

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
Troy Declair PRIME 3 0 0.0 0 0 0
83 Scott Kaercher MYST 3 5 0.0 2 0 0
1 Nathan Graham WLKWOU 3 1 0.0 0 0 0
21 Kenny Ashmore PRIME 3 18 0.0 1 0 0
10 John Laux MYST 3 1 0.0 0 0 0
13 Bob Lee MYST 3 3 0.0 0 0 0
Matthew Dingus MYST 3 0 0.0 0 0 0
0 Casey Smith WLKWOU 3 5 0.0 0 0 0
5 Dave Sexauer MYST 3 3 0.0 2 1 0
13 Eric Lawson MS 3 0 0.0 0 0 0
06 jason scott PRIME 3 6 1.0 0 0 0
14 John Schohn MYST 3 1 0.0 0 0 0
84 Anthony (Giggity) Garrett MYST 3 0 0.0 1 1 0
22 Kory Vorum PRIME 3 7 5.0 0 0 0
James kenney WLKWOU 3 0 0.0 0 0 0
Ryan Hart WLKWOU 3 3 1.0 0 0 0
6 Mark Hernandez WLKWOU 3 0 0.0 0 0 0
Joseph Binder WLKWOU 3 11 0.0 0 0 0
86 Ben Kowatch SB 3 2 0.0 0 0 0
11 Nick Daczkowski MS 3 2 0.0 0 0 0
25 Tayvon Jenkins MS 3 1 0.0 0 0 0
13 Dennin Chun MS 3 0 0.0 1 0 0
1 Harold Russell WLKWOU 3 2 0.0 0 0 0
99 Adam Oatman MS 3 0 0.0 0 0 0
88 Brandon Perrodin MS 3 9 0.0 0 0 0
28 Brent Rotz SB 3 3 0.0 0 0 0
3 Brandon Adam SB 3 1 1.0 3 1 0
81 Noah Snyder WLKWOU 3 2 0.0 0 0 0
85 Darrik Boyd MS 3 8 0.0 1 0 0
11 Cj Baker PRIME 3 2 0.0 2 1 0

Page 1 of 3

Displaying Results 1 - 30 of 83