skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
20 Andrew Katz LO 10 3 3 100.0 0 0 0
88 Jordan Wilmot LO 10 0 0 0.0 0 0 0
13 Mike Nuckels LO 10 0 0 0.0 0 0 1
42 Tim Long LO 10 0 0 0.0 0 0 0
80 Vince Flotta LO 10 126 182 69.2 20 10 6
5 Manny Caviness LO 10 0 0 0.0 0 0 0
10 Dan Voith LO 10 0 0 0.0 0 0 0
Ryan Marzock LO 10 0 0 0.0 0 0 0
02 Jason BIALEK VULT 10 0 0 0.0 0 0 0
16 Lance Brunsell VULT 10 122 159 76.7 32 4 2
01 Ryan Lancia VULT 10 0 0 0.0 0 0 0
4 Bryon Clifford VULT 10 0 0 0.0 0 0 0
19 Brandon Seachrist DECEP 10 0 0 0.0 0 0 0
82 Dan Kaefer DECEP 10 0 0 0.0 0 0 0
11 SunBear Coe DECEP 10 10 13 76.9 5 0 0
1 Darnell Payne DECEP 10 0 0 0.0 0 0 0
88 EJ Taylor DECEP 10 0 0 0.0 0 0 0
45 James Fletcher DECEP 10 0 0 0.0 0 0 0
8 Steve Chockla DECEP 10 104 149 69.8 27 3 1
Jeremy Molinaro DECEP 10 0 0 0.0 0 0 1
3 Lamar Mccoy CONQ 10 65 105 61.9 8 13 6
5 DeyKwane Cooper CONQ 10 2 3 66.7 0 0 0
35 James Zerfoss CONQ 10 0 0 0.0 0 0 0
82 John Harvey CONQ 10 0 0 0.0 0 0 0
12 John Snyder CONQ 10 0 0 0.0 0 0 0
15 Jordon McMichael CONQ 10 4 10 40.0 0 2 3
27 Armand Jackson CONQ 10 1 2 50.0 0 0 0
23 Zach Stewart VULT 8 12 20 60.0 5 0 0
25 Luke Hannan VULT 8 2 8 25.0 0 1 2

Rushing

 #  Name  Team  G  Att  TD
20 Andrew Katz LO 10 24 1
88 Jordan Wilmot LO 10 0 0
13 Mike Nuckels LO 10 0 0
42 Tim Long LO 10 0 0
80 Vince Flotta LO 10 27 4
5 Manny Caviness LO 10 4 0
10 Dan Voith LO 10 4 1
Ryan Marzock LO 10 0 0
02 Jason BIALEK VULT 10 0 0
16 Lance Brunsell VULT 10 1 0
01 Ryan Lancia VULT 10 0 0
4 Bryon Clifford VULT 10 0 0
19 Brandon Seachrist DECEP 10 1 0
82 Dan Kaefer DECEP 10 0 0
11 SunBear Coe DECEP 10 1 0
1 Darnell Payne DECEP 10 0 0
88 EJ Taylor DECEP 10 0 0
45 James Fletcher DECEP 10 0 0
8 Steve Chockla DECEP 10 3 0
Jeremy Molinaro DECEP 10 2 0
3 Lamar Mccoy CONQ 10 2 0
5 DeyKwane Cooper CONQ 10 16 1
35 James Zerfoss CONQ 10 0 0
82 John Harvey CONQ 10 2 0
12 John Snyder CONQ 10 0 0
15 Jordon McMichael CONQ 10 2 0
27 Armand Jackson CONQ 10 10 0
23 Zach Stewart VULT 8 5 2
25 Luke Hannan VULT 8 0 0

Receiving

 #  Name  Team  G  Rec  TD
20 Andrew Katz LO 10 24 3
88 Jordan Wilmot LO 10 1 0
13 Mike Nuckels LO 10 1 0
42 Tim Long LO 10 32 2
80 Vince Flotta LO 10 1 0
5 Manny Caviness LO 10 24 3
10 Dan Voith LO 10 46 12
Ryan Marzock LO 10 0 0
02 Jason BIALEK VULT 10 20 4
16 Lance Brunsell VULT 10 0 0
01 Ryan Lancia VULT 10 16 4
4 Bryon Clifford VULT 10 45 14
23 Zach Stewart VULT 10 43 10
19 Brandon Seachrist DECEP 10 26 12
82 Dan Kaefer DECEP 10 18 3
11 SunBear Coe DECEP 10 24 3
1 Darnell Payne DECEP 10 0 0
88 EJ Taylor DECEP 10 12 3
45 James Fletcher DECEP 10 0 0
8 Steve Chockla DECEP 10 1 0
Jeremy Molinaro DECEP 10 33 11
3 Lamar Mccoy CONQ 10 2 0
5 DeyKwane Cooper CONQ 10 17 4
35 James Zerfoss CONQ 10 8 1
82 John Harvey CONQ 10 2 0
12 John Snyder CONQ 10 8 1
15 Jordon McMichael CONQ 10 22 4
27 Armand Jackson CONQ 10 7 0
25 Luke Hannan VULT 8 16 5

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
20 Andrew Katz LO 10 19 1.0 1 0 1
88 Jordan Wilmot LO 10 11 0.0 0 0 0
13 Mike Nuckels LO 10 18 1.0 0 0 1
42 Tim Long LO 10 0 0.0 0 0 0
80 Vince Flotta LO 10 3 0.0 0 0 0
5 Manny Caviness LO 10 6 0.0 3 1 0
10 Dan Voith LO 10 20 2.0 0 0 1
Ryan Marzock LO 10 6 1.0 0 0 0
02 Jason BIALEK VULT 10 7 0.0 2 2 0
16 Lance Brunsell VULT 10 0 0.0 0 0 0
01 Ryan Lancia VULT 10 9 8.0 0 0 0
4 Bryon Clifford VULT 10 20 0.0 2 0 0
23 Zach Stewart VULT 10 26 0.0 9 1 0
19 Brandon Seachrist DECEP 10 2 0.0 0 0 0
82 Dan Kaefer DECEP 10 1 2.0 0 0 0
11 SunBear Coe DECEP 10 31 1.0 6 1 0
1 Darnell Payne DECEP 10 21 5.0 2 0 0
88 EJ Taylor DECEP 10 27 0.0 3 1 0
45 James Fletcher DECEP 10 0 0.0 0 0 0
8 Steve Chockla DECEP 10 0 0.0 1 0 0
Jeremy Molinaro DECEP 10 15 9.0 0 0 0
3 Lamar Mccoy CONQ 10 1 0.0 0 0 0
5 DeyKwane Cooper CONQ 10 13 0.0 3 1 0
35 James Zerfoss CONQ 10 1 0.0 0 0 0
82 John Harvey CONQ 10 5 0.0 0 0 0
12 John Snyder CONQ 10 4 0.0 1 0 0
15 Jordon McMichael CONQ 10 3 0.0 2 0 0
27 Armand Jackson CONQ 10 2 0.0 0 0 0
25 Luke Hannan VULT 8 26 1.0 1 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
20 Andrew Katz LO 3 0 0 0.0 0 0 0
88 Jordan Wilmot LO 3 0 0 0.0 0 0 0
13 Mike Nuckels LO 3 0 0 0.0 0 0 1
42 Tim Long LO 3 0 0 0.0 0 0 0
80 Vince Flotta LO 3 40 57 70.2 7 3 2
5 Manny Caviness LO 3 0 0 0.0 0 0 0
10 Dan Voith LO 3 0 0 0.0 0 0 0
Ryan Marzock LO 3 0 0 0.0 0 0 0
02 Jason BIALEK VULT 3 0 0 0.0 0 0 0
16 Lance Brunsell VULT 3 51 67 76.1 14 2 0
01 Ryan Lancia VULT 3 0 0 0.0 0 0 0
4 Bryon Clifford VULT 3 0 0 0.0 0 0 0
23 Zach Stewart VULT 3 0 0 0.0 0 0 0
25 Luke Hannan VULT 3 0 0 0.0 0 0 0
19 Brandon Seachrist DECEP 3 0 0 0.0 0 0 0
82 Dan Kaefer DECEP 3 0 0 0.0 0 0 0
11 SunBear Coe DECEP 3 10 13 76.9 5 0 0
1 Darnell Payne DECEP 3 0 0 0.0 0 0 0
88 EJ Taylor DECEP 3 0 0 0.0 0 0 0
45 James Fletcher DECEP 3 0 0 0.0 0 0 0
8 Steve Chockla DECEP 3 22 35 62.9 7 0 0
Jeremy Molinaro DECEP 3 0 0 0.0 0 0 0
3 Lamar Mccoy CONQ 3 17 34 50.0 0 3 2
5 DeyKwane Cooper CONQ 3 0 1 0.0 0 0 0
35 James Zerfoss CONQ 3 0 0 0.0 0 0 0
82 John Harvey CONQ 3 0 0 0.0 0 0 0
12 John Snyder CONQ 3 0 0 0.0 0 0 0
15 Jordon McMichael CONQ 3 1 6 16.7 0 1 2
27 Armand Jackson CONQ 3 1 2 50.0 0 0 0

Rushing

 #  Name  Team  G  Att  TD
20 Andrew Katz LO 3 8 1
88 Jordan Wilmot LO 3 0 0
13 Mike Nuckels LO 3 0 0
42 Tim Long LO 3 0 0
80 Vince Flotta LO 3 5 0
5 Manny Caviness LO 3 1 0
10 Dan Voith LO 3 1 0
Ryan Marzock LO 3 0 0
02 Jason BIALEK VULT 3 0 0
16 Lance Brunsell VULT 3 0 0
01 Ryan Lancia VULT 3 0 0
4 Bryon Clifford VULT 3 0 0
23 Zach Stewart VULT 3 0 0
25 Luke Hannan VULT 3 0 0
19 Brandon Seachrist DECEP 3 1 0
82 Dan Kaefer DECEP 3 0 0
11 SunBear Coe DECEP 3 1 0
1 Darnell Payne DECEP 3 0 0
88 EJ Taylor DECEP 3 0 0
45 James Fletcher DECEP 3 0 0
8 Steve Chockla DECEP 3 2 0
Jeremy Molinaro DECEP 3 0 0
3 Lamar Mccoy CONQ 3 1 0
5 DeyKwane Cooper CONQ 3 3 0
35 James Zerfoss CONQ 3 0 0
82 John Harvey CONQ 3 0 0
12 John Snyder CONQ 3 0 0
15 Jordon McMichael CONQ 3 0 0
27 Armand Jackson CONQ 3 3 0

Receiving

 #  Name  Team  G  Rec  TD
20 Andrew Katz LO 3 5 0
88 Jordan Wilmot LO 3 0 0
13 Mike Nuckels LO 3 0 0
42 Tim Long LO 3 11 2
80 Vince Flotta LO 3 0 0
5 Manny Caviness LO 3 10 2
10 Dan Voith LO 3 14 3
Ryan Marzock LO 3 0 0
02 Jason BIALEK VULT 3 8 1
16 Lance Brunsell VULT 3 0 0
01 Ryan Lancia VULT 3 5 2
4 Bryon Clifford VULT 3 14 6
23 Zach Stewart VULT 3 18 4
25 Luke Hannan VULT 3 5 1
19 Brandon Seachrist DECEP 3 6 3
82 Dan Kaefer DECEP 3 8 2
11 SunBear Coe DECEP 3 3 1
1 Darnell Payne DECEP 3 0 0
88 EJ Taylor DECEP 3 5 2
45 James Fletcher DECEP 3 0 0
8 Steve Chockla DECEP 3 0 0
Jeremy Molinaro DECEP 3 10 4
3 Lamar Mccoy CONQ 3 0 0
5 DeyKwane Cooper CONQ 3 6 1
35 James Zerfoss CONQ 3 0 0
82 John Harvey CONQ 3 1 0
12 John Snyder CONQ 3 0 0
15 Jordon McMichael CONQ 3 6 0
27 Armand Jackson CONQ 3 5 0

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
20 Andrew Katz LO 3 3 0.0 0 0 0
88 Jordan Wilmot LO 3 4 0.0 0 0 0
13 Mike Nuckels LO 3 2 1.0 0 0 1
42 Tim Long LO 3 0 0.0 0 0 0
80 Vince Flotta LO 3 0 0.0 0 0 0
5 Manny Caviness LO 3 1 0.0 2 1 0
10 Dan Voith LO 3 7 0.0 0 0 0
Ryan Marzock LO 3 1 0.0 0 0 0
02 Jason BIALEK VULT 3 2 0.0 1 1 0
16 Lance Brunsell VULT 3 0 0.0 0 0 0
01 Ryan Lancia VULT 3 4 1.0 0 0 0
4 Bryon Clifford VULT 3 6 0.0 0 0 0
23 Zach Stewart VULT 3 5 0.0 1 1 0
25 Luke Hannan VULT 3 13 0.0 1 0 0
19 Brandon Seachrist DECEP 3 1 0.0 0 0 0
82 Dan Kaefer DECEP 3 1 2.0 0 0 0
11 SunBear Coe DECEP 3 9 1.0 3 0 0
1 Darnell Payne DECEP 3 3 0.0 0 0 0
88 EJ Taylor DECEP 3 7 0.0 2 1 0
45 James Fletcher DECEP 3 0 0.0 0 0 0
8 Steve Chockla DECEP 3 0 0.0 0 0 0
Jeremy Molinaro DECEP 3 5 1.0 0 0 0
3 Lamar Mccoy CONQ 3 0 0.0 0 0 0
5 DeyKwane Cooper CONQ 3 6 0.0 0 0 0
35 James Zerfoss CONQ 3 0 0.0 0 0 0
82 John Harvey CONQ 3 1 0.0 0 0 0
12 John Snyder CONQ 3 0 0.0 0 0 0
15 Jordon McMichael CONQ 3 1 0.0 0 0 0
27 Armand Jackson CONQ 3 2 0.0 0 0 0