skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
26 Chris Davenport SMOKE 10 1 1 100.0 0 0 1
2 Fred Warrell SMOKE 10 125 180 69.4 29 7 7
4 Keith Jackson SMOKE 10 2 2 100.0 0 0 0
13 Michael Moye SMOKE 10 7 10 70.0 0 1 0
1 Darnell Barnes SMOKE 10 0 0 0.0 0 0 0
21 Dave Marx SMOKE 10 0 0 0.0 0 0 0
10 Shaun Vaughn SMOKE 10 0 0 0.0 0 0 0
23 Billy Bair WRENIS 10 0 0 0.0 0 0 0
4 Cory Blotzer WRENIS 10 101 171 59.1 21 5 8
2 Mike Diverio WRENIS 10 0 0 0.0 0 0 0
3 Mike Galet WRENIS 10 0 0 0.0 0 0 0
24 Zach Follador WRENIS 10 0 0 0.0 0 0 0
13 Anthony Venditti WRENIS 10 0 0 0.0 0 0 0
2 Frank Kiss WRENIS 10 0 0 0.0 0 0 0
Nick Markovic WRENIS 10 0 0 0.0 0 0 0
23 Chris Sullivan STEEL 10 160 238 67.2 37 2 0
5 Andrew Niklaus BG 10 0 1 0.0 0 1 0
3 Bronson Przybilinski BG 10 0 0 0.0 0 0 0
4 Dave Bassi BG 10 0 0 0.0 0 0 0
11 Rick Douglas BG 10 0 0 0.0 0 0 0
10 Simon Bekavac BG 10 0 0 0.0 0 0 0
2 Jordan Fowler BG 10 180 226 79.6 38 5 1
Jeremy Greenawalt STEEL 9 0 0 0.0 0 0 0
Eric Quinn STEEL 9 0 0 0.0 0 0 0
44 Michael Miller STEEL 9 0 0 0.0 0 0 0
7 Steve Orlando STEEL 9 0 0 0.0 0 0 0
27 Steve Shrum STEEL 7 0 0 0.0 0 0 0

Rushing

 #  Name  Team  G  Att  TD
26 Chris Davenport SMOKE 10 0 0
2 Fred Warrell SMOKE 10 8 1
4 Keith Jackson SMOKE 10 3 0
13 Michael Moye SMOKE 10 2 0
1 Darnell Barnes SMOKE 10 0 0
21 Dave Marx SMOKE 10 4 3
10 Shaun Vaughn SMOKE 10 1 0
23 Billy Bair WRENIS 10 0 0
4 Cory Blotzer WRENIS 10 18 3
2 Mike Diverio WRENIS 10 3 0
3 Mike Galet WRENIS 10 0 0
24 Zach Follador WRENIS 10 0 0
13 Anthony Venditti WRENIS 10 0 0
2 Frank Kiss WRENIS 10 0 0
Nick Markovic WRENIS 10 0 0
5 Andrew Niklaus BG 10 0 0
3 Bronson Przybilinski BG 10 0 0
4 Dave Bassi BG 10 0 0
11 Rick Douglas BG 10 1 0
10 Simon Bekavac BG 10 0 0
2 Jordan Fowler BG 10 7 1
23 Chris Sullivan STEEL 9 1 0
Jeremy Greenawalt STEEL 9 0 0
Eric Quinn STEEL 9 0 0
44 Michael Miller STEEL 9 0 0
7 Steve Orlando STEEL 9 0 0
27 Steve Shrum STEEL 7 0 0

Receiving

 #  Name  Team  G  Rec  TD
26 Chris Davenport SMOKE 10 17 0
2 Fred Warrell SMOKE 10 2 0
4 Keith Jackson SMOKE 10 34 7
13 Michael Moye SMOKE 10 41 11
1 Darnell Barnes SMOKE 10 9 0
21 Dave Marx SMOKE 10 28 10
10 Shaun Vaughn SMOKE 10 5 1
23 Billy Bair WRENIS 10 36 9
4 Cory Blotzer WRENIS 10 0 0
2 Mike Diverio WRENIS 10 3 1
3 Mike Galet WRENIS 10 9 2
24 Zach Follador WRENIS 10 28 6
13 Anthony Venditti WRENIS 10 24 6
Nick Markovic WRENIS 10 0 0
23 Chris Sullivan STEEL 10 2 1
Jeremy Greenawalt STEEL 10 34 7
Eric Quinn STEEL 10 33 6
44 Michael Miller STEEL 10 47 16
7 Steve Orlando STEEL 10 21 4
5 Andrew Niklaus BG 10 19 4
3 Bronson Przybilinski BG 10 15 3
4 Dave Bassi BG 10 30 4
11 Rick Douglas BG 10 60 21
10 Simon Bekavac BG 10 54 5
2 Jordan Fowler BG 10 1 0
2 Frank Kiss WRENIS 9 2 0
27 Steve Shrum STEEL 8 21 3

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
26 Chris Davenport SMOKE 10 18 2.0 0 0 0
2 Fred Warrell SMOKE 10 12 0.0 0 0 0
4 Keith Jackson SMOKE 10 14 0.0 1 0 0
13 Michael Moye SMOKE 10 18 0.0 2 0 0
1 Darnell Barnes SMOKE 10 8 0.0 3 1 0
21 Dave Marx SMOKE 10 5 0.0 1 0 0
10 Shaun Vaughn SMOKE 10 6 0.0 0 0 0
23 Billy Bair WRENIS 10 12 11.0 0 0 0
4 Cory Blotzer WRENIS 10 1 0.0 0 0 0
2 Mike Diverio WRENIS 10 29 0.0 0 0 0
3 Mike Galet WRENIS 10 17 0.0 5 0 0
24 Zach Follador WRENIS 10 3 0.0 2 0 0
13 Anthony Venditti WRENIS 10 6 0.0 0 0 0
Nick Markovic WRENIS 10 0 0.0 0 0 0
Jeremy Greenawalt STEEL 10 28 0.0 6 0 0
Eric Quinn STEEL 10 6 5.0 1 0 0
44 Michael Miller STEEL 10 20 0.0 5 0 0
7 Steve Orlando STEEL 10 7 2.0 0 0 0
5 Andrew Niklaus BG 10 8 0.0 0 0 0
3 Bronson Przybilinski BG 10 9 0.0 2 0 0
4 Dave Bassi BG 10 2 1.0 0 0 0
11 Rick Douglas BG 10 35 2.0 1 1 0
10 Simon Bekavac BG 10 17 1.0 4 1 0
2 Jordan Fowler BG 10 12 8.0 1 0 0
2 Frank Kiss WRENIS 9 17 0.0 3 0 0
23 Chris Sullivan STEEL 9 2 0.0 0 0 0
27 Steve Shrum STEEL 7 13 2.0 3 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  TD  Int  Sck
26 Chris Davenport SMOKE 3 1 1 100.0 0 0 0
2 Fred Warrell SMOKE 3 47 70 67.1 8 4 4
4 Keith Jackson SMOKE 3 0 0 0.0 0 0 0
13 Michael Moye SMOKE 3 0 0 0.0 0 0 0
1 Darnell Barnes SMOKE 3 0 0 0.0 0 0 0
21 Dave Marx SMOKE 3 0 0 0.0 0 0 0
10 Shaun Vaughn SMOKE 3 0 0 0.0 0 0 0
23 Billy Bair WRENIS 3 0 0 0.0 0 0 0
4 Cory Blotzer WRENIS 3 30 50 60.0 4 1 3
2 Mike Diverio WRENIS 3 0 0 0.0 0 0 0
3 Mike Galet WRENIS 3 0 0 0.0 0 0 0
24 Zach Follador WRENIS 3 0 0 0.0 0 0 0
13 Anthony Venditti WRENIS 3 0 0 0.0 0 0 0
2 Frank Kiss WRENIS 3 0 0 0.0 0 0 0
Nick Markovic WRENIS 3 0 0 0.0 0 0 0
23 Chris Sullivan STEEL 3 46 70 65.7 12 0 0
Jeremy Greenawalt STEEL 3 0 0 0.0 0 0 0
Eric Quinn STEEL 3 0 0 0.0 0 0 0
44 Michael Miller STEEL 3 0 0 0.0 0 0 0
7 Steve Orlando STEEL 3 0 0 0.0 0 0 0
27 Steve Shrum STEEL 3 0 0 0.0 0 0 0
5 Andrew Niklaus BG 3 0 0 0.0 0 0 0
3 Bronson Przybilinski BG 3 0 0 0.0 0 0 0
4 Dave Bassi BG 3 0 0 0.0 0 0 0
11 Rick Douglas BG 3 0 0 0.0 0 0 0
10 Simon Bekavac BG 3 0 0 0.0 0 0 0
2 Jordan Fowler BG 3 55 72 76.4 12 1 0

Rushing

Receiving

 #  Name  Team  G  Rec  TD
26 Chris Davenport SMOKE 3 11 0
2 Fred Warrell SMOKE 3 0 0
4 Keith Jackson SMOKE 3 9 1
13 Michael Moye SMOKE 3 21 6
1 Darnell Barnes SMOKE 3 0 0
21 Dave Marx SMOKE 3 7 1
10 Shaun Vaughn SMOKE 3 0 0
23 Billy Bair WRENIS 3 11 2
4 Cory Blotzer WRENIS 3 0 0
2 Mike Diverio WRENIS 3 3 1
3 Mike Galet WRENIS 3 2 1
24 Zach Follador WRENIS 3 10 1
13 Anthony Venditti WRENIS 3 5 0
2 Frank Kiss WRENIS 3 0 0
Nick Markovic WRENIS 3 0 0
23 Chris Sullivan STEEL 3 1 1
Jeremy Greenawalt STEEL 3 8 2
Eric Quinn STEEL 3 18 3
44 Michael Miller STEEL 3 7 3
7 Steve Orlando STEEL 3 8 3
27 Steve Shrum STEEL 3 3 0
5 Andrew Niklaus BG 3 1 0
3 Bronson Przybilinski BG 3 4 1
4 Dave Bassi BG 3 6 2
11 Rick Douglas BG 3 24 9
10 Simon Bekavac BG 3 20 0
2 Jordan Fowler BG 3 0 0

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty
26 Chris Davenport SMOKE 3 9 0.0 0 0 0
2 Fred Warrell SMOKE 3 3 0.0 0 0 0
4 Keith Jackson SMOKE 3 4 0.0 0 0 0
13 Michael Moye SMOKE 3 9 0.0 0 0 0
1 Darnell Barnes SMOKE 3 0 0.0 0 0 0
21 Dave Marx SMOKE 3 1 0.0 0 0 0
10 Shaun Vaughn SMOKE 3 0 0.0 0 0 0
23 Billy Bair WRENIS 3 2 2.0 0 0 0
4 Cory Blotzer WRENIS 3 1 0.0 0 0 0
2 Mike Diverio WRENIS 3 14 0.0 0 0 0
3 Mike Galet WRENIS 3 8 0.0 1 0 0
24 Zach Follador WRENIS 3 1 0.0 0 0 0
13 Anthony Venditti WRENIS 3 3 0.0 0 0 0
2 Frank Kiss WRENIS 3 7 0.0 0 0 0
Nick Markovic WRENIS 3 0 0.0 0 0 0
23 Chris Sullivan STEEL 3 0 0.0 0 0 0
Jeremy Greenawalt STEEL 3 9 0.0 0 0 0
Eric Quinn STEEL 3 3 0.0 1 0 0
44 Michael Miller STEEL 3 2 0.0 1 0 0
7 Steve Orlando STEEL 3 0 1.0 0 0 0
27 Steve Shrum STEEL 3 4 0.0 3 0 0
5 Andrew Niklaus BG 3 4 0.0 0 0 0
3 Bronson Przybilinski BG 3 1 0.0 1 0 0
4 Dave Bassi BG 3 0 0.0 0 0 0
11 Rick Douglas BG 3 5 0.0 0 0 0
10 Simon Bekavac BG 3 7 1.0 0 0 0
2 Jordan Fowler BG 3 2 3.0 0 0 0