skip navigation
  • Sun, Nov 08, 2009
  • FINAL
STINGERS
STING
0 - 31 Final
HWKS
HAWKS
1 2 T
STINGERS 0 0 0
HAWKS 18 13 31

Scoring Summary

    • NO SCORE

STINGERS Passing

# Name Comp Att Yds TD Int Rate
Robert Rankin 0 0 0 0 0 0.0
Carl Peterson 0 0 0 0 0 0.0
Brian Fields 0 0 0 0 0 0.0
Dylan Nelson 0 0 0 0 0 0.0
Chuck Bryant 0 0 0 0 0 0.0
Stephen Motley 1 5 0 0 0 39.6
Chris Povrik 0 0 0 0 0 0.0
Totals 1 5 0 0 0 39.6

HAWKS Passing

# Name Comp Att Yds TD Int Rate
Bill Bickford 0 0 0 0 0 0.0
Dennis Sentile 7 10 0 0 3 33.3
Chris McCabe 0 0 0 0 0 0.0
Kyle Clemmer 0 0 0 0 0 0.0
Tyler McClaren 0 0 0 0 0 0.0
Brian Perry 0 0 0 0 0 0.0
Frank Swick 0 0 0 0 0 0.0
Totals 7 10 0 0 3 33.3

STINGERS Rushing

# Name Att Yds Yds/Att TD
Robert Rankin 0 0 0.0 0
Stephen Motley 2 0 0.0 0
Brian Fields 0 0 0.0 0
Dylan Nelson 0 0 0.0 0
Chris Povrik 0 0 0.0 0
Chuck Bryant 0 0 0.0 0
Carl Peterson 0 0 0.0 0
Totals 2 0 0.0 0

HAWKS Rushing

# Name Att Yds Yds/Att TD
Kyle Clemmer 0 0 0.0 0
Chris McCabe 0 0 0.0 0
Tyler McClaren 0 0 0.0 0
Dennis Sentile 0 0 0.0 0
Bill Bickford 0 0 0.0 0
Brian Perry 1 0 0.0 1
Frank Swick 0 0 0.0 0
Totals 1 0 0.0 1

STINGERS Receiving

# Name Rec Yds Yds/Rec TD
Robert Rankin 0 0 0.0 0
Chris Povrik 0 0 0.0 0
Carl Peterson 0 0 0.0 0
Stephen Motley 0 0 0.0 0
Brian Fields 0 0 0.0 0
Dylan Nelson 0 0 0.0 0
Chuck Bryant 1 0 0.0 0
Totals 1 0 0.0 0

HAWKS Receiving

# Name Rec Yds Yds/Rec TD
Dennis Sentile 0 0 0.0 0
Bill Bickford 3 0 0.0 0
Chris McCabe 0 0 0.0 0
Brian Perry 1 0 0.0 1
Tyler McClaren 2 0 0.0 1
Frank Swick 1 0 0.0 1
Kyle Clemmer 0 0 0.0 0
Totals 7 0 0.0 3

STINGERS Defensive

# Name Tck TTck Sck FF Int
Robert Rankin 0 0 0.0 0 0
Brian Fields 0 0 0.0 0 0
Dylan Nelson 0 0 0.0 0 0
Stephen Motley 4 4 0.0 0 0
Chris Povrik 2 2 0.0 0 0
Carl Peterson 0 0 0.0 0 0
Chuck Bryant 0 0 0.0 0 0
Totals 6 6 0.0 0 0

HAWKS Defensive

# Name Tck TTck Sck FF Int
Dennis Sentile 0 0 0.0 0 0
Bill Bickford 0 0 0.0 0 0
Kyle Clemmer 0 0 0.0 0 0
Brian Perry 0 0 0.0 0 1
Frank Swick 6 6 0.0 0 1
Chris McCabe 0 0 0.0 0 0
Tyler McClaren 0 0 0.0 0 0
Totals 6 6 0.0 0 2

Game Details