skip navigation
  • Sun, Dec 28, 2014
  • FINAL
STEEL ALL STARS (1st)
STEEL
4 - 12 Final
IRON
IRON ALL STARS (2nd)
1 2 T
STEEL ALL STARS (1st) 0 4 4
IRON ALL STARS (2nd) 6 6 12

Scoring Summary

    • NO SCORE

STEEL ALL STARS (1st) Passing

# Name Comp Att Yds TD Int Rate
TA Smith 0 0 0 0 0 0.0
Jason Bialek 0 0 0 0 0 0.0
Keith Jackson 0 0 0 0 0 0.0
Jeff Bollinger 7 15 0 1 1 47.9
Brandon Morgan 0 0 0 0 0 0.0
Eric Quinn 0 0 0 0 0 0.0
Totals 7 15 0 1 1 47.9

IRON ALL STARS (2nd) Passing

# Name Comp Att Yds TD Int Rate
Bob Catalano 0 0 0 0 0 0.0
Cornell Mack 6 14 0 1 1 44.3
Keith Bennett 0 0 0 0 0 0.0
Eric Jones 0 0 0 0 0 0.0
Kory Vorum 0 0 0 0 0 0.0
Tahir Jackson 0 0 0 0 0 0.0
Totals 6 14 0 1 1 44.3

STEEL ALL STARS (1st) Rushing

# Name Att Yds Yds/Att TD
Eric Quinn 0 0 0.0 0
Jeff Bollinger 1 0 0.0 0
Keith Jackson 0 0 0.0 0
Brandon Morgan 0 0 0.0 0
Jason Bialek 0 0 0.0 0
TA Smith 0 0 0.0 0
Totals 1 0 0.0 0

IRON ALL STARS (2nd) Rushing

# Name Att Yds Yds/Att TD
Bob Catalano 0 0 0.0 0
Keith Bennett 0 0 0.0 0
Cornell Mack 1 0 0.0 1
Kory Vorum 0 0 0.0 0
Tahir Jackson 0 0 0.0 0
Eric Jones 0 0 0.0 0
Totals 1 0 0.0 1

STEEL ALL STARS (1st) Receiving

# Name Rec Yds Yds/Rec TD
Brandon Morgan 1 0 0.0 1
Jason Bialek 2 0 0.0 0
Eric Quinn 0 0 0.0 0
Keith Jackson 3 0 0.0 0
Jeff Bollinger 0 0 0.0 0
TA Smith 0 0 0.0 0
Totals 6 0 0.0 1

IRON ALL STARS (2nd) Receiving

# Name Rec Yds Yds/Rec TD
Bob Catalano 1 0 0.0 0
Eric Jones 1 0 0.0 0
Kory Vorum 1 0 0.0 0
Keith Bennett 0 0 0.0 0
Tahir Jackson 3 0 0.0 1
Cornell Mack 0 0 0.0 0
Totals 6 0 0.0 1

STEEL ALL STARS (1st) Defensive

# Name Tck TTck Sck FF Int
Eric Quinn 0 0 0.0 0 0
TA Smith 1 1 0.0 0 0
Jason Bialek 0 0 0.0 0 0
Jeff Bollinger 0 0 0.0 0 0
Brandon Morgan 0 0 0.0 0 1
Keith Jackson 3 3 0.0 0 0
Totals 4 4 0.0 0 1

IRON ALL STARS (2nd) Defensive

# Name Tck TTck Sck FF Int
Keith Bennett 0 0 0.0 0 0
Eric Jones 1 1 0.0 0 0
Cornell Mack 0 0 0.0 0 0
Kory Vorum 0 0 1.0 0 0
Bob Catalano 1 1 0.0 0 0
Tahir Jackson 2 2 0.0 0 1
Totals 4 4 1.0 0 1

Game Details