skip navigation
SMOKE
SMOKE
13 - 20 Final
WOUT
WHITE OUT
1 2 T
SMOKE 7 6 13
WHITE OUT 6 14 20

Scoring Summary

    • NO SCORE

SMOKE Passing

# Name Comp Att Yds TD Int Rate
Chris Davenport 0 0 0 0 0 0.0
T.J Rinaldi 0 0 0 0 0 0.0
Fred Warrell 11 16 0 2 2 71.9
Travis Muti 0 0 0 0 0 0.0
Darnell Barnes 0 0 0 0 0 0.0
Keith Jackson 0 0 0 0 0 0.0
Michael Moye 0 0 0 0 0 0.0
Totals 11 16 0 2 2 71.9

WHITE OUT Passing

# Name Comp Att Yds TD Int Rate
Steve Killius 0 0 0 0 0 0.0
Jeremy Mollinaro 0 0 0 0 0 0.0
Ryan Lancia 0 0 0 0 0 0.0
Jason Bialek 0 0 0 0 0 0.0
Dane Williams 0 0 0 0 0 0.0
Josh Galipoe 0 0 0 0 0 0.0
16 Lance Brunsell 19 24 0 2 0 106.9
Totals 19 24 0 2 0 106.9

SMOKE Rushing

# Name Att Yds Yds/Att TD
Keith Jackson 0 0 0.0 0
T.J Rinaldi 0 0 0.0 0
Chris Davenport 0 0 0.0 0
Darnell Barnes 1 0 0.0 0
Michael Moye 0 0 0.0 0
Travis Muti 0 0 0.0 0
Fred Warrell 0 0 0.0 0
Totals 1 0 0.0 0

WHITE OUT Rushing

# Name Att Yds Yds/Att TD
Steve Killius 0 0 0.0 0
Jeremy Mollinaro 1 0 0.0 0
Jason Bialek 0 0 0.0 0
Ryan Lancia 0 0 0.0 0
Dane Williams 0 0 0.0 0
Josh Galipoe 0 0 0.0 0
16 Lance Brunsell 0 0 0.0 0
Totals 1 0 0.0 0

SMOKE Receiving

# Name Rec Yds Yds/Rec TD
EJ Taylor 1 0 0.0 1
Chris Davenport 3 0 0.0 0
T.J Rinaldi 0 0 0.0 0
Darnell Barnes 4 0 0.0 0
Fred Warrell 0 0 0.0 0
Travis Muti 0 0 0.0 0
Keith Jackson 0 0 0.0 0
Michael Moye 3 0 0.0 1
Totals 11 0 0.0 2

WHITE OUT Receiving

# Name Rec Yds Yds/Rec TD
Steve Killius 0 0 0.0 0
Jason Bialek 7 0 0.0 1
Dane Williams 6 0 0.0 1
Jeremy Mollinaro 2 0 0.0 0
Josh Galipoe 0 0 0.0 0
Ryan Lancia 4 0 0.0 0
16 Lance Brunsell 0 0 0.0 0
Totals 19 0 0.0 2

SMOKE Defensive

# Name Tck TTck Sck FF Int
EJ Taylor 1 1 0.0 0 0
T.J Rinaldi 0 0 0.0 0 0
Michael Moye 2 2 0.0 0 0
Chris Davenport 2 2 0.0 0 0
Darnell Barnes 2 2 0.0 0 0
Fred Warrell 0 0 0.0 0 0
Travis Muti 0 0 0.0 0 0
Keith Jackson 0 0 0.0 0 0
Totals 7 7 0.0 0 0

WHITE OUT Defensive

# Name Tck TTck Sck FF Int
Ryan Lancia 2 2 0.0 0 0
Josh Galipoe 0 0 0.0 0 0
Jeremy Mollinaro 2 2 0.0 0 0
Steve Killius 0 0 0.0 0 0
Jason Bialek 3 3 0.0 0 0
Dane Williams 2 2 0.0 0 2
16 Lance Brunsell 0 0 0.0 0 0
Totals 9 9 0.0 0 2

Game Details

  • Field #1
  • No
  • No
  • No
  • No