skip navigation
DECEPTICONS
DECEP
15 - 13 Final
KINGS
PITTSBURGH KINGS
1 2 T
DECEPTICONS 2 13 15
PITTSBURGH KINGS 6 7 13

Scoring Summary

    • NO SCORE

DECEPTICONS Passing

# Name Comp Att Yds TD Int Rate
Dan Voith 0 0 0 0 0 0.0
Jon DiMatteo 0 0 0 0 0 0.0
Dan Herstek 0 0 0 0 0 0.0
SunBear Coe 10 12 0 1 0 106.9
Matthew Casebeer 0 0 0 0 0 0.0
Skylar Jaquay 0 0 0 0 0 0.0
Totals 10 12 0 1 0 106.9

PITTSBURGH KINGS Passing

# Name Comp Att Yds TD Int Rate
1 Mike Szoszorek 0 0 0 0 0 0.0
2 Jeff Zerbe 0 0 0 0 0 0.0
4 Jay Kollinger 0 0 0 0 0 0.0
11 Bug Gretzky 0 0 0 0 0 0.0
13 Corey Page 5 9 0 2 1 60.9
18 Brandon Leslie 0 0 0 0 0 0.0
32 Tink Worilds 0 0 0 0 0 0.0
Totals 5 9 0 2 1 60.9

DECEPTICONS Rushing

# Name Att Yds Yds/Att TD
Jon DiMatteo 1 0 0.0 0
Skylar Jaquay 0 0 0.0 0
Dan Voith 0 0 0.0 0
SunBear Coe 4 0 0.0 1
Dan Herstek 1 0 0.0 0
Matthew Casebeer 0 0 0.0 0
Totals 6 0 0.0 1

PITTSBURGH KINGS Rushing

# Name Att Yds Yds/Att TD
1 Mike Szoszorek 0 0 0.0 0
2 Jeff Zerbe 0 0 0.0 0
4 Jay Kollinger 0 0 0.0 0
11 Bug Gretzky 0 0 0.0 0
13 Corey Page 5 0 0.0 0
18 Brandon Leslie 0 0 0.0 0
32 Tink Worilds 0 0 0.0 0
Totals 5 0 0.0 0

DECEPTICONS Receiving

# Name Rec Yds Yds/Rec TD
Jon DiMatteo 3 0 0.0 1
Skylar Jaquay 3 0 0.0 0
SunBear Coe 0 0 0.0 0
Dan Herstek 4 0 0.0 0
Matthew Casebeer 0 0 0.0 0
Dan Voith 0 0 0.0 0
Totals 10 0 0.0 1

PITTSBURGH KINGS Receiving

# Name Rec Yds Yds/Rec TD
1 Mike Szoszorek 2 0 0.0 2
2 Jeff Zerbe 0 0 0.0 0
4 Jay Kollinger 1 0 0.0 0
11 Bug Gretzky 0 0 0.0 0
13 Corey Page 0 0 0.0 0
18 Brandon Leslie 2 0 0.0 0
32 Tink Worilds 0 0 0.0 0
Totals 5 0 0.0 2

DECEPTICONS Defensive

# Name Tck TTck Sck FF Int
Dan Herstek 0 0 0.0 0 0
Skylar Jaquay 1 1 0.0 0 1
Jon DiMatteo 1 1 1.0 0 0
Dan Voith 1 1 1.0 0 0
Matthew Casebeer 0 0 0.0 0 0
SunBear Coe 3 3 0.0 0 0
Totals 6 6 2.0 0 1

PITTSBURGH KINGS Defensive

# Name Tck TTck Sck FF Int
1 Mike Szoszorek 0 0 0.0 0 0
2 Jeff Zerbe 0 0 0.0 0 0
4 Jay Kollinger 5 5 0.0 0 0
11 Bug Gretzky 0 0 0.0 0 0
13 Corey Page 4 4 0.0 0 0
18 Brandon Leslie 5 5 0.0 0 0
32 Tink Worilds 0 0 0.0 0 0
Totals 14 14 0.0 0 0

Game Details

  • Field #1
  • No
  • No
  • No
  • No