skip navigation
STEELTOWN
STEEL
21 - 18 Final
TITANS
TITANS
1 2 T
STEELTOWN 11 10 21
TITANS 9 9 18

Scoring Summary

    • NO SCORE

STEELTOWN Passing

# Name Comp Att Yds TD Int Rate
3 David Doyle 0 0 0 0 0 0.0
7 Steve Orlando 0 0 0 0 0 0.0
11 Chris Conrad 16 23 0 3 1 94.0
20 Ed Tozzi 0 0 0 0 0 0.0
23 Chris Sullivan 0 0 0 0 0 0.0
44 Michael Miller 0 0 0 0 0 0.0
Totals 16 23 0 3 1 94.0

TITANS Passing

# Name Comp Att Yds TD Int Rate
1 Ryan Lancia 0 0 0 0 0 0.0
2 Jason Bialek 0 0 0 0 0 0.0
3 Anthony Miller 0 0 0 0 0 0.0
4 Larry Thomas 0 0 0 0 0 0.0
5 Brad Russell 0 0 0 0 0 0.0
9 P.J. McGuigan 17 22 0 2 0 109.3
12 Kenny Brown 0 0 0 0 0 0.0
Totals 17 22 0 2 0 109.3

STEELTOWN Rushing

# Name Att Yds Yds/Att TD
3 David Doyle 0 0 0.0 0
7 Steve Orlando 0 0 0.0 0
11 Chris Conrad 0 0 0.0 0
20 Ed Tozzi 0 0 0.0 0
23 Chris Sullivan 0 0 0.0 0
44 Michael Miller 0 0 0.0 0
Totals 0 0 0.0 0

TITANS Rushing

# Name Att Yds Yds/Att TD
1 Ryan Lancia 0 0 0.0 0
2 Jason Bialek 0 0 0.0 0
3 Anthony Miller 0 0 0.0 0
4 Larry Thomas 0 0 0.0 0
5 Brad Russell 0 0 0.0 0
9 P.J. McGuigan 1 0 0.0 0
12 Kenny Brown 0 0 0.0 0
Totals 1 0 0.0 0

STEELTOWN Receiving

# Name Rec Yds Yds/Rec TD
3 David Doyle 5 0 0.0 3
7 Steve Orlando 3 0 0.0 0
11 Chris Conrad 5 0 0.0 0
20 Ed Tozzi 3 0 0.0 0
23 Chris Sullivan 0 0 0.0 0
44 Michael Miller 0 0 0.0 0
Totals 16 0 0.0 3

TITANS Receiving

# Name Rec Yds Yds/Rec TD
1 Ryan Lancia 6 0 0.0 0
2 Jason Bialek 6 0 0.0 2
3 Anthony Miller 0 0 0.0 0
4 Larry Thomas 0 0 0.0 0
5 Brad Russell 5 0 0.0 0
9 P.J. McGuigan 0 0 0.0 0
12 Kenny Brown 0 0 0.0 0
Totals 17 0 0.0 2

STEELTOWN Defensive

# Name Tck TTck Sck FF Int
3 David Doyle 5 5 0.0 0 0
7 Steve Orlando 2 2 0.0 0 0
11 Chris Conrad 2 2 0.0 0 0
20 Ed Tozzi 5 5 0.0 0 0
23 Chris Sullivan 0 0 0.0 0 0
44 Michael Miller 0 0 0.0 0 0
Totals 14 14 0.0 0 0

TITANS Defensive

# Name Tck TTck Sck FF Int
1 Ryan Lancia 1 1 0.0 0 0
2 Jason Bialek 0 0 0.0 0 0
3 Anthony Miller 5 5 0.0 0 0
4 Larry Thomas 0 0 0.0 0 0
5 Brad Russell 0 0 0.0 0 1
9 P.J. McGuigan 0 0 0.0 0 0
12 Kenny Brown 0 0 0.0 0 0
Totals 6 6 0.0 0 1

Game Details

  • Field 1
  • No
  • No
  • No
  • No