skip navigation
TWO TIMES
TWO
40 - 12 Final
PNTH
PANTHERS
1 2 T
TWO TIMES 15 25 40
PANTHERS 0 12 12

Scoring Summary

    • NO SCORE

TWO TIMES Passing

# Name Comp Att Yds TD Int Rate
Josh A 0 0 0 0 0 0.0
Tre Gowder 0 0 0 0 0 0.0
Dajaun Gowder 0 0 0 0 0 0.0
Robert Mosely 1 1 0 1 0 118.8
Brendan Gilmore 0 0 0 0 0 0.0
9 Chris Day 0 0 0 0 0 0.0
12 Trevor Gowder 10 15 0 2 0 109.7
17 Chris Beckley 0 0 0 0 1 0.0
35 Demond Gowder 0 0 0 0 0 0.0
Totals 11 16 0 3 1 85.4

PANTHERS Passing

# Name Comp Att Yds TD Int Rate
Justin Middlehurst 0 0 0 0 0 0.0
4 Michael Abernathy 0 0 0 0 0 0.0
9 Hayden Hunley 0 0 0 0 0 0.0
19 Justin Nowelle 1 1 0 0 0 79.2
23 Frank Oshea 8 10 0 1 1 72.9
Totals 9 11 0 1 1 71.6

TWO TIMES Rushing

# Name Att Yds Yds/Att TD
Josh A 0 0 0.0 0
Tre Gowder 0 0 0.0 0
Dajaun Gowder 0 0 0.0 0
Robert Mosely 1 0 0.0 1
Brendan Gilmore 0 0 0.0 0
9 Chris Day 0 0 0.0 0
12 Trevor Gowder 1 0 0.0 0
17 Chris Beckley 1 0 0.0 0
35 Demond Gowder 0 0 0.0 0
Totals 3 0 0.0 1

PANTHERS Rushing

# Name Att Yds Yds/Att TD
Justin Middlehurst 0 0 0.0 0
4 Michael Abernathy 0 0 0.0 0
9 Hayden Hunley 0 0 0.0 0
19 Justin Nowelle 1 0 0.0 0
23 Frank Oshea 4 0 0.0 0
Totals 5 0 0.0 0

TWO TIMES Receiving

# Name Rec Yds Yds/Rec TD
Josh A 0 0 0.0 0
Robert Mosely 2 0 0.0 0
Brendan Gilmore 0 0 0.0 0
Tre Gowder 0 0 0.0 0
Dajaun Gowder 3 0 0.0 2
9 Chris Day 0 0 0.0 0
12 Trevor Gowder 0 0 0.0 0
17 Chris Beckley 2 0 0.0 0
35 Demond Gowder 4 0 0.0 1
Totals 11 0 0.0 3

PANTHERS Receiving

# Name Rec Yds Yds/Rec TD
Justin Middlehurst 0 0 0.0 0
4 Michael Abernathy 4 0 0.0 0
9 Hayden Hunley 2 0 0.0 0
19 Justin Nowelle 1 0 0.0 0
23 Frank Oshea 0 0 0.0 0
Totals 7 0 0.0 0

TWO TIMES Defensive

# Name Tck TTck Sck FF Int
Dajaun Gowder 0 0 0.0 0 0
Tre Gowder 0 0 0.0 0 0
Josh A 1 1 1.0 0 0
Robert Mosely 5 5 0.0 0 0
Brendan Gilmore 0 0 0.0 0 0
9 Chris Day 0 0 0.0 0 0
12 Trevor Gowder 0 0 0.0 0 0
17 Chris Beckley 4 4 0.0 0 0
35 Demond Gowder 0 0 0.0 0 0
Totals 10 10 1.0 0 0

PANTHERS Defensive

# Name Tck TTck Sck FF Int
Justin Middlehurst 2 2 0.0 0 0
4 Michael Abernathy 0 0 0.0 0 0
9 Hayden Hunley 2 2 0.0 0 0
19 Justin Nowelle 0 0 0.0 0 0
23 Frank Oshea 0 0 0.0 0 0
Totals 4 4 0.0 0 0

Game Details

  • Field #1 [Schenley Oval]